Full Crash/Accident History
CENTRAL REFRIGERATED SERVICE INC (DOT 21331) • 2383 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Jul 9, 1997 | MO007217032A | MO | Injury | 0 | 1 | Yes | Yes |
| Jul 3, 1997 | TX007153134A | TX | Injury | 0 | 1 | Yes | Yes |
| Jul 1, 1997 | TX007151908B | TX | Injury | 0 | 1 | Yes | Yes |
| Jun 20, 1997 | ID9743100160 | ID | Injury | 0 | 1 | No | Yes |
| Jun 20, 1997 | PA705610300A | PA | Injury | 0 | 1 | No | Yes |
| Jun 18, 1997 | MI005894173B | MI | Fatal | 1 | 1 | No | Yes |
| Jun 15, 1997 | TX007138554A | TX | Injury | 0 | 1 | Yes | Yes |
| Jun 13, 1997 | UT9700026412 | UT | Injury | 0 | 1 | No | Yes |
| Jun 9, 1997 | CA100011631A | CA | Injury | 0 | 1 | Yes | Yes |
| Jun 6, 1997 | IN970001386_ | IN | Tow Away | 0 | 0 | Yes | Yes |
| Jun 6, 1997 | PA706433800A | PA | Tow Away | 0 | 0 | Yes | Yes |
| May 30, 1997 | CA100011257A | CA | Injury | 0 | 1 | Yes | Yes |
| May 29, 1997 | OK093519154A | OK | Tow Away | 0 | 0 | Yes | Yes |
| May 28, 1997 | OR097430499A | OR | Tow Away | 0 | 0 | Yes | Yes |
| May 28, 1997 | CA100011247A | CA | Tow Away | 0 | 0 | Yes | Yes |
| May 27, 1997 | GA7168029600 | GA | Injury | 0 | 4 | Yes | Yes |
| May 27, 1997 | MO007161070A | MO | Injury | 0 | 1 | Yes | Yes |
| May 21, 1997 | TX0007116551 | TX | Tow Away | 0 | 0 | Yes | Yes |
| May 11, 1997 | GA7128082600 | GA | Tow Away | 0 | 0 | Yes | Yes |
| May 7, 1997 | CA100011893A | CA | Injury | 0 | 1 | Yes | Yes |
| May 2, 1997 | MD0006595340 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Apr 30, 1997 | GA7095000500 | GA | Injury | 0 | 2 | Yes | Yes |
| Apr 29, 1997 | IL002025944A | IL | Injury | 0 | 1 | Yes | Yes |
| Apr 28, 1997 | UT9700020423 | UT | Injury | 0 | 2 | Yes | Yes |
| Apr 22, 1997 | LA007524913A | LA | Injury | 0 | 1 | Yes | Yes |
| Apr 15, 1997 | CA100011130A | CA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 12, 1997 | PA703495300A | PA | Injury | 0 | 1 | Yes | Yes |
| Apr 11, 1997 | NE197030802A | NE | Tow Away | 0 | 0 | Yes | Yes |
| Apr 9, 1997 | NE197030426A | NE | Tow Away | 0 | 0 | Yes | Yes |
| Apr 6, 1997 | NE197030349A | NE | Tow Away | 0 | 0 | Yes | Yes |
| Apr 5, 1997 | TX007077777A | TX | Injury | 0 | 1 | Yes | Yes |
| Mar 24, 1997 | CA100011901A | CA | Injury | 0 | 1 | Yes | Yes |
| Mar 23, 1997 | AZ0009715190 | AZ | Injury | 0 | 1 | Yes | Yes |
| Mar 17, 1997 | VA0000059364 | VA | Injury | 0 | 1 | Yes | Yes |
| Mar 16, 1997 | UT9700019002 | UT | Injury | 0 | 1 | Yes | Yes |
| Mar 15, 1997 | ID0971940010 | ID | Tow Away | 0 | 0 | Yes | Yes |
| Mar 11, 1997 | TX0007055093 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Mar 11, 1997 | UT9700012190 | UT | Tow Away | 0 | 0 | Yes | Yes |
| Mar 11, 1997 | UT9700012196 | UT | Injury | 0 | 2 | Yes | Yes |
| Mar 10, 1997 | TX007054692A | TX | Injury | 0 | 2 | Yes | Yes |
| Mar 10, 1997 | TX007137937A | TX | Injury | 0 | 2 | Yes | Yes |
| Mar 8, 1997 | UT9700012140 | UT | Injury | 0 | 1 | Yes | Yes |
| Mar 6, 1997 | PA0702463000 | PA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 4, 1997 | UT9700012122 | UT | Injury | 0 | 2 | Yes | Yes |
| Feb 28, 1997 | AZ0009710900 | AZ | Tow Away | 0 | 0 | Yes | Yes |
| Feb 27, 1997 | WY97052B272A | WY | Fatal | 2 | 2 | Yes | Yes |
| Feb 27, 1997 | IN970000656_ | IN | Tow Away | 0 | 0 | Yes | Yes |
| Feb 17, 1997 | UT9700008360 | UT | Injury | 0 | 1 | No | Yes |
| Feb 14, 1997 | NC9700000573 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Feb 12, 1997 | TX007032186A | TX | Injury | 0 | 1 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.