Full Crash/Accident History
THE W H FAY COMPANY (DOT 212920) • 26 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Mar 9, 2023 | KY0072884336 | KY | Injury | 0 | 1 | No | Yes |
| May 8, 2019 | IN0903367821 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Feb 9, 2018 | OH0186024891 | OH | Injury | 0 | 1 | Yes | Yes |
| Jun 16, 2016 | KY0071789631 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Mar 14, 2016 | KY0071747912 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Apr 13, 2015 | KY0071598031 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Jan 6, 2015 | KY0071552874 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Apr 28, 2014 | OH0146045893 | OH | Injury | 0 | 1 | Yes | Yes |
| Feb 6, 2014 | KY0071413965 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Jun 18, 2013 | IN0902039155 | IN | Injury | 0 | 1 | Yes | Yes |
| Jan 21, 2013 | IN0901960895 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Jun 6, 2012 | KY0071161282 | KY | Tow Away | 0 | 0 | Yes | Yes |
| May 17, 2012 | KY0071153257 | KY | Injury | 0 | 1 | Yes | Yes |
| Jan 19, 2011 | OH0116506623 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Dec 10, 2007 | OH0078263095 | OH | Injury | 0 | 1 | Yes | Yes |
| Oct 29, 2004 | OH0048308467 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Dec 12, 2002 | OH0028341310 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Mar 26, 2002 | OH0028077212 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Jan 14, 2002 | KY0000783401 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Feb 17, 2000 | OH-000320792 | OH | Injury | 0 | 1 | No | Yes |
| Dec 29, 1999 | OH-992231411 | OH | Injury | 0 | 2 | No | Yes |
| May 18, 1999 | OH990790688B | OH | Injury | 0 | 1 | No | Yes |
| Apr 16, 1999 | NY991018670A | NY | Injury | 0 | 1 | Yes | Yes |
| Nov 13, 1997 | OH-971860624 | OH | Injury | 0 | 2 | No | Yes |
| Apr 20, 1997 | OH-970590315 | OH | Injury | 0 | 1 | No | Yes |
| Jun 23, 1995 | OH-952260609 | OH | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.