Full Crash/Accident History
CAL-CLEVE LIMITED (DOT 205915) • 210 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Jul 3, 2005 | VA0000113967 | VA | Fatal | 1 | 1 | Yes | Yes |
| Jun 28, 2005 | IL0001116580 | IL | Injury | 0 | 1 | Yes | Yes |
| May 18, 2005 | CA0002060726 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 27, 2005 | CA0001979935 | CA | Fatal | 1 | 1 | Yes | Yes |
| Dec 11, 2004 | CA0001771153 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 15, 2004 | NJ0004062999 | NJ | Injury | 0 | 1 | Yes | Yes |
| Feb 28, 2004 | AZ0000021986 | AZ | Injury | 0 | 2 | Yes | Yes |
| Feb 27, 2004 | TN0007966273 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Jun 6, 2003 | GA3116044101 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 22, 2002 | VA0000072960 | VA | Injury | 0 | 1 | Yes | Yes |
| Mar 17, 2002 | CA0000126345 | CA | Injury | 0 | 1 | Yes | Yes |
| Mar 16, 2002 | MS0000091792 | MS | Tow Away | 0 | 0 | Yes | Yes |
| Mar 2, 2002 | TX245245805R | TX | Injury | 0 | 1 | Yes | Yes |
| Feb 28, 2001 | TX5197600207 | TX | Injury | 0 | 1 | Yes | Yes |
| Feb 1, 2001 | OK0096239856 | OK | Fatal | 1 | 0 | Yes | Yes |
| Sep 24, 1999 | NY994548660A | NY | Tow Away | 0 | 0 | Yes | Yes |
| Sep 5, 1999 | CA100023416A | CA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 22, 1999 | PA909488200A | PA | Injury | 0 | 1 | Yes | Yes |
| Apr 4, 1999 | AZ1999017415 | AZ | Injury | 0 | 1 | Yes | Yes |
| Mar 28, 1999 | AR0009914407 | AR | Fatal | 1 | 1 | Yes | Yes |
| Mar 17, 1999 | NJ9926372802 | NJ | Injury | 0 | 4 | No | Yes |
| Mar 10, 1998 | TN0003495356 | TN | Injury | 0 | 2 | Yes | Yes |
| Nov 22, 1997 | FL5447157901 | FL | Fatal | 2 | 1 | Yes | Yes |
| Nov 15, 1997 | NM0000650816 | NM | Tow Away | 0 | 0 | Yes | Yes |
| Jun 15, 1997 | OK093524694A | OK | Injury | 0 | 1 | No | Yes |
| Jun 11, 1997 | VA0000053665 | VA | Injury | 0 | 1 | Yes | Yes |
| May 15, 1997 | AR0097024735 | AR | Injury | 0 | 3 | Yes | Yes |
| Jan 11, 1997 | CA100010097A | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 9, 1997 | OK092789866A | OK | Injury | 0 | 1 | No | Yes |
| Dec 18, 1996 | VA0000041072 | VA | Injury | 0 | 1 | Yes | Yes |
| Sep 19, 1996 | NJ1996003910 | NJ | Injury | 0 | 1 | Yes | Yes |
| Aug 22, 1996 | TX0006220180 | TX | Injury | 0 | 1 | Yes | Yes |
| Aug 9, 1996 | FL5074195301 | FL | Injury | 0 | 3 | Yes | Yes |
| Apr 14, 1996 | AR0096019305 | AR | Tow Away | 0 | 0 | Yes | Yes |
| Jan 6, 1996 | NM0000420040 | NM | Injury | 0 | 2 | Yes | Yes |
| Nov 29, 1995 | PA513290000A | PA | Tow Away | 0 | 0 | Yes | Yes |
| May 31, 1995 | GA5103013300 | GA | Injury | 0 | 1 | Yes | Yes |
| May 14, 1995 | NM0000338556 | NM | Tow Away | 0 | 0 | Yes | Yes |
| Apr 11, 1995 | NJ0000003497 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Nov 27, 1994 | VA0000022111 | VA | Injury | 0 | 1 | Yes | Yes |
| Mar 18, 1994 | WV0000409600 | WV | Tow Away | 0 | 0 | Yes | Yes |
| Feb 28, 1994 | OK087638894A | OK | Injury | 0 | 1 | Yes | Yes |
| Jan 27, 1994 | VA0000021114 | VA | Tow Away | 0 | 0 | Yes | Yes |
| May 28, 1993 | TX0013175880 | TX | Injury | 0 | 1 | Yes | Yes |
| May 7, 1993 | PA3049340001 | PA | Injury | 0 | 1 | No | Yes |
| Jan 2, 1993 | OK083603462A | OK | Tow Away | 0 | 0 | Yes | Yes |
| Nov 21, 1992 | TX0012334959 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 1, 1992 | MO002287994A | MO | Tow Away | 0 | 0 | Yes | Yes |
| Jul 14, 1992 | OK0067716394 | OK | Injury | 0 | 1 | Yes | Yes |
| Jul 14, 1992 | OK0067716394 | OK | Injury | 0 | 1 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.