Full Crash/Accident History
ROSSIGNOL TRANSPORT LTD (DOT 197744) • 26 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Dec 29, 2024 | MI0003404376 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Feb 4, 2022 | ME100C000384 | ME | Injury | 0 | 1 | Yes | Yes |
| Dec 17, 2020 | NJ0020929664 | NJ | Injury | 0 | 1 | Yes | Yes |
| Jul 7, 2020 | NC0106271336 | NC | Injury | 0 | 1 | Yes | Yes |
| Apr 15, 2019 | MI0001682058 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Feb 25, 2015 | MEA00-016055 | ME | Injury | 0 | 1 | No | Yes |
| Nov 22, 2012 | KY0071230884 | KY | Injury | 0 | 1 | Yes | Yes |
| Oct 1, 2010 | NJ0010221451 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Oct 19, 2009 | NYSP06335940 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Nov 25, 2007 | TX245461700V | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jan 2, 2007 | OH0078022647 | OH | Injury | 0 | 1 | No | Yes |
| Jun 27, 2006 | IN0900495913 | IN | Injury | 0 | 2 | Yes | Yes |
| May 15, 2006 | VT0000007095 | VT | Tow Away | 0 | 0 | Yes | Yes |
| Jun 12, 2002 | TN0007623327 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Apr 23, 2002 | ME2002111350 | ME | Injury | 0 | 1 | No | Yes |
| Feb 19, 2002 | OH0028042953 | OH | Injury | 0 | 1 | Yes | Yes |
| Jan 25, 2002 | GA2076074601 | GA | Injury | 0 | 2 | Yes | Yes |
| Feb 18, 1999 | FL5754131702 | FL | Injury | 0 | 1 | Yes | Yes |
| Dec 1, 1998 | NY985808180A | NY | Tow Away | 0 | 0 | Yes | Yes |
| Aug 3, 1998 | NY984711330A | NY | Tow Away | 0 | 0 | Yes | Yes |
| Aug 18, 1997 | MI006869759A | MI | Tow Away | 0 | 0 | Yes | Yes |
| Mar 22, 1997 | NY972343550A | NY | Injury | 0 | 1 | No | Yes |
| Oct 5, 1996 | NY965904540A | NY | Tow Away | 0 | 0 | Yes | Yes |
| Nov 27, 1992 | ME0009239056 | ME | Property | 0 | 0 | No | No |
| Nov 14, 1992 | ME0009237454 | ME | Property | 0 | 0 | No | Yes |
| Apr 7, 1992 | ME0009212726 | ME | Property | 0 | 0 | No | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.