Full Inspection History
1247943 ONTARIO LIMITED (DOT 1971422) • 161 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jul 28, 2026 | 5060000511 | 2 | SD | 1 | 1 | No |
| Jul 25, 2026 | U706401524 | 3 | MT | 2 | 1 | No |
| Jul 10, 2026 | 0750210313 | 2 | CO | 0 | 0 | No |
| Jul 10, 2026 | 0127564863 | 2 | CO | 0 | 0 | No |
| Jun 24, 2026 | 1227001650 | 3 | GA | 1 | 0 | No |
| Jun 19, 2026 | 0290C00887 | 2 | MD | 0 | 0 | No |
| Jun 17, 2026 | 8260000369 | 2 | AR | 2 | 0 | No |
| Jun 16, 2026 | T005000908 | 2 | NE | 0 | 0 | No |
| Jun 16, 2026 | F071000279 | 3 | VA | 1 | 0 | No |
| Jun 16, 2026 | T050000859 | 2 | NE | 0 | 0 | No |
| Jun 8, 2026 | BURGM07337 | 2 | MI | 4 | 3 | No |
| Jun 2, 2026 | T496000765 | 2 | NE | 0 | 0 | No |
| Jun 2, 2026 | T050000852 | 2 | NE | 0 | 0 | No |
| May 27, 2026 | 9761004403 | 3 | IN | 0 | 0 | No |
| May 14, 2026 | 0278C00419 | 2 | MD | 2 | 1 | No |
| May 5, 2026 | U610001701 | 3 | MT | 1 | 0 | No |
| Apr 9, 2026 | 0295C01321 | 2 | MD | 0 | 0 | No |
| Apr 5, 2026 | 000P14HZMK | 2 | IA | 3 | 0 | No |
| Mar 5, 2026 | T496000702 | 2 | NE | 0 | 0 | No |
| Mar 5, 2026 | T670001118 | 2 | NE | 0 | 0 | No |
| Mar 3, 2026 | T035001221 | 2 | NE | 0 | 0 | No |
| Feb 26, 2026 | T496000697 | 2 | NE | 1 | 1 | No |
| Feb 25, 2026 | HP53000176 | 3 | ND | 0 | 0 | No |
| Feb 22, 2026 | T670001104 | 2 | NE | 1 | 1 | No |
| Feb 22, 2026 | T035001200 | 2 | NE | 1 | 1 | No |
| Feb 17, 2026 | T349000921 | 2 | NE | 0 | 0 | No |
| Feb 11, 2026 | V262215653 | 1 | TX | 6 | 3 | No |
| Feb 10, 2026 | T349000919 | 2 | NE | 0 | 0 | No |
| Feb 10, 2026 | 9761004024 | 3 | IN | 3 | 0 | No |
| Feb 9, 2026 | T248000904 | 2 | NE | 1 | 1 | No |
| Feb 3, 2026 | T035001184 | 2 | NE | 0 | 0 | No |
| Feb 3, 2026 | T349000914 | 2 | NE | 0 | 0 | No |
| Jan 30, 2026 | I035D42496 | 3 | TN | 0 | 0 | No |
| Jan 23, 2026 | TR82002342 | 3 | ND | 9 | 1 | No |
| Jan 20, 2026 | SPE3011159 | 1 | NY | 4 | 1 | No |
| Jan 19, 2026 | 1603000633 | 3 | MN | 1 | 0 | No |
| Jan 16, 2026 | SPE3000272 | 1 | NY | 18 | 2 | No |
| Jan 13, 2026 | GRAHA01167 | 2 | MI | 10 | 4 | No |
| Jan 11, 2026 | T670001092 | 2 | NE | 0 | 0 | No |
| Jan 11, 2026 | T050000738 | 2 | NE | 0 | 0 | No |
| Jan 8, 2026 | V262153060 | 2 | TX | 1 | 0 | No |
| Jan 7, 2026 | T349000900 | 2 | NE | 0 | 0 | No |
| Jan 7, 2026 | T670001091 | 2 | NE | 0 | 0 | No |
| Dec 23, 2025 | FALAS00497 | 2 | MI | 0 | 0 | No |
| Dec 18, 2025 | 5710000227 | 3 | SD | 2 | 0 | No |
| Dec 17, 2025 | W152004225 | 2 | MO | 2 | 0 | No |
| Dec 2, 2025 | 9761003816 | 3 | IN | 4 | 0 | No |
| Dec 1, 2025 | 5390000406 | 3 | AR | 1 | 0 | No |
| Nov 13, 2025 | SPA3021213 | 1 | NY | 8 | 1 | No |
| Nov 13, 2025 | SPA3021212 | 3 | NY | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.