Full Crash/Accident History
PASCO TRANSPORT INC (DOT 193401) • 52 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Oct 29, 2000 | MS0000091541 | MS | Fatal | 1 | 0 | Yes | Yes |
| Sep 7, 2000 | PA009374300A | PA | Tow Away | 0 | 0 | Yes | Yes |
| May 15, 2000 | NY002497140A | NY | Tow Away | 0 | 0 | Yes | Yes |
| May 4, 2000 | FL5661050501 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Feb 17, 2000 | NC100032738A | NC | Injury | 0 | 2 | Yes | Yes |
| Feb 12, 2000 | WY000181B121 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Feb 8, 2000 | FL5604697101 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Jan 26, 2000 | OK0095248278 | OK | Injury | 0 | 2 | Yes | Yes |
| Dec 20, 1999 | VA0000060325 | VA | Injury | 0 | 1 | Yes | Yes |
| Nov 27, 1999 | FL5405269901 | FL | Injury | 0 | 1 | Yes | Yes |
| Nov 5, 1999 | VA0000076960 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 26, 1999 | FL5378948301 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Jul 20, 1999 | PA908840100A | PA | Injury | 0 | 1 | Yes | Yes |
| May 29, 1999 | GA9120016801 | GA | Injury | 0 | 1 | Yes | Yes |
| Apr 28, 1999 | FL5720711201 | FL | Injury | 0 | 1 | Yes | Yes |
| Apr 28, 1999 | NC0099078867 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Apr 12, 1999 | CTI99-088252 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Apr 2, 1999 | GA9179024501 | GA | Injury | 0 | 1 | No | Yes |
| Jan 27, 1999 | GA9023051401 | GA | Injury | 0 | 1 | No | Yes |
| Oct 14, 1998 | NY985645320A | NY | Tow Away | 0 | 0 | Yes | Yes |
| Aug 17, 1998 | FL5521274401 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Jun 8, 1998 | VA0000042216 | VA | Tow Away | 0 | 0 | Yes | Yes |
| May 27, 1998 | FL5298425602 | FL | Injury | 0 | 1 | Yes | Yes |
| Jan 6, 1998 | CA100014492A | CA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 14, 1997 | GA7311076300 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 10, 1997 | GA0724208950 | GA | Injury | 0 | 1 | Yes | Yes |
| Aug 13, 1997 | PA707793000A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 21, 1997 | FL5222404701 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Apr 3, 1997 | GA7073056500 | GA | Injury | 0 | 1 | Yes | Yes |
| Jan 24, 1997 | TX007018245B | TX | Tow Away | 0 | 0 | Yes | Yes |
| Sep 10, 1996 | NC9600008087 | NC | Injury | 0 | 1 | Yes | Yes |
| Aug 28, 1996 | DE0996069446 | DE | Tow Away | 0 | 0 | Yes | Yes |
| Aug 25, 1996 | GA6207046400 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 22, 1996 | PA0607613300 | PA | Tow Away | 0 | 0 | Yes | Yes |
| May 8, 1996 | KY000047058A | KY | Injury | 0 | 1 | Yes | Yes |
| Oct 2, 1995 | NY955759960A | NY | Tow Away | 0 | 0 | Yes | Yes |
| May 12, 1995 | IL0000195326 | IL | Injury | 0 | 1 | Yes | Yes |
| Apr 29, 1995 | MD0006733646 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Feb 12, 1995 | DE9195003203 | DE | Tow Away | 0 | 0 | Yes | Yes |
| Jan 28, 1995 | WV000503291A | WV | Injury | 0 | 2 | Yes | Yes |
| Dec 7, 1994 | FL3248890301 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Nov 18, 1994 | GA4267005900 | GA | Injury | 0 | 1 | No | Yes |
| Sep 27, 1994 | MI000504560A | MI | Tow Away | 0 | 0 | Yes | Yes |
| Nov 14, 1993 | CO0000011815 | CO | Injury | 0 | 1 | Yes | Yes |
| Feb 25, 1993 | AL003014092A | AL | Injury | 0 | 2 | Yes | Yes |
| Feb 23, 1993 | OR0093430081 | OR | Property | 0 | 0 | No | No |
| Jan 18, 1993 | MI000869126B | MI | Property | 0 | 0 | No | No |
| Jan 13, 1993 | VA0000019127 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 6, 1993 | PA3000214001 | PA | Injury | 0 | 1 | No | Yes |
| Feb 8, 1991 | VA00004594 | VA | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.