Full Inspection History
PGT TRUCKING INC (DOT 192897) • 2576 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Oct 6, 2023 | 1515002441 | 1 | OH | 0 | 0 | No |
| Oct 6, 2023 | 1532003140 | 1 | OH | 4 | 0 | No |
| Oct 6, 2023 | 6316002329 | 3 | IN | 1 | 0 | No |
| Oct 5, 2023 | 0006581755 | 3 | NC | 0 | 0 | No |
| Oct 5, 2023 | 6698007117 | 3 | IN | 2 | 0 | No |
| Oct 4, 2023 | 3056005029 | 2 | MD | 0 | 0 | No |
| Oct 4, 2023 | SPL0156147 | 3 | NY | 0 | 0 | No |
| Oct 4, 2023 | SPL0156151 | 3 | NY | 0 | 0 | No |
| Oct 4, 2023 | 2010012183 | 2 | MS | 0 | 0 | No |
| Oct 4, 2023 | U023002441 | 2 | MS | 0 | 0 | No |
| Oct 4, 2023 | 6124N7PFXV | 3 | NM | 0 | 0 | No |
| Oct 3, 2023 | XF03900101 | 2 | AZ | 5 | 0 | No |
| Oct 3, 2023 | D403327610 | 3 | PA | 2 | 0 | No |
| Oct 3, 2023 | LANL006341 | 3 | LA | 0 | 0 | No |
| Oct 3, 2023 | 1651014681 | 1 | OH | 3 | 0 | No |
| Oct 3, 2023 | 1348N7OM8F | 2 | NM | 0 | 0 | No |
| Sep 30, 2023 | V231182217 | 2 | TX | 0 | 0 | No |
| Sep 29, 2023 | W111000057 | 1 | MO | 0 | 0 | No |
| Sep 29, 2023 | 2149003474 | 2 | VT | 2 | 0 | No |
| Sep 29, 2023 | K321327239 | 3 | PA | 1 | 0 | No |
| Sep 28, 2023 | 4706001474 | 2 | WV | 0 | 0 | No |
| Sep 28, 2023 | 4718001421 | 2 | WV | 1 | 0 | No |
| Sep 28, 2023 | 9288004966 | 2 | IN | 1 | 0 | No |
| Sep 27, 2023 | 1162001794 | 3 | CT | 1 | 0 | No |
| Sep 26, 2023 | 798C000005 | 1 | AR | 7 | 2 | No |
| Sep 26, 2023 | 1597000506 | 1 | OH | 2 | 0 | No |
| Sep 26, 2023 | 1687N7HM15 | 2 | NM | 0 | 0 | No |
| Sep 25, 2023 | 0006578302 | 2 | NC | 3 | 1 | No |
| Sep 23, 2023 | CV41755779 | 1 | KY | 0 | 0 | No |
| Sep 22, 2023 | 3054003582 | 1 | MD | 5 | 4 | No |
| Sep 22, 2023 | 4751001854 | 2 | WV | 0 | 0 | No |
| Sep 22, 2023 | 3209302995 | 2 | OH | 2 | 0 | No |
| Sep 22, 2023 | V231172819 | 2 | TX | 1 | 0 | No |
| Sep 20, 2023 | G706326377 | 3 | PA | 2 | 0 | No |
| Sep 20, 2023 | N206326331 | 2 | PA | 2 | 0 | No |
| Sep 20, 2023 | SPF0166998 | 2 | NY | 0 | 0 | No |
| Sep 19, 2023 | E305326211 | 3 | PA | 2 | 0 | No |
| Sep 19, 2023 | 000TT3RP4M | 3 | IA | 1 | 0 | No |
| Sep 19, 2023 | 2161008030 | 2 | VT | 2 | 1 | No |
| Sep 18, 2023 | 1032012541 | 2 | MS | 2 | 0 | No |
| Sep 18, 2023 | 4248740009 | 3 | IL | 0 | 0 | No |
| Sep 18, 2023 | 0289000416 | 3 | OH | 2 | 0 | No |
| Sep 15, 2023 | 3225018921 | 3 | OH | 0 | 0 | No |
| Sep 15, 2023 | 5146N763CP | 1 | NM | 0 | 0 | No |
| Sep 14, 2023 | 9471400110 | 1 | OH | 0 | 0 | No |
| Sep 14, 2023 | 3244016873 | 3 | OH | 0 | 0 | No |
| Sep 14, 2023 | TESH006337 | 1 | TN | 0 | 0 | No |
| Sep 14, 2023 | W056009819 | 2 | MO | 0 | 0 | No |
| Sep 13, 2023 | 4708001598 | 3 | WV | 1 | 0 | No |
| Sep 13, 2023 | 0432002665 | 3 | OH | 1 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.