CROSS ROAD CENTERS TRANSPORTATION LLC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier
ActiveVehicle OOS: 26.67% (avg 20.7%)
Driver OOS: 0% (avg 5.5%)
Drivers: 29
Trailers: 95 (95 owned)
No reviews yet
Company Details
Physical Address
32 EAST AIRLINE HIGHWAY, KENNER, LA, 70062
Phone Number
(504) 712-3472
Mailing Address
32 EAST AIRLINE HIGHWAY, KENNER, LA, 70062
Cell Phone
----
Email Address
Fax Number
(504) 712-3476
Business Organization
LLC
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2026-03-01 | BIPD/Primary | WPP 8200148-00 | $2,000,000 | NATIONAL INTERSTATE INSURANCE… | - | - | ACTIVE |
| 2025-03-01 | BIPD/Primary | 988-20-45 | $750,000 | NATIONAL UNION FIRE INS. CO. … | 2026-03-01 | CANCEL | CANCELLED |
| 2024-11-06 | BIPD/Primary | 988-20-45 | $750,000 | NATIONAL UNION FIRE INS. CO. … | 2025-03-01 | CANCEL | CANCELLED |
| 2024-03-01 | BIPD/Primary | 988-20-45 | $750,000 | NATIONAL UNION FIRE INS. CO. … | 2024-11-06 | CANCEL | CANCELLED |
| 2023-03-01 | BIPD/Primary | 988-20-45 | $750,000 | NATIONAL UNION FIRE INS. CO. … | 2024-03-01 | CANCEL | CANCELLED |
| 2022-03-01 | BIPD/Primary | 988-20-45 | $750,000 | NATIONAL UNION FIRE INS. CO. … | 2023-03-01 | TERM/REPL | CANCELLED |
| 2021-03-01 | BIPD/Primary | TP9882045 07 | $750,000 | NATIONAL UNION FIRE INS. CO. … | 2022-03-01 | TERM/REPL | CANCELLED |
| 2020-03-01 | BIPD/Primary | TP9882045 06 | $750,000 | NATIONAL UNION FIRE INS. CO. … | 2021-03-01 | CANCEL | CANCELLED |
| 2019-03-01 | BIPD/Primary | TP9882045 05 | $750,000 | NATIONAL UNION FIRE INS. CO. … | 2020-03-01 | CANCEL | CANCELLED |
| 2018-03-01 | BIPD/Primary | TP9882045 04 | $750,000 | THE INSURANCE CO OF THE STATE… | 2019-03-01 | CANCEL | CANCELLED |
| 2017-03-01 | BIPD/Primary | TP9882045 03 | $750,000 | THE INSURANCE CO OF THE STATE… | 2018-03-01 | CANCEL | CANCELLED |
| 2016-03-01 | BIPD/Primary | TP9882045 02 | $750,000 | THE INSURANCE CO OF THE STATE… | 2016-03-01 | TERM/REPL | CANCELLED |
| 2015-03-13 | BIPD/Primary | TP9882045 01 | $750,000 | THE INSURANCE CO OF THE STATE… | 2016-03-01 | CANCEL | CANCELLED |
| 2015-03-01 | BIPD/Primary | TP 9882045 01 | $750,000 | THE INSURANCE CO OF THE STATE… | 2015-03-13 | TERM/REPL | CANCELLED |
| 2015-03-01 | BIPD/Primary | TP9882045 01 | $750,000 | THE INSURANCE CO OF THE STATE… | 2015-03-01 | TERM/REPL | CANCELLED |
| 2014-06-02 | BIPD/Primary | 72TRB000009 | $750,000 | NATIONAL FIRE & MARINE INSURA… | 2015-03-01 | CANCEL | CANCELLED |
| 2014-03-01 | BIPD/Primary | 72TRB000009 | $750,000 | NATIONAL FIRE & MARINE INSURA… | 2014-06-02 | TERM/REPL | CANCELLED |
| 2013-03-01 | BIPD/Primary | PAC1024947-00 | $750,000 | ASSOCIATED INDUSTRIES INSURAN… | 2014-03-01 | TERM/REPL | CANCELLED |
| 2012-03-01 | BIPD/Primary | TRK5509577 | $750,000 | ZURICH AMERICAN INSURANCE COM… | 2013-03-29 | CANCEL | CANCELLED |
| 2011-03-16 | CARGO | I21022494 | $750,000 | WESTCHESTER FIRE INSURANCE CO… | 2011-04-28 | CANCEL | CANCELLED |
| 2011-03-16 | BIPD/Primary | TRK9195654 | $750,000 | ZURICH AMERICAN INSURANCE COM… | 2012-03-01 | TERM/REPL | CANCELLED |
Safety Performance
Safety rating: Not Rated
Vehicle OOS Rate
26.67%
National avg: 20.72%
Above average
75 inspections · 20 OOS
Driver OOS Rate
0.0%
National avg: 5.51%
Below average
7 inspections · 0 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (75 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jul 29, 2026 | LALDS01547 | 3 | LA | 0 | 0 | FREIGHTLIN 1FUJGEDV... |
| Jun 22, 2026 | LAPUS02135 | 2 | LA | 2 | 1 | FREIGHTLIN 3AKJHLDV... |
| Jun 12, 2026 | LAOUS02107 | 2 | LA | 1 | 0 | PETERBILT 1XPBDP9X... |
| Jun 7, 2026 | LARVS01115 | 2 | LA | 1 | 1 | FREIGHTLIN 3AKJHHDR... |
| Jun 1, 2026 | LAQBS01168 | 2 | LA | 0 | 0 | FREIGHTLIN 3AKJGEBG... |
| May 21, 2026 | LAQBS01141 | 2 | LA | 0 | 0 | INTERNATIO 3HSDZAPR... |
| May 19, 2026 | LASKS00031 | 1 | LA | 0 | 0 | FREIGHTLIN 1FUJA6CK... |
| Apr 30, 2026 | LASKS00011 | 1 | LA | 0 | 0 | FREIGHTLIN 3AKGGLD5... |
| Apr 27, 2026 | LAPUS01919 | 2 | LA | 2 | 1 | PETERBILT 1XPBDP9X... |
| Apr 17, 2026 | LAQBS01087 | 2 | LA | 0 | 0 | FREIGHTLIN 3AKJGEBG... |
| Mar 31, 2026 | LARXS00382 | 2 | LA | 2 | 1 | FREIGHTLIN 1FUJHHDR... |
| Mar 28, 2026 | LARIS01958 | 2 | LA | 0 | 0 | FREIGHTLIN 3AKGGLD5... |
| Feb 6, 2026 | LALDS01105 | 3 | LA | 1 | 0 | FREIGHTLIN 3AKJGEBG... |
| Jan 22, 2026 | LAOUS01580 | 2 | LA | 0 | 0 | FREIGHTLIN 1FUJA6CK... |
| Jan 12, 2026 | 3007011214 | 3 | MS | 0 | 0 | FRHT 1FUJHHDR... |
| Jan 12, 2026 | LAOUS01558 | 2 | LA | 0 | 0 | FREIGHTLIN 3AKJHTDV... |
| Dec 29, 2025 | LAOUS01507 | 2 | LA | 0 | 0 | FREIGHTLIN 3AKJHLDV... |
| Dec 23, 2025 | LAOUS01494 | 2 | LA | 1 | 1 | VOLVO 4V4WC9EH... |
| Dec 22, 2025 | LAQBS00860 | 2 | LA | 1 | 0 | FREIGHTLIN 3AKJHLDV... |
| Dec 5, 2025 | LAOUS01413 | 2 | LA | 2 | 1 | FREIGHTLIN 1FUJA6CK... |
Jul 29, 2026
LALDS01547
Jun 22, 2026
LAPUS02135
Jun 12, 2026
LAOUS02107
Jun 7, 2026
LARVS01115
Jun 1, 2026
LAQBS01168
May 21, 2026
LAQBS01141
May 19, 2026
LASKS00031
Apr 30, 2026
LASKS00011
Apr 27, 2026
LAPUS01919
Apr 17, 2026
LAQBS01087
Mar 31, 2026
LARXS00382
Mar 28, 2026
LARIS01958
Feb 6, 2026
LALDS01105
Jan 22, 2026
LAOUS01580
Jan 12, 2026
3007011214
Jan 12, 2026
LAOUS01558
Dec 29, 2025
LAOUS01507
Dec 23, 2025
LAOUS01494
Dec 22, 2025
LAQBS00860
Dec 5, 2025
LAOUS01413
Oct 13, 2025
LAQBS00742
Sep 29, 2025
LAQBS00709
Sep 22, 2025
LAPUS01141
Jul 31, 2025
LAQBS00611
Jul 29, 2025
LAQBS00599
Jul 4, 2025
V251937158
Jun 3, 2025
LADXS00108
May 22, 2025
LARVS00195
Apr 22, 2025
LARCS00029
Apr 21, 2025
LAQBS00387
Apr 15, 2025
7642004259
Apr 11, 2025
LALDS00285
Apr 1, 2025
LARMS00031
Mar 29, 2025
LAQBS00319
Mar 17, 2025
LAPUS00340
Mar 13, 2025
LAPUS00317
Mar 7, 2025
LAPIS00026
Feb 25, 2025
LAQBS00251
Jan 27, 2025
LAQBS00208
Jan 13, 2025
LALDS00105
Jan 13, 2025
LAQBS00161
Jan 6, 2025
LAQBS00122
Dec 23, 2024
LAQBS00060
Dec 17, 2024
0006709492
Dec 16, 2024
LAQBS00041
Dec 14, 2024
LAPUS00048
Dec 13, 2024
LAOUS00035
Dec 3, 2024
LAQB001129
Sep 25, 2024
LARC000086
Aug 2, 2024
LARI000811
Total Inspections
75
Across all inspection types
Vehicle Inspections
75
FMCSA Accident/Crash Records (25 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Mar 12, 2026 | GA0010276479 | GA | Tow Away | 0 | 0 | Yes |
| Jan 6, 2026 | LA2026001100 | LA | Tow Away | 0 | 0 | Yes |
| Feb 26, 2025 | LA2025020977 | LA | Injury | 0 | 2 | Yes |
| Feb 24, 2025 | LA2025021654 | LA | Tow Away | 0 | 0 | Yes |
| Jul 2, 2022 | LA2022004008 | LA | Tow Away | 0 | 0 | Yes |
| Nov 18, 2021 | LA8151040361 | LA | Injury | 0 | 1 | Yes |
| Oct 14, 2021 | LA4153026479 | LA | Injury | 0 | 1 | Yes |
| Jul 20, 2021 | LA0074717210 | LA | Tow Away | 0 | 0 | Yes |
| Jul 19, 2021 | LA9120559107 | LA | Injury | 0 | 5 | Yes |
| Jul 14, 2021 | LA0210029611 | LA | Injury | 0 | 1 | Yes |
| Mar 20, 2021 | LA0140649251 | LA | Injury | 0 | 1 | No |
| Apr 8, 2019 | LA8104643960 | LA | Injury | 0 | 2 | Yes |
| Apr 8, 2019 | NC0105826053 | NC | Injury | 0 | 1 | Yes |
| Sep 17, 2018 | LA0180034719 | LA | Injury | 0 | 1 | Yes |
| Mar 17, 2017 | LA0170010237 | LA | Tow Away | 0 | 0 | Yes |
Mar 12, 2026
GA • GA0010276479
Fatal
0
Injury
0
Tow
Yes
Jan 6, 2026
LA • LA2026001100
Fatal
0
Injury
0
Tow
Yes
Feb 26, 2025
LA • LA2025020977
Fatal
0
Injury
2
Tow
Yes
Feb 24, 2025
LA • LA2025021654
Fatal
0
Injury
0
Tow
Yes
Jul 2, 2022
LA • LA2022004008
Fatal
0
Injury
0
Tow
Yes
Nov 18, 2021
LA • LA8151040361
Fatal
0
Injury
1
Tow
Yes
Oct 14, 2021
LA • LA4153026479
Fatal
0
Injury
1
Tow
Yes
Jul 20, 2021
LA • LA0074717210
Fatal
0
Injury
0
Tow
Yes
Jul 19, 2021
LA • LA9120559107
Fatal
0
Injury
5
Tow
Yes
Jul 14, 2021
LA • LA0210029611
Fatal
0
Injury
1
Tow
Yes
Mar 20, 2021
LA • LA0140649251
Fatal
0
Injury
1
Tow
No
Apr 8, 2019
LA • LA8104643960
Fatal
0
Injury
2
Tow
Yes
Apr 8, 2019
NC • NC0105826053
Fatal
0
Injury
1
Tow
Yes
Sep 17, 2018
LA • LA0180034719
Fatal
0
Injury
1
Tow
Yes
Mar 17, 2017
LA • LA0170010237
Fatal
0
Injury
0
Tow
Yes
Sep 20, 2016
LA • LA1072426630
Fatal
0
Injury
1
Tow
Yes
Jan 25, 2016
LA • LA0160001658
Fatal
0
Injury
0
Tow
Yes
Jan 12, 2016
LA • LA0160002106
Fatal
0
Injury
1
Tow
Yes
Mar 6, 2013
LA • LA6205058796
Fatal
0
Injury
1
Tow
Yes
Jan 11, 2013
LA • LA0130004451
Fatal
0
Injury
1
Tow
Yes
Nov 3, 2012
LA • LA1701003145
Fatal
0
Injury
4
Tow
Yes
Oct 11, 2012
LA • LA0120034065
Fatal
0
Injury
2
Tow
Yes
Sep 17, 2012
LA • LA0120034391
Fatal
0
Injury
1
Tow
Yes
Feb 11, 2012
LA • LA0120009747
Fatal
1
Injury
0
Tow
Yes
Sep 2, 2011
LA • LA0110034086
Fatal
0
Injury
2
Tow
Yes
Fatal Crashes
1
Injury Crashes
28
Total Crashes
25
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
32
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 6 | 0 | OK |
| Hours-of-Service Compliance | 0 | 0 | OK |
| Vehicle Maintenance | 26 | 14 | Warning |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 0 | 0 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
WarningControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 75 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 51 | Within Range |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 36 | 15 | 0 | 51 |
| Trailers | 95 | 0 | 0 | 95 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
51
36 owned
Trailers
95
95 owned
Drivers
Total Drivers
29
Driver Inspections
7
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
LLC
Classification Categories
Operational Classification
Equipment Overview
51
Power Units
51
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.