Full Crash/Accident History

PITT OHIO EXPRESS LLC (DOT 190180) • 1123 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Oct 30, 2003 PA404679000X PA Tow Away 0 0 Yes Yes
Oct 21, 2003 PA309004400X PA Tow Away 0 0 Yes Yes
Oct 8, 2003 NJ0003248439 NJ Tow Away 0 0 Yes Yes
Oct 6, 2003 PA403622500X PA Injury 0 2 No Yes
Oct 3, 2003 PA400856200X PA Tow Away 0 0 Yes Yes
Sep 8, 2003 PA405170500X PA Tow Away 0 0 Yes Yes
Aug 13, 2003 NJ0003220304 NJ Injury 0 1 No Yes
Jul 19, 2003 PA309710300X PA Tow Away 0 0 Yes Yes
Jul 11, 2003 PA0303132700 PA Injury 0 1 Yes Yes
Jul 10, 2003 VA0000067099 VA Injury 0 1 Yes Yes
May 31, 2003 PA400681100X PA Tow Away 0 0 Yes Yes
May 16, 2003 PA400995600X PA Injury 0 1 Yes Yes
May 14, 2003 PA400943900X PA Injury 0 1 Yes Yes
May 5, 2003 WV000007937A WV Tow Away 0 0 Yes Yes
Apr 30, 2003 MD0309316791 MD Fatal 1 1 Yes Yes
Apr 24, 2003 OH0038127318 OH Injury 0 1 No Yes
Apr 8, 2003 MD0308815958 MD Injury 0 1 Yes Yes
Apr 7, 2003 MD0308452672 MD Fatal 1 1 Yes Yes
Mar 31, 2003 MD0309512129 MD Tow Away 0 0 Yes Yes
Mar 14, 2003 MD0308797224 MD Injury 0 1 Yes Yes
Feb 10, 2003 MD0309085413 MD Injury 0 1 Yes Yes
Feb 7, 2003 NJ0003022894 NJ Injury 0 1 Yes Yes
Jan 31, 2003 PA306009200X PA Injury 0 2 No Yes
Jan 23, 2003 PA0301812100 PA Tow Away 0 0 Yes Yes
Jan 17, 2003 PA0301844400 PA Injury 0 2 Yes Yes
Jan 4, 2003 OH0038060398 OH Injury 0 1 Yes Yes
Jan 3, 2003 OH0038082150 OH Injury 0 1 No Yes
Dec 23, 2002 PA516655500X PA Injury 0 2 No Yes
Dec 18, 2002 NJ0002323353 NJ Tow Away 0 0 Yes Yes
Oct 15, 2002 PA0202974500 PA Tow Away 0 0 Yes Yes
Oct 1, 2002 VA0000082600 VA Tow Away 0 0 Yes Yes
Sep 25, 2002 PA304899300X PA Tow Away 0 0 Yes Yes
Sep 19, 2002 WV000007494A WV Tow Away 0 0 Yes Yes
Sep 13, 2002 MD0209084901 MD Tow Away 0 0 Yes Yes
Aug 7, 2002 OH0028212876 OH Injury 0 1 No Yes
Jul 17, 2002 OH0028201650 OH Injury 0 1 Yes Yes
Jul 16, 2002 PA303124200X PA Injury 0 1 No Yes
Jun 18, 2002 PA303220900X PA Injury 0 2 No Yes
Jun 14, 2002 PA303314800X PA Tow Away 0 0 Yes Yes
Jun 13, 2002 KY0000880828 KY Fatal 1 2 Yes Yes
Jun 7, 2002 PA302801400X PA Injury 0 1 No Yes
May 30, 2002 OH0028178446 OH Tow Away 0 0 Yes Yes
May 28, 2002 OH0028129447 OH Tow Away 0 0 Yes Yes
May 28, 2002 NJ0002147926 NJ Injury 0 1 Yes Yes
May 18, 2002 PA302674100X PA Injury 0 3 No Yes
Apr 25, 2002 PA301758900X PA Tow Away 0 0 Yes Yes
Apr 17, 2002 PA301660600X PA Injury 0 1 No Yes
Apr 6, 2002 PA0201088300 PA Tow Away 0 0 Yes Yes
Mar 20, 2002 MD0208836230 MD Injury 0 1 Yes Yes
Mar 20, 2002 MD0208836230 MD Injury 0 1 Yes Yes
Showing 901 to 950 of 1123 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare