Full Crash/Accident History
KEYSTONE FREIGHT CORP (DOT 189169) • 661 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| May 24, 2012 | AL002646316A | AL | Tow Away | 0 | 0 | Yes | Yes |
| May 2, 2012 | IN0901817811 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Apr 29, 2012 | NC0103438754 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Mar 18, 2012 | MO0000046838 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Feb 27, 2012 | CT1200118592 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Feb 21, 2012 | WV000024584A | WV | Injury | 0 | 1 | No | Yes |
| Feb 11, 2012 | TN0010829307 | TN | Injury | 0 | 1 | Yes | Yes |
| Feb 3, 2012 | MD1211076100 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Jan 21, 2012 | NY3421626300 | NY | Injury | 0 | 2 | Yes | Yes |
| Jan 21, 2012 | WV000024434A | WV | Tow Away | 0 | 0 | Yes | Yes |
| Dec 12, 2011 | CA0005436439 | CA | Injury | 0 | 1 | Yes | Yes |
| Dec 3, 2011 | WI0000065337 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Nov 6, 2011 | FL8196755401 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 28, 2011 | GA0003899640 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 24, 2011 | VA0112985072 | VA | Injury | 0 | 1 | Yes | Yes |
| Sep 20, 2011 | AL001680346A | AL | Injury | 0 | 2 | Yes | Yes |
| Sep 6, 2011 | NJ0011222858 | NJ | Injury | 0 | 1 | Yes | Yes |
| Aug 23, 2011 | NJ0011185467 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Aug 8, 2011 | CA0005290397 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 27, 2011 | CA0005247294 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 22, 2011 | CA0005251367 | CA | Injury | 0 | 1 | Yes | Yes |
| Jul 10, 2011 | VA0111955065 | VA | Injury | 0 | 1 | Yes | Yes |
| Jun 30, 2011 | MD1111088614 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Apr 28, 2011 | MA1001625859 | MA | Injury | 0 | 2 | Yes | Yes |
| Feb 8, 2011 | NJ0011028183 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jan 8, 2011 | VA0110260064 | VA | Injury | 0 | 1 | Yes | Yes |
| Dec 23, 2010 | OK0YB0026310 | OK | Tow Away | 0 | 0 | Yes | Yes |
| Nov 9, 2010 | WA000E076306 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 8, 2010 | GA0003511631 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 8, 2010 | MT1050022238 | MT | Tow Away | 0 | 0 | Yes | Yes |
| Sep 29, 2010 | CO2010001436 | CO | Injury | 0 | 1 | Yes | Yes |
| Sep 24, 2010 | CA0004896125 | CA | Injury | 0 | 2 | Yes | Yes |
| Sep 22, 2010 | FL7733743700 | FL | Injury | 0 | 1 | No | Yes |
| Aug 31, 2010 | NJ0010197463 | NJ | Injury | 0 | 1 | Yes | Yes |
| Aug 20, 2010 | CA0004861543 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 11, 2010 | FL7730460600 | FL | Injury | 0 | 1 | No | Yes |
| Jul 19, 2010 | PA006781800X | PA | Injury | 0 | 1 | Yes | Yes |
| Jun 30, 2010 | FL7711610700 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Jun 1, 2010 | MA1001523119 | MA | Injury | 0 | 1 | Yes | Yes |
| May 3, 2010 | CA0004687391 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 21, 2010 | NJ0010103036 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Mar 24, 2010 | CA0004690734 | CA | Injury | 0 | 1 | Yes | Yes |
| Mar 23, 2010 | NJ0010085455 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Mar 1, 2010 | NJ0010043708 | NJ | Injury | 0 | 1 | Yes | Yes |
| Jan 25, 2010 | CA0004636796 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 21, 2010 | NJ0010015885 | NJ | Injury | 0 | 1 | Yes | Yes |
| Jan 19, 2010 | CA0004564049 | CA | Injury | 0 | 1 | Yes | Yes |
| Dec 13, 2009 | PA912691900X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 28, 2009 | NYSP06720340 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Nov 20, 2009 | PA912562300X | PA | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.