Full Crash/Accident History

CONTRACT TRANSPORTATION SYSTEMS CO (DOT 188891) • 623 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Feb 2, 2004 IL0000490986 IL Tow Away 0 0 Yes Yes
Nov 10, 2003 PA404573400X PA Injury 0 1 No Yes
Oct 29, 2003 TX2452989001 TX Injury 0 3 Yes Yes
Aug 5, 2003 LA0002941504 LA Tow Away 0 0 Yes Yes
Jul 18, 2003 CA0000927745 CA Tow Away 0 0 Yes Yes
May 9, 2003 MD0308957984 MD Tow Away 0 0 Yes Yes
Apr 16, 2003 CTG03-019401 CT Injury 0 1 Yes Yes
Mar 21, 2003 WA0001630243 WA Tow Away 0 0 Yes Yes
Mar 13, 2003 MI004449514B MI Injury 0 1 Yes Yes
Jan 29, 2003 CA0000641170 CA Tow Away 0 0 Yes Yes
Jan 6, 2003 PA305550200X PA Tow Away 0 0 Yes Yes
Jan 3, 2003 CA0000570178 CA Tow Away 0 0 Yes Yes
Nov 26, 2002 TX245265400J TX Tow Away 0 0 Yes Yes
Oct 29, 2002 TX245271401V TX Injury 0 1 Yes Yes
Oct 9, 2002 MI002258620A MI Tow Away 0 0 Yes Yes
Oct 9, 2002 PA304946300X PA Tow Away 0 0 Yes Yes
Sep 17, 2002 TX2452611012 TX Injury 0 1 Yes Yes
Jul 29, 2002 OK0097267329 OK Injury 0 1 Yes Yes
Jul 12, 2002 NJ0002171786 NJ Tow Away 0 0 Yes Yes
Jul 10, 2002 IN0207000081 IN Injury 0 2 Yes Yes
Jun 27, 2002 NV2002005485 NV Injury 0 1 Yes Yes
May 23, 2002 TX245253703B TX Tow Away 0 0 Yes Yes
May 23, 2002 GA2042058401 GA Injury 0 2 No Yes
May 7, 2002 GA2042074401 GA Injury 0 3 No Yes
Apr 10, 2002 OR2002430076 OR Injury 0 1 Yes Yes
Apr 8, 2002 FL7038300602 FL Injury 0 1 Yes Yes
Apr 5, 2002 OR2002430075 OR Injury 0 2 Yes Yes
Mar 27, 2002 CA0000125104 CA Tow Away 0 0 Yes Yes
Mar 26, 2002 GA2039066101 GA Tow Away 0 0 Yes Yes
Mar 21, 2002 WI0000036100 WI Injury 0 1 Yes Yes
Mar 17, 2002 GA2083069301 GA Tow Away 0 0 Yes Yes
Feb 14, 2002 MS0000091333 MS Tow Away 0 0 Yes Yes
Jan 28, 2002 IL0005409831 IL Tow Away 0 0 Yes Yes
Jan 8, 2002 MD0209398229 MD Injury 0 1 Yes Yes
Dec 3, 2001 AZ0009742771 AZ Tow Away 0 0 Yes Yes
Nov 12, 2001 CA100495320A CA Tow Away 0 0 Yes Yes
Sep 24, 2001 WA0001387124 WA Tow Away 0 0 Yes Yes
Aug 31, 2001 CA0100426188 CA Tow Away 0 0 Yes Yes
Aug 10, 2001 CA100408735A CA Tow Away 0 0 Yes Yes
Jul 31, 2001 IN0100001475 IN Injury 0 1 Yes Yes
Jun 26, 2001 SDHURONF1265 SD Tow Away 0 0 Yes Yes
Jun 14, 2001 TX245210100B TX Injury 0 1 Yes Yes
Jun 5, 2001 OH0018123457 OH Injury 0 1 No Yes
Feb 22, 2001 MD0108808322 MD Tow Away 0 0 Yes Yes
Jan 6, 2001 CA0100123968 CA Tow Away 0 0 Yes Yes
Dec 18, 2000 IN000002757_ IN Tow Away 0 0 Yes Yes
Aug 25, 2000 OR000431039A OR Injury 0 1 Yes Yes
Aug 23, 2000 GA0227042301 GA Injury 0 1 Yes Yes
Jul 17, 2000 OH0009020441 OH Tow Away 0 0 Yes Yes
Jun 28, 2000 CA100028239A CA Tow Away 0 0 Yes Yes
Showing 501 to 550 of 623 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare