Full Crash/Accident History
WEGMANS FOOD MARKETS INC (DOT 185452) • 278 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Feb 6, 2020 | NY3832212100 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jan 26, 2020 | PA003345800X | PA | Injury | 0 | 1 | Yes | Yes |
| Jan 9, 2020 | PA000635900X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 18, 2019 | VA0193525449 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 16, 2019 | PA913021400X | PA | Injury | 0 | 1 | Yes | Yes |
| Nov 12, 2019 | NYSP36725830 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Oct 10, 2019 | MD19A0629252 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Sep 13, 2019 | NJ0019240821 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jul 9, 2019 | NYSP35436300 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jun 22, 2019 | VA0191785016 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 5, 2019 | PA905948100X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 2, 2019 | MD19A0588773 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Apr 12, 2019 | PA903977200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 24, 2019 | VA0190835260 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 20, 2019 | PA902234000X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 20, 2019 | PA902116500X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 10, 2019 | PA901767300X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 1, 2019 | NJ0019131529 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jan 7, 2019 | NYSP33536860 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Nov 20, 2018 | NYSP33038040 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Aug 7, 2018 | MD18A0488523 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Jul 29, 2018 | NYSP31884370 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jul 6, 2018 | NYSP31666100 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jun 29, 2018 | PA807162200X | PA | Injury | 0 | 1 | Yes | Yes |
| Jun 12, 2018 | PA806436900X | PA | Injury | 0 | 1 | Yes | Yes |
| May 11, 2018 | NY3729215500 | NY | Injury | 0 | 2 | Yes | Yes |
| Apr 13, 2018 | NYSP30912560 | NY | Injury | 0 | 1 | Yes | Yes |
| Mar 15, 2018 | NJ0018908099 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Mar 4, 2018 | NYSP30526000 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Mar 4, 2018 | NYSP30541210 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Feb 23, 2018 | PA802522000X | PA | Injury | 0 | 1 | Yes | Yes |
| Feb 14, 2018 | NY3714689900 | NY | Injury | 0 | 1 | Yes | Yes |
| Jan 18, 2018 | PA800937600X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 19, 2017 | NJ0017938738 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Nov 16, 2017 | PA712683600X | PA | Injury | 0 | 1 | Yes | Yes |
| Nov 9, 2017 | PA712404300X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 6, 2017 | NYSP29251430 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Oct 19, 2017 | PA711503200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 8, 2017 | NYSP28963310 | NY | Injury | 0 | 1 | Yes | Yes |
| Jul 18, 2017 | NY3682123100 | NY | Injury | 0 | 1 | Yes | Yes |
| Apr 9, 2017 | NY3668389200 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Feb 18, 2017 | PA702060800X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 14, 2017 | MD17A0444005 | MD | Injury | 0 | 1 | Yes | Yes |
| Dec 23, 2016 | NYSP26225840 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 21, 2016 | NYSP26214590 | NY | Injury | 0 | 2 | Yes | Yes |
| Nov 27, 2016 | PA612456600X | PA | Injury | 0 | 1 | Yes | Yes |
| Sep 23, 2016 | PA609821100X | PA | Tow Away | 0 | 0 | Yes | Yes |
| May 3, 2016 | NYSP23964590 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Apr 18, 2016 | PA605065100X | PA | Injury | 0 | 1 | Yes | Yes |
| Feb 16, 2016 | NYSP23413650 | NY | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.