Full Crash/Accident History
TNT CRANE & RIGGING INC (DOT 1843980) • 70 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| May 15, 2026 | TX7HADHQE11Z | TX | Injury | 0 | 1 | Yes | Yes |
| May 11, 2026 | TX7FNFHQE17K | TX | Injury | 0 | 1 | No | Yes |
| Apr 23, 2026 | TX7F4DHQE1AK | TX | Tow Away | 0 | 0 | Yes | Yes |
| Feb 12, 2026 | TX7DPEHQE1LW | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jan 18, 2026 | TX7D4BHQE1GT | TX | Injury | 0 | 1 | Yes | Yes |
| Nov 6, 2025 | OK2511001248 | OK | Injury | 0 | 1 | No | Yes |
| Aug 13, 2025 | TX78ABHQE1EK | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jul 24, 2025 | TX77N9HQE19M | TX | Injury | 0 | 1 | No | Yes |
| Sep 23, 2024 | TX6ZQAHQE1M9 | TX | Injury | 0 | 1 | Yes | Yes |
| Sep 6, 2024 | LA2024126618 | LA | Fatal | 1 | 1 | Yes | Yes |
| Jun 25, 2024 | TX6X6BHQE1XF | TX | Injury | 0 | 1 | Yes | Yes |
| Feb 23, 2024 | LA2024021547 | LA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 9, 2023 | TX6R5EHQE1XK | TX | Tow Away | 0 | 0 | Yes | Yes |
| Nov 20, 2023 | TX6TA8HQE1SL | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 6, 2023 | TX6PAEHQE1ET | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jul 25, 2023 | TX6NBEHQE1G8 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jul 20, 2023 | TX6NBCHQE1FD | TX | Injury | 0 | 1 | Yes | Yes |
| Jun 30, 2023 | TX6MX8HQE1JY | TX | Tow Away | 0 | 0 | Yes | Yes |
| Apr 24, 2023 | TX6L48HQE1ZB | TX | Tow Away | 0 | 0 | Yes | Yes |
| Feb 9, 2023 | TX6IMAHQE1RX | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jan 9, 2023 | GA0008857585 | GA | Injury | 0 | 2 | Yes | Yes |
| Nov 23, 2022 | TX6HG7HQE1HM | TX | Injury | 0 | 1 | Yes | Yes |
| Jun 22, 2022 | LA2022003180 | LA | Injury | 0 | 1 | Yes | Yes |
| Mar 1, 2022 | TX699EHQE108 | TX | Injury | 0 | 1 | Yes | Yes |
| Nov 5, 2021 | TX65SBHQE19Z | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 8, 2021 | TX6568HQE1W5 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Aug 6, 2021 | TX63HAHQE1CJ | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jun 4, 2021 | TX61UEHQE159 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Apr 17, 2021 | LA7180257975 | LA | Injury | 0 | 1 | Yes | Yes |
| Oct 1, 2020 | TX5URGHQE1WH | TX | Tow Away | 0 | 0 | Yes | Yes |
| Feb 27, 2020 | TX5OVDHQE19B | TX | Injury | 0 | 1 | Yes | Yes |
| Feb 12, 2020 | TX5OGAHQE1GR | TX | Injury | 0 | 1 | Yes | Yes |
| Feb 10, 2020 | TX5OFBHQE1EH | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jun 10, 2019 | TX5IA8HQE179 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Mar 7, 2019 | TX5ESGHQE1UA | TX | Tow Away | 0 | 0 | Yes | Yes |
| Mar 4, 2019 | TX5ET8HQE1V7 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Nov 8, 2018 | TX5BT7HQE1KE | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jul 23, 2018 | TX5969HQE1BF | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jun 30, 2018 | TX57Y8HQE13H | TX | Injury | 0 | 1 | No | Yes |
| Apr 25, 2018 | TX562GHQE1VE | TX | Injury | 0 | 2 | Yes | Yes |
| Apr 13, 2018 | TX5608HQE1HZ | TX | Injury | 0 | 2 | Yes | Yes |
| Mar 24, 2018 | TX55DGHQE1F3 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 11, 2017 | TX52REHQE1DK | TX | Injury | 0 | 1 | Yes | Yes |
| Dec 6, 2017 | TX52Q7HQE17A | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 10, 2017 | TX50ZEHQE1NM | TX | Injury | 0 | 1 | Yes | Yes |
| Apr 27, 2017 | TX4W3EHQE16O | TX | Tow Away | 0 | 0 | Yes | Yes |
| Feb 3, 2017 | TX4TTBHQE14T | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jan 19, 2017 | TX4TBBHQE1BK | TX | Injury | 0 | 1 | Yes | Yes |
| Jan 13, 2017 | TX4T6EHQE11K | TX | Injury | 0 | 1 | Yes | Yes |
| Oct 9, 2016 | TX4QMBHQE1RT | TX | Injury | 0 | 2 | No | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.