Full Crash/Accident History

F T SILFIES INC (DOT 173850) • 91 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Mar 7, 2019 NJ0019907024 NJ Injury 0 1 Yes Yes
Nov 4, 2011 MD1111152693 MD Injury 0 1 Yes Yes
Feb 9, 2010 PA002345400X PA Injury 0 1 Yes Yes
Jan 27, 2010 NY3365289400 NY Injury 0 2 Yes Yes
Nov 19, 2009 NJ0009267235 NJ Injury 0 1 Yes Yes
Jul 7, 2009 NJ0009150012 NJ Injury 0 1 Yes Yes
Jun 8, 2009 NJ0009122692 NJ Tow Away 0 0 Yes Yes
Jan 28, 2009 NJ0009020637 NJ Tow Away 0 0 Yes Yes
Dec 16, 2008 PA813732600X PA Tow Away 0 0 Yes Yes
Dec 4, 2008 PA813393800X PA Tow Away 0 0 Yes Yes
Dec 4, 2008 NJ0008299344 NJ Tow Away 0 0 Yes Yes
Sep 8, 2008 PA810005400X PA Tow Away 0 0 Yes Yes
Jul 15, 2008 PA808751100X PA Tow Away 0 0 Yes Yes
Jun 30, 2008 PA808302300X PA Tow Away 0 0 Yes Yes
Jun 9, 2008 NYSP03886540 NY Injury 0 2 Yes Yes
May 27, 2008 PA807671700X PA Tow Away 0 0 Yes Yes
May 16, 2008 NJ0008108368 NJ Injury 0 1 Yes Yes
Mar 14, 2008 OH0086227069 OH Tow Away 0 0 Yes Yes
Nov 15, 2007 PA800377500X PA Injury 0 1 No Yes
Nov 6, 2007 PA712686100X PA Injury 0 1 No Yes
Oct 26, 2007 PA711668700X PA Tow Away 0 0 Yes Yes
Oct 26, 2007 PA711607300X PA Fatal 1 1 No Yes
Aug 31, 2007 PA708629600X PA Injury 0 1 No Yes
Aug 22, 2007 MD0709878045 MD Injury 0 1 Yes Yes
Aug 4, 2007 PA707630500X PA Injury 0 2 No Yes
Jun 7, 2007 PA707995000X PA Injury 0 1 No Yes
May 22, 2007 OH0076112709 OH Tow Away 0 0 Yes Yes
Mar 23, 2007 NYSP02142470 NY Tow Away 0 0 Yes Yes
Jul 27, 2006 PA608016300X PA Injury 0 1 No Yes
Jul 24, 2006 PA608232700X PA Injury 0 1 No Yes
Jun 16, 2006 VA0061910101 VA Injury 0 2 No Yes
May 17, 2006 PA606412300X PA Injury 0 1 No Yes
May 4, 2006 PA606430100X PA Tow Away 0 0 Yes Yes
Mar 20, 2006 MD0609492801 MD Injury 0 1 Yes Yes
Feb 15, 2006 PA603397000X PA Injury 0 1 No Yes
Nov 17, 2005 PA540863900X PA Tow Away 0 0 Yes Yes
Nov 15, 2005 PA540361700X PA Tow Away 0 0 Yes Yes
Nov 9, 2005 CTA05-055015 CT Tow Away 0 0 Yes Yes
Sep 22, 2005 PA518187300X PA Tow Away 0 0 Yes Yes
Sep 7, 2005 NJ0005215198 NJ Injury 0 1 Yes Yes
Aug 13, 2005 PA518107000X PA Fatal 1 0 No Yes
Apr 25, 2005 PA512937600X PA Tow Away 0 0 Yes Yes
Dec 12, 2004 CTG04-062088 CT Tow Away 0 0 Yes Yes
Nov 6, 2004 PA500282500X PA Tow Away 0 0 Yes Yes
Aug 6, 2004 NJ0004195497 NJ Injury 0 2 Yes Yes
Jul 6, 2004 MD0409795902 MD Injury 0 1 Yes Yes
Jun 4, 2004 PA0400791100 PA Tow Away 0 0 Yes Yes
Apr 6, 2004 NJ0004081971 NJ Tow Away 0 0 Yes Yes
Dec 2, 2003 NY3065679600 NY Tow Away 0 0 Yes Yes
Nov 26, 2003 PA404702800X PA Injury 0 1 No Yes
Showing 1 to 50 of 91 crashes
1 / 2 Next

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare