Full Inspection History

EASTERN EXPRESS INC (DOT 162408) • 762 total inspections

Date Report # Level State Violations OOS HazMat
Oct 15, 2025 W147000724 2 MO 1 1 No
Oct 15, 2025 1532000816 1 OH 3 1 No
Oct 15, 2025 0006808958 3 NC 0 0 No
Oct 13, 2025 W152004113 2 MO 1 0 No
Oct 13, 2025 V252066106 2 TX 0 0 No
Oct 8, 2025 E951528188 2 PA 1 0 No
Oct 7, 2025 TR17007386 1 ND 0 0 No
Oct 7, 2025 1515000545 2 OH 3 0 No
Oct 6, 2025 CV42256429 1 KY 1 0 No
Oct 6, 2025 LARIS01352 2 LA 0 0 No
Oct 6, 2025 LARIS01353 2 LA 0 0 No
Oct 5, 2025 N201000069 3 MS 0 0 No
Oct 5, 2025 1706000351 2 OH 4 0 No
Oct 2, 2025 1444000930 3 GA 6 0 No
Oct 1, 2025 CV44810953 3 KY 0 0 No
Oct 1, 2025 ANDER07718 2 MI 1 0 No
Sep 25, 2025 0287001052 3 MN 6 0 No
Sep 21, 2025 000P15VBBD 2 IA 1 0 No
Sep 18, 2025 7640000606 3 AR 1 0 No
Sep 18, 2025 0217009415 2 SC 2 0 No
Sep 18, 2025 3233001069 3 OH 0 0 No
Sep 17, 2025 LAIWS08778 2 LA 1 0 No
Sep 10, 2025 3282001051 2 OH 8 0 No
Sep 10, 2025 W190001063 2 MO 0 0 No
Sep 9, 2025 W083000176 2 MO 0 0 No
Sep 5, 2025 REYNP00183 1 MI 4 0 No
Sep 1, 2025 5000860012 3 IL 0 0 No
Aug 22, 2025 I033790063 3 TN 3 0 No
Aug 21, 2025 V251933184 2 TX 0 0 No
Aug 21, 2025 0230000700 1 MO 1 1 No
Aug 20, 2025 4037990413 3 IL 0 0 No
Aug 19, 2025 3698002119 3 MO 0 0 No
Aug 19, 2025 1295000123 2 AL 0 0 No
Aug 18, 2025 V251981018 2 TX 2 1 No
Aug 18, 2025 W114004248 2 MO 3 0 No
Aug 15, 2025 I033200129 3 TN 0 0 No
Aug 15, 2025 1031012901 2 MS 2 2 No
Aug 14, 2025 1645003054 2 MO 0 0 No
Aug 14, 2025 1931000462 3 OH 1 0 No
Aug 13, 2025 I3A1560073 3 TN 0 0 No
Aug 12, 2025 3231000702 3 OH 1 0 No
Aug 9, 2025 5610001038 3 SD 1 0 No
Aug 7, 2025 CV42256253 1 KY 0 0 No
Aug 6, 2025 V251968429 2 TX 0 0 No
Aug 6, 2025 0322003040 3 SC 1 0 No
Jul 31, 2025 5002970002 3 IL 0 0 No
Jul 28, 2025 I030F11364 1 TN 1 1 No
Jul 25, 2025 5224000641 3 IN 1 0 No
Jul 24, 2025 I3A0861563 1 TN 4 1 No
Jul 24, 2025 SAMOK01381 2 MI 1 1 No
Showing 201 to 250 of 762 inspections

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare