Full Inspection History

EASTERN EXPRESS INC (DOT 162408) • 763 total inspections

Date Report # Level State Violations OOS HazMat
Sep 12, 2024 I032K10451 3 TN 0 0 No
Sep 10, 2024 W393000314 1 SC 4 1 No
Sep 9, 2024 6YIC9DEBET 2 TX 0 0 No
Sep 5, 2024 6YEG9DAO03 2 TX 0 0 No
Sep 4, 2024 3998561758 2 IL 0 0 No
Sep 3, 2024 1032013412 2 MS 1 0 No
Sep 3, 2024 5880000081 3 AR 1 0 No
Aug 28, 2024 V241289732 1 TX 2 0 No
Aug 27, 2024 1645001666 2 MO 0 0 No
Aug 26, 2024 1571410619 3 CO 0 0 No
Aug 23, 2024 3252019117 3 OH 1 0 No
Aug 22, 2024 I034Y60755 1 TN 3 3 No
Aug 21, 2024 0022000085 3 GA 1 0 No
Aug 19, 2024 4037660665 3 IL 0 0 No
Aug 15, 2024 7920000310 3 AR 0 0 No
Aug 14, 2024 S190001249 2 KY 0 0 No
Aug 13, 2024 6628005696 2 MS 4 0 No
Aug 13, 2024 V241513799 2 TX 0 0 No
Aug 11, 2024 W230003448 3 MO 0 0 No
Aug 8, 2024 3276014259 1 OH 0 0 No
Aug 8, 2024 6623301532 2 MS 0 0 No
Aug 7, 2024 7640000130 3 AR 0 0 No
Aug 6, 2024 SPL0157085 2 NY 0 0 No
Aug 2, 2024 I033T90639 1 TN 4 2 No
Aug 1, 2024 W230003425 3 MO 0 0 No
Aug 1, 2024 2883002586 2 FL 5 1 No
Jul 31, 2024 JLEE000272 2 AL 4 0 No
Jul 29, 2024 LPCV002041 3 AL 0 0 No
Jul 29, 2024 3998171741 3 IL 1 0 No
Jul 26, 2024 I037A60007 3 TN 0 0 No
Jul 25, 2024 L390000135 2 SC 2 0 No
Jul 23, 2024 4292830259 2 IL 0 0 No
Jul 23, 2024 3227008632 2 FL 9 0 No
Jul 18, 2024 8557005301 2 IN 2 1 No
Jul 17, 2024 LANX002180 3 LA 0 0 No
Jul 16, 2024 MACV001609 3 AL 0 0 No
Jul 15, 2024 3998561714 1 IL 0 0 No
Jul 12, 2024 CV44830789 3 KY 0 0 No
Jul 12, 2024 LAID006456 3 LA 1 1 No
Jul 12, 2024 I038C80031 1 TN 0 0 No
Jul 11, 2024 CV44394799 1 KY 1 0 No
Jul 8, 2024 3233016761 3 OH 0 0 No
Jul 8, 2024 3233016766 3 OH 0 0 No
Jul 1, 2024 1390000328 3 GA 1 0 No
Jun 27, 2024 4037220415 3 IL 0 0 No
Jun 20, 2024 H296003453 3 SC 0 0 No
Jun 20, 2024 2018010701 2 MS 0 0 No
Jun 20, 2024 I033T90501 1 TN 5 2 No
Jun 18, 2024 3698000948 2 MO 0 0 No
Jun 18, 2024 V241452046 2 TX 0 0 No
Showing 451 to 500 of 763 inspections

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare