Full Inspection History

MC EXPRESS TRUCKING LLC (DOT 1605607) • 1367 total inspections

Date Report # Level State Violations OOS HazMat
May 21, 2025 UCAC013207 3 CA 0 0 No
May 20, 2025 NAMD007731 1 CA 0 0 No
May 20, 2025 UCA2001154 3 CA 0 0 No
May 19, 2025 1879000110 2 AL 1 0 No
May 16, 2025 6040001303 2 AZ 0 0 No
May 16, 2025 NESY001770 2 CA 0 0 No
May 16, 2025 NA25007483 2 CA 0 0 No
May 15, 2025 UCAC013156 3 CA 0 0 No
May 14, 2025 HP93350610 3 KS 0 0 No
May 14, 2025 NEIL002565 2 CA 0 0 No
May 14, 2025 NEIL002559 2 CA 1 1 No
May 14, 2025 NESY001761 2 CA 0 0 No
May 11, 2025 NCEH006139 1 CA 0 0 No
May 11, 2025 UFRY001564 2 CA 0 0 No
May 9, 2025 UCFU002389 3 CA 1 0 No
May 9, 2025 UCAC013102 3 CA 0 0 No
May 9, 2025 1476001143 2 US 0 0 No
May 9, 2025 NABI008415 1 CA 0 0 No
May 9, 2025 UCAC013105 3 CA 0 0 No
May 8, 2025 6488P3K3LR 2 NM 1 0 No
May 8, 2025 NAMD007696 2 CA 0 0 No
May 8, 2025 UDIS000246 3 CA 0 0 No
May 8, 2025 NAND006853 1 CA 0 0 No
May 7, 2025 8000001052 3 AR 0 0 No
May 7, 2025 0749P3J84G 1 NM 0 0 No
May 6, 2025 1600001369 1 US 0 0 No
May 4, 2025 UGPK000578 2 CA 1 0 No
May 3, 2025 UEDZ001299 2 CA 0 0 No
May 1, 2025 NAND006832 1 CA 0 0 No
Apr 29, 2025 NCNK008779 1 CA 0 0 No
Apr 29, 2025 1630001482 2 US 0 0 Yes
Apr 27, 2025 UCO5003522 3 CA 0 0 No
Apr 27, 2025 UCO5003523 3 CA 0 0 No
Apr 25, 2025 6575001712 2 AZ 1 0 No
Apr 24, 2025 UCVG000826 1 CA 0 0 No
Apr 24, 2025 UCAC012938 3 CA 0 0 No
Apr 23, 2025 UCAC012922 3 CA 0 0 No
Apr 23, 2025 UCAC012920 3 CA 0 0 No
Apr 22, 2025 UCAC012888 3 CA 0 0 No
Apr 19, 2025 000P13NCZB 3 IA 1 0 No
Apr 17, 2025 7022P2Z2QS 3 NM 0 0 No
Apr 16, 2025 UCAC012828 3 CA 0 0 No
Apr 15, 2025 UCCK000548 1 CA 0 0 No
Apr 14, 2025 UCO5003484 3 CA 0 0 No
Apr 14, 2025 NE2Z004752 1 CA 0 0 No
Apr 13, 2025 UCO5003477 1 CA 2 0 No
Apr 13, 2025 NCXC006582 1 CA 0 0 No
Apr 13, 2025 UF09000837 1 CA 1 1 No
Apr 13, 2025 UCX0002182 3 CA 0 0 No
Apr 11, 2025 5012P2T843 2 NM 0 0 No
Showing 551 to 600 of 1367 inspections

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare