Full Crash/Accident History
SUPERIOR PLUS ENERGY SERVICES INC (DOT 157649) • 227 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Oct 15, 2022 | OH0223195372 | OH | Injury | 0 | 2 | Yes | Yes |
| Sep 29, 2022 | NH0032893622 | NH | Tow Away | 0 | 0 | Yes | Yes |
| Sep 19, 2022 | VA0222625427 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 13, 2022 | GA0008705058 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 9, 2022 | NC0107049913 | NC | Injury | 0 | 1 | No | Yes |
| Mar 28, 2022 | NC0106920128 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Mar 23, 2022 | NC0106910208 | NC | Injury | 0 | 2 | Yes | Yes |
| Mar 3, 2022 | ME0002202594 | ME | Injury | 0 | 1 | Yes | Yes |
| Jan 7, 2022 | PA200932500X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 5, 2022 | MA1004067126 | MA | Injury | 0 | 1 | Yes | Yes |
| Jan 5, 2022 | NYSP43133070 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 23, 2021 | NYSP43416660 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 7, 2021 | NY3915124900 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Nov 21, 2021 | NY3911658700 | NY | Injury | 0 | 2 | Yes | Yes |
| Mar 30, 2021 | PA103024100X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 18, 2021 | PA102556800X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 10, 2020 | NYSP39564500 | NY | Injury | 0 | 1 | Yes | Yes |
| May 15, 2020 | NYSP38136440 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Mar 11, 2020 | NYSP37841060 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jan 9, 2020 | NYSP41100110 | NY | Injury | 0 | 1 | Yes | Yes |
| Dec 10, 2019 | OH0193272687 | OH | Injury | 0 | 1 | Yes | Yes |
| Nov 25, 2019 | NY3819578800 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Oct 18, 2019 | NY3817186000 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Oct 4, 2019 | PA910035300X | PA | Tow Away | 0 | 0 | Yes | Yes |
| May 7, 2019 | NYSP35154330 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Apr 23, 2019 | NYSP34661160 | NY | Injury | 0 | 1 | Yes | Yes |
| Feb 18, 2019 | NYSP33980790 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 13, 2018 | NYSP33449640 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Nov 1, 2018 | PA812383200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 25, 2018 | NY3749819900 | NY | Injury | 0 | 2 | Yes | Yes |
| Jun 14, 2018 | NYSP31438880 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Apr 25, 2018 | NYSP30970320 | NY | Injury | 0 | 1 | Yes | Yes |
| Mar 5, 2018 | CT00185782AC | CT | Tow Away | 0 | 0 | Yes | Yes |
| Feb 21, 2018 | NYSP30566540 | NY | Injury | 0 | 1 | Yes | Yes |
| Feb 8, 2018 | NYSP30332520 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jan 3, 2018 | NY3709534900 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 30, 2017 | NYSP29962390 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 19, 2017 | NYSP29746880 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 11, 2017 | CT1700024142 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Nov 9, 2017 | NYSP29692330 | NY | Injury | 0 | 1 | Yes | Yes |
| Nov 6, 2017 | NYSP29231040 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jun 9, 2017 | NY3678243700 | NY | Injury | 0 | 1 | Yes | Yes |
| May 10, 2017 | PA704785400X | PA | Injury | 0 | 1 | No | Yes |
| Apr 4, 2017 | NYSP27222310 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Mar 1, 2017 | PA702348400X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 17, 2017 | NYSP26789100 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 5, 2016 | NYSP26046800 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Apr 26, 2016 | PA604299800X | PA | Injury | 0 | 1 | Yes | Yes |
| Apr 7, 2016 | NYSP23750870 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Mar 4, 2016 | NYSP23471370 | NY | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.