Full Inspection History
ROTRANS INC (DOT 1555321) • 180 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jul 23, 2026 | UCXF005093 | 2 | CA | 2 | 0 | No |
| Jul 9, 2026 | W120003706 | 2 | MO | 4 | 1 | No |
| Jul 4, 2026 | 1375002581 | 3 | GA | 0 | 0 | No |
| Jul 2, 2026 | UGRO000446 | 2 | CA | 3 | 1 | No |
| Jul 1, 2026 | N604000436 | 2 | MS | 0 | 0 | No |
| Jun 29, 2026 | V262405907 | 2 | TX | 0 | 0 | No |
| Jun 23, 2026 | 4243900106 | 3 | IL | 0 | 0 | No |
| Jun 17, 2026 | 1532001291 | 3 | OH | 1 | 0 | No |
| Jun 5, 2026 | NDOG007433 | 2 | CA | 4 | 1 | No |
| May 30, 2026 | UGRO000398 | 3 | CA | 1 | 1 | No |
| May 27, 2026 | HP04530391 | 2 | KS | 1 | 0 | No |
| May 26, 2026 | 1442001954 | 3 | GA | 1 | 0 | No |
| May 21, 2026 | 1260005676 | 2 | AL | 1 | 1 | No |
| May 18, 2026 | 0309Q3UJ2C | 1 | NM | 0 | 0 | No |
| May 10, 2026 | 0261004790 | 3 | SC | 0 | 0 | No |
| Apr 8, 2026 | 1470000390 | 3 | GA | 1 | 0 | No |
| Mar 18, 2026 | 7109029821 | 3 | NV | 0 | 0 | No |
| Feb 25, 2026 | V262210456 | 2 | TX | 0 | 0 | No |
| Feb 24, 2026 | 3173Q1JHPR | 3 | NM | 0 | 0 | No |
| Jan 8, 2026 | 3563Q08N2M | 2 | NM | 0 | 0 | No |
| Dec 17, 2025 | PE13178407 | 3 | OK | 0 | 0 | No |
| Nov 26, 2025 | 7030000952 | 3 | AR | 0 | 0 | No |
| Nov 17, 2025 | NFDY000823 | 2 | CA | 1 | 0 | No |
| Nov 3, 2025 | NBDH006024 | 2 | CA | 1 | 1 | No |
| Oct 30, 2025 | W130001232 | 1 | MO | 5 | 1 | No |
| Oct 27, 2025 | T370002790 | 3 | NE | 3 | 1 | No |
| Oct 23, 2025 | 4070140099 | 3 | IL | 0 | 0 | No |
| Oct 22, 2025 | 2302P87DPF | 2 | NM | 0 | 0 | No |
| Oct 20, 2025 | 5000410031 | 3 | IL | 0 | 0 | No |
| Oct 16, 2025 | ND95007409 | 1 | CA | 4 | 1 | No |
| Oct 9, 2025 | 6262P7UHMP | 3 | NM | 0 | 0 | No |
| Oct 8, 2025 | UEOH002813 | 3 | CA | 0 | 0 | No |
| Oct 8, 2025 | 6519000197 | 3 | AZ | 3 | 0 | No |
| Oct 4, 2025 | 000P13HXXV | 3 | IA | 2 | 0 | No |
| Oct 2, 2025 | PE22001364 | 1 | OK | 0 | 0 | No |
| Sep 27, 2025 | 5002520029 | 3 | IL | 0 | 0 | No |
| Sep 27, 2025 | 5002690013 | 3 | IL | 0 | 0 | No |
| Sep 16, 2025 | ND74010622 | 1 | CA | 0 | 0 | No |
| Sep 15, 2025 | 4768P76C7C | 1 | NM | 0 | 0 | No |
| Sep 14, 2025 | 0309P7561D | 2 | NM | 0 | 0 | No |
| Sep 10, 2025 | W217004583 | 1 | MO | 1 | 0 | No |
| Sep 9, 2025 | UDB7011298 | 3 | CA | 2 | 0 | No |
| Sep 8, 2025 | 0676200197 | 2 | AZ | 2 | 0 | No |
| Sep 6, 2025 | UCXP000087 | 3 | CA | 2 | 0 | No |
| Sep 4, 2025 | U200165000 | 3 | OK | 1 | 0 | No |
| Sep 2, 2025 | 25ES001520 | 3 | UT | 0 | 0 | No |
| Aug 30, 2025 | 5000890028 | 3 | IL | 0 | 0 | No |
| Aug 28, 2025 | TBSJ000094 | 3 | WY | 1 | 0 | No |
| Aug 27, 2025 | I032K11658 | 1 | TN | 2 | 0 | No |
| Aug 21, 2025 | T317000811 | 3 | NE | 3 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.