Full Crash/Accident History
AGILITI HEALTH INC (DOT 152317) • 50 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | MATBC0036941 | MA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 10, 2026 | NH2026018074 | NH | Tow Away | 0 | 0 | Yes | Yes |
| Feb 9, 2026 | IA2601529458 | IA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 27, 2026 | IN0904899083 | IN | Injury | 0 | 2 | Yes | Yes |
| Nov 4, 2025 | ILX004022600 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Aug 11, 2025 | CA8402504286 | CA | Injury | 0 | 5 | Yes | Yes |
| Jul 13, 2025 | OK2507002217 | OK | Tow Away | 0 | 0 | Yes | Yes |
| Jul 3, 2025 | ME100-302-AC | ME | Tow Away | 0 | 0 | Yes | Yes |
| Jun 13, 2025 | MI0003520727 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Jun 10, 2025 | NH7162522168 | NH | Injury | 0 | 2 | Yes | Yes |
| May 21, 2025 | CT0025011490 | CT | Fatal | 1 | 0 | Yes | Yes |
| Jan 2, 2025 | SC0025205760 | SC | Tow Away | 0 | 0 | Yes | Yes |
| Dec 9, 2024 | FL2692803504 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 12, 2024 | CA4602401253 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 24, 2024 | MI0003246646 | MI | Tow Away | 0 | 0 | Yes | Yes |
| May 30, 2024 | PA405086100X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 18, 2024 | OH0243065571 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Mar 26, 2024 | GA0009387091 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 15, 2024 | MI0003134664 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Dec 25, 2023 | ILX003280615 | IL | Injury | 0 | 1 | Yes | Yes |
| Nov 13, 2023 | PA310416700X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 31, 2023 | GA0009130980 | GA | Injury | 0 | 1 | Yes | Yes |
| Aug 29, 2023 | FL2606577703 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Aug 22, 2023 | TX6O2AHQE1WN | TX | Tow Away | 0 | 0 | Yes | Yes |
| May 15, 2023 | MD23A1027295 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Mar 26, 2023 | GA0008949740 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 6, 2023 | AL0003614032 | AL | Injury | 0 | 2 | Yes | Yes |
| Dec 2, 2022 | CA3404036114 | CA | Injury | 0 | 2 | Yes | Yes |
| Oct 28, 2022 | AL0002717749 | AL | Injury | 0 | 1 | Yes | Yes |
| Jul 11, 2022 | LA2022004265 | LA | Injury | 0 | 1 | Yes | Yes |
| Apr 20, 2022 | WI0000116802 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Aug 18, 2021 | NYSP41784870 | NY | Injury | 0 | 2 | Yes | Yes |
| Mar 30, 2021 | WI0000113663 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Mar 26, 2020 | CT2000135755 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Nov 25, 2019 | FL8822124409 | FL | Fatal | 1 | 2 | Yes | Yes |
| Nov 20, 2019 | CA6551901790 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 2, 2019 | MN0192140236 | MN | Injury | 0 | 2 | No | Yes |
| Feb 6, 2019 | OH0193030986 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Jan 3, 2019 | IN0903292604 | IN | Injury | 0 | 2 | Yes | Yes |
| Sep 4, 2018 | MN0182470119 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Jul 26, 2018 | MI0001449836 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Dec 28, 2017 | AL0007755703 | AL | Tow Away | 0 | 0 | Yes | Yes |
| Jul 7, 2017 | MI0001084729 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Aug 5, 2016 | NC0104847043 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Jun 19, 2015 | NJ0015204272 | NJ | Injury | 0 | 1 | No | Yes |
| Jul 31, 2012 | PA207578300X | PA | Injury | 0 | 1 | Yes | Yes |
| Sep 7, 2011 | WA000E125180 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 4, 2010 | IN0901495490 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Jul 15, 2009 | MO0000035288 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Feb 5, 2008 | WI0000055685 | WI | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.