Full Crash/Accident History

GOOD TRANSPORT SERVICES INC (DOT 150698) • 46 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Mar 12, 2026 PA602997500X PA Injury 0 1 Yes Yes
Aug 6, 2025 MD25A1280513 MD Injury 0 2 Yes Yes
Feb 10, 2025 PA501976000X PA Injury 0 1 Yes Yes
Nov 24, 2023 PA311646200X PA Tow Away 0 0 Yes Yes
Aug 9, 2023 PA307121600X PA Tow Away 0 0 Yes Yes
Jul 15, 2022 PA206568900X PA Tow Away 0 0 Yes Yes
Jan 31, 2022 PA201176100X PA Tow Away 0 0 Yes Yes
Nov 15, 2021 PA111181400X PA Injury 0 1 No Yes
May 19, 2021 MD21A0793086 MD Tow Away 0 0 Yes Yes
Nov 9, 2020 PA009598400X PA Tow Away 0 0 Yes Yes
Jun 27, 2019 PA906648500X PA Tow Away 0 0 Yes Yes
Dec 27, 2018 PA902928900X PA Fatal 1 0 Yes Yes
Dec 12, 2018 PA813693100X PA Injury 0 1 Yes Yes
Jun 29, 2018 PA807349800X PA Tow Away 0 0 Yes Yes
Jun 21, 2017 PA706401900X PA Injury 0 1 Yes Yes
Apr 18, 2017 PA703994000X PA Injury 0 1 Yes Yes
Nov 14, 2016 PA612810500X PA Tow Away 0 0 Yes Yes
May 23, 2016 MD16A0224066 MD Tow Away 0 0 Yes Yes
Mar 4, 2016 PA602692400X PA Tow Away 0 0 Yes Yes
Feb 19, 2014 PA402371000X PA Injury 0 1 Yes Yes
May 14, 2012 VA0121385143 VA Tow Away 0 0 Yes Yes
Dec 22, 2011 WV000024332A WV Injury 0 1 Yes Yes
Dec 8, 2011 NJ0011280663 NJ Tow Away 0 0 Yes Yes
Nov 11, 2010 VA0103185043 VA Tow Away 0 0 Yes Yes
Dec 31, 2009 MD0911095911 MD Tow Away 0 0 Yes Yes
Oct 30, 2008 NJ0008235672 NJ Injury 0 2 Yes Yes
Sep 12, 2008 PA810125700X PA Tow Away 0 0 Yes Yes
Jul 23, 2008 PA808561200X PA Fatal 1 0 Yes Yes
Jun 5, 2008 PA806889300X PA Tow Away 0 0 Yes Yes
May 16, 2008 PA806362000X PA Tow Away 0 0 Yes Yes
Mar 7, 2008 PA803620500X PA Injury 0 1 No Yes
Oct 15, 2007 PA711734100X PA Injury 0 1 No Yes
Mar 16, 2007 PA704026900X PA Injury 0 2 No Yes
Dec 4, 2006 VA0063520201 VA Tow Away 0 0 Yes Yes
Sep 9, 2005 PA517312600X PA Injury 0 1 No Yes
Apr 18, 2005 PA512563100X PA Tow Away 0 0 Yes Yes
Apr 7, 2005 PA510180400X PA Injury 0 1 No Yes
Nov 24, 2003 PA400333300X PA Fatal 1 1 Yes Yes
Sep 30, 2003 PA307630300X PA Injury 0 2 No Yes
Jul 7, 2003 PA306520500X PA Injury 0 1 No Yes
Jun 18, 2003 PA306611900X PA Injury 0 1 Yes Yes
Oct 4, 2001 MD0108782771 MD Injury 0 1 Yes Yes
Mar 31, 2000 PA004883400A PA Injury 0 1 Yes Yes
Mar 20, 2000 PA003582800A PA Tow Away 0 0 Yes Yes
May 27, 1999 PA905633200A PA Tow Away 0 0 Yes Yes
Jan 23, 1992 PA2400069002 PA Fatal 1 1 Yes Yes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare