Full Crash/Accident History

PRECISION TRANSPORT COMPANY LLC (DOT 1467370) • 47 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Mar 3, 2026 TX7DWFHQE1WI TX Tow Away 0 0 Yes Yes
Jul 11, 2025 ILX003895020 IL Tow Away 0 0 Yes Yes
Feb 24, 2025 NE0225026271 NE Tow Away 0 0 Yes Yes
Apr 19, 2024 VA0241105356 VA Tow Away 0 0 Yes Yes
Dec 20, 2023 WV202330761A WV Tow Away 0 0 Yes Yes
Oct 31, 2023 ILX003207562 IL Tow Away 0 0 Yes Yes
Aug 25, 2021 MN0212370002 MN Tow Away 0 0 Yes Yes
Feb 2, 2021 MN0210330105 MN Injury 0 1 Yes Yes
Sep 23, 2020 ILX002027218 IL Injury 0 1 Yes Yes
Aug 7, 2020 PA006312700X PA Tow Away 0 0 Yes Yes
Jul 12, 2020 ILX001955074 IL Tow Away 0 0 Yes Yes
Dec 16, 2019 TX5N48HQE1KE TX Injury 0 1 Yes Yes
Nov 13, 2019 WV201929952A WV Tow Away 0 0 Yes Yes
Jun 13, 2019 WV201917212A WV Tow Away 0 0 Yes Yes
May 16, 2019 WV201913473A WV Injury 0 1 Yes Yes
Mar 18, 2019 PA903062500X PA Tow Away 0 0 Yes Yes
Feb 27, 2019 MI0001640777 MI Tow Away 0 0 Yes Yes
Dec 6, 2018 WV201833932A WV Tow Away 0 0 Yes Yes
Nov 5, 2018 WV201836842A WV Injury 0 1 Yes Yes
Apr 19, 2018 OH0186066527 OH Injury 0 2 Yes Yes
Oct 5, 2017 WI0000102558 WI Tow Away 0 0 Yes Yes
Aug 26, 2017 OH0176127637 OH Tow Away 0 0 Yes Yes
Aug 12, 2017 OH0177037625 OH Tow Away 0 0 Yes Yes
Jul 20, 2017 OH0176105920 OH Injury 0 2 Yes Yes
Jul 8, 2017 WV201717917A WV Injury 0 1 Yes Yes
May 7, 2017 OH0176066053 OH Tow Away 0 0 Yes Yes
May 6, 2017 PA705160100X PA Injury 0 1 Yes Yes
Apr 29, 2017 OH0177024448 OH Tow Away 0 0 Yes Yes
Nov 22, 2016 ILU140291096 IL Tow Away 0 0 Yes Yes
Oct 8, 2016 IA1600945457 IA Injury 0 4 Yes Yes
Aug 22, 2016 IA1600937710 IA Fatal 1 1 Yes Yes
Aug 18, 2016 ND0001016602 ND Tow Away 0 0 Yes Yes
Jul 25, 2016 ILX000549692 IL Injury 0 1 Yes Yes
Oct 1, 2015 MN0152740070 MN Tow Away 0 0 Yes Yes
Jan 17, 2015 PA501453600X PA Injury 0 1 Yes Yes
Sep 15, 2014 WV000029461A WV Tow Away 0 0 Yes Yes
Nov 15, 2013 MI0008786165 MI Tow Away 0 0 Yes Yes
Aug 7, 2013 IN0902064803 IN Injury 0 1 Yes Yes
May 22, 2013 OH0134031180 OH Injury 0 1 No Yes
Jul 2, 2012 TX3JCEHQE1VI TX Injury 0 1 No Yes
Aug 3, 2011 PA108072400X PA Tow Away 0 0 Yes Yes
Aug 29, 2009 IL0005598065 IL Injury 0 1 Yes Yes
Aug 29, 2009 IL0005598065 IL Fatal 1 3 Yes Yes
Jun 9, 2009 IL0005601668 IL Tow Away 0 0 Yes Yes
May 9, 2008 NYSP03773060 NY Tow Away 0 0 Yes Yes
Nov 15, 2007 NYSP02977610 NY Tow Away 0 0 Yes Yes
Nov 30, 2006 CO2006002768 CO Tow Away 0 0 Yes Yes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare