Full Crash/Accident History
DELCAR INC (DOT 1461849) • 26 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Jul 29, 2022 | IN0904082259 | IN | Injury | 0 | 1 | Yes | Yes |
| Jan 11, 2022 | IN0903957170 | IN | Injury | 0 | 1 | No | Yes |
| Dec 2, 2021 | IN0903928846 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Nov 8, 2021 | IN0903912645 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 6, 2021 | IN0903888223 | IN | Tow Away | 0 | 0 | Yes | Yes |
| May 26, 2020 | IN0903585098 | IN | Injury | 0 | 1 | Yes | Yes |
| Apr 6, 2020 | IN0903567563 | IN | Injury | 0 | 1 | Yes | Yes |
| Nov 7, 2019 | IN0903486837 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 10, 2019 | FL8878059609 | FL | Injury | 0 | 1 | Yes | Yes |
| Jul 29, 2019 | IN0903418102 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Feb 19, 2019 | FL8865162609 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Jul 19, 2018 | IN0903188057 | IN | Injury | 0 | 1 | Yes | Yes |
| Jul 9, 2018 | IN0903181608 | IN | Tow Away | 0 | 0 | Yes | Yes |
| May 3, 2017 | IN0902917347 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Aug 21, 2015 | IN0902505794 | IN | Injury | 0 | 1 | No | Yes |
| Feb 11, 2015 | LA1113936038 | LA | Injury | 0 | 1 | Yes | Yes |
| Feb 25, 2014 | IN0902192909 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Nov 5, 2013 | IN0902113146 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 30, 2012 | IN0901928907 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Sep 13, 2011 | IN0901691200 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Jul 26, 2011 | IN0901667601 | IN | Injury | 0 | 1 | Yes | Yes |
| Feb 5, 2010 | IN0901273026 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 1, 2009 | IN0901187288 | IN | Tow Away | 0 | 0 | Yes | Yes |
| May 12, 2009 | IN0901105268 | IN | Injury | 0 | 1 | Yes | Yes |
| Oct 14, 2008 | IN0900976633 | IN | Injury | 0 | 1 | No | Yes |
| Jun 20, 2008 | IN0900915490 | IN | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.