Full Crash/Accident History
WESTERN DISTRIBUTING COMPANY (DOT 145556) • 295 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Feb 22, 2000 | MN0005053600 | MN | Injury | 0 | 1 | No | Yes |
| Feb 17, 2000 | CO0200002668 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Feb 4, 2000 | CO2000002677 | CO | Injury | 0 | 1 | Yes | Yes |
| Jan 29, 2000 | OR000430157A | OR | Tow Away | 0 | 0 | Yes | Yes |
| Jan 16, 2000 | CO2000002561 | CO | Fatal | 1 | 5 | Yes | Yes |
| Dec 1, 1999 | NVLV99008235 | NV | Tow Away | 0 | 0 | Yes | Yes |
| Aug 13, 1999 | CO9900009092 | CO | Injury | 0 | 1 | No | Yes |
| Jul 20, 1999 | UT9900031814 | UT | Injury | 0 | 1 | Yes | Yes |
| Jun 7, 1999 | TX009131492A | TX | Tow Away | 0 | 0 | Yes | Yes |
| Apr 8, 1999 | CO9900006640 | CO | Injury | 0 | 1 | Yes | Yes |
| Feb 26, 1999 | PA902757900A | PA | Injury | 0 | 2 | Yes | Yes |
| Feb 8, 1999 | OR099430140A | OR | Injury | 0 | 2 | Yes | Yes |
| Dec 14, 1998 | MI006836512A | MI | Injury | 0 | 1 | No | Yes |
| Nov 17, 1998 | CO0980004914 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Oct 26, 1998 | FL5370919201 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 22, 1998 | CO9800003988 | CO | Injury | 0 | 1 | Yes | Yes |
| Jul 3, 1998 | VA0000020320 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 24, 1998 | TX008142152B | TX | Tow Away | 0 | 0 | Yes | Yes |
| May 29, 1998 | CA0100016179 | CA | Injury | 0 | 1 | Yes | Yes |
| Mar 25, 1998 | CO0980001776 | CO | Injury | 0 | 1 | Yes | Yes |
| Feb 1, 1998 | IA008005563A | IA | Injury | 0 | 2 | Yes | Yes |
| Jul 16, 1997 | TX007163838A | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jun 18, 1997 | CO0000019962 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Feb 28, 1997 | CO0000019082 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Jan 24, 1997 | CO0000019023 | CO | Injury | 0 | 5 | Yes | Yes |
| Jan 22, 1997 | MD0006075502 | MD | Injury | 0 | 1 | No | Yes |
| Dec 6, 1996 | CO0000018642 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Nov 2, 1996 | GA6305046800 | GA | Injury | 0 | 1 | Yes | Yes |
| Oct 15, 1996 | VA0000020543 | VA | Injury | 0 | 1 | Yes | Yes |
| May 14, 1996 | GA6135094400 | GA | Injury | 0 | 2 | No | Yes |
| Apr 23, 1996 | ID9617200210 | ID | Injury | 0 | 2 | Yes | Yes |
| Feb 17, 1996 | NJ1996000187 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jan 16, 1996 | PA601570800A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 17, 1995 | MD0007278251 | MD | Injury | 0 | 1 | Yes | Yes |
| Jul 1, 1994 | NE940050451A | NE | Tow Away | 0 | 0 | Yes | Yes |
| Feb 17, 1994 | CO0000012488 | CO | Injury | 0 | 2 | Yes | Yes |
| Jan 26, 1993 | IA003007024A | IA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 23, 1992 | CO0000009304 | CO | Property | 0 | 0 | No | No |
| Nov 20, 1992 | CO0000009277 | CO | Property | 0 | 0 | No | Yes |
| Nov 6, 1992 | CO000009505B | CO | Injury | 0 | 1 | No | Yes |
| Jul 10, 1992 | CO0000008232 | CO | Property | 0 | 0 | No | No |
| Apr 11, 1992 | WY00132D111A | WY | Fatal | 1 | 1 | No | Yes |
| Dec 21, 1990 | CO00004340 | CO | Injury | 0 | 3 | No | Yes |
| Nov 6, 1990 | WY00116K061A | WY | Tow Away | 0 | 0 | Yes | No |
| Sep 28, 1990 | CO00003759 | CO | Property | 0 | 0 | No | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.