CRS LOGISTICS INC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier
ActiveVehicle OOS: 25.64% (avg 20.7%)
Driver OOS: 0% (avg 5.5%)
Drivers: 15
Trailers: 29 (29 owned)
No reviews yet
Company Details
Physical Address
2125 LEHIGH PARKWAY NORTH, ALLENTOWN, PA, 18103
Phone Number
(570) 384-6297
Mailing Address
PO BOX 182, ONEIDA, PA, 18242
Cell Phone
----
Email Address
Fax Number
(570) 384-3984
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2026-02-09 | BIPD/Primary | CA260063 | $1,000,000 | CHEROKEE INSURANCE COMPANY | - | - | ACTIVE |
| 2011-02-09 | Cargo | IMA838W11 | N/A | ASPEN AMERICAN INSURANCE COMP… | - | - | ACTIVE |
| 2025-02-09 | BIPD/Primary | TINCA6617215 | $750,000 | MS TRANSVERSE INSURANCE COMPA… | 2026-02-09 | TERM/REPL | CANCELLED |
| 2024-02-09 | BIPD/Primary | CM0076841 | $750,000 | LANCER INSURANCE COMPANY | 2025-02-09 | CANCEL | CANCELLED |
| 2023-02-09 | BIPD/Primary | CM0076841 | $750,000 | LANCER INSURANCE COMPANY | 2024-02-09 | TERM/REPL | CANCELLED |
| 2021-02-09 | BIPD/Primary | AI-100053-00 | $750,000 | SAGAMORE INSURANCE COMPANY | 2023-02-09 | TERM/REPL | CANCELLED |
| 2020-02-09 | BIPD/Primary | TP9882946 03 | $750,000 | NATIONAL UNION FIRE INS. CO. … | 2021-02-09 | CANCEL | CANCELLED |
| 2019-02-09 | BIPD/Primary | TP9882946 02 | $750,000 | NATIONAL UNION FIRE INS. CO. … | 2020-02-09 | CANCEL | CANCELLED |
| 2018-02-09 | BIPD/Primary | TP9882946 01 | $750,000 | THE INSURANCE CO OF THE STATE… | 2019-02-09 | CANCEL | CANCELLED |
| 2016-02-09 | BIPD/Primary | A0015502001 | $750,000 | SENTRY SELECT INSURANCE COMPA… | 2018-02-09 | TERM/REPL | CANCELLED |
| 2013-02-09 | BIPD/Primary | 506-872401-3 | $750,000 | NORTH RIVER INSURANCE CO. | 2016-02-09 | TERM/REPL | CANCELLED |
| 2012-02-09 | BIPD/Primary | PIA06522302 | $750,000 | CANAL INSURANCE CO. | 2013-02-09 | TERM/REPL | CANCELLED |
| 2011-02-09 | BIPD/Primary | PIA06522301 | $750,000 | CANAL INSURANCE CO. | 2012-02-09 | TERM/REPL | CANCELLED |
| 2010-02-09 | BIPD/Primary | PIA05465401 | $750,000 | CANAL INSURANCE CO. | 2011-02-09 | CANCEL | CANCELLED |
| 2009-02-09 | BIPD/Primary | TRP9064222 01 | $750,000 | GREAT AMERICAN ASSURANCE COMP… | 2010-02-09 | CANCEL | CANCELLED |
| 2008-02-09 | BIPD/Primary | CAP9064222 00 | $750,000 | GREAT AMERICAN ASSURANCE COMP… | 2009-02-09 | TERM/REPL | CANCELLED |
| 2008-02-09 | BIPD/Primary | MAC9064222 | $750,000 | GREAT AMERICAN ASSURANCE COMP… | 2008-03-12 | TERM/CANCL | CANCELLED |
| 2007-02-09 | BIPD/Primary | PIA00410701 | $750,000 | CANAL INSURANCE CO. | 2008-02-09 | CANCEL | CANCELLED |
| 2006-02-09 | BIPD/Primary | 479109 | $750,000 | CANAL INSURANCE CO. | 2007-02-09 | CANCEL | CANCELLED |
| 2006-02-09 | CARGO | QT660-1453C593-TIL-06 | $750,000 | TRAVELERS PROPERTY CASUALTY C… | 2011-03-12 | TERM/CANCL | CANCELLED |
Safety Performance
Safety rating: Satisfactory
Vehicle OOS Rate
25.64%
National avg: 20.72%
Above average
39 inspections · 10 OOS
Driver OOS Rate
0.0%
National avg: 5.51%
Below average
8 inspections · 0 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (39 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jul 9, 2026 | V262483819 | 1 | TX | 8 | 1 | PTRB 1XPBD49X... |
| Jun 22, 2026 | E937617363 | 3 | PA | 4 | 0 | KENWORTH N 1XKWD49X... |
| Jun 16, 2026 | I033Y00422 | 3 | TN | 0 | 0 | MACK 1M1AN4GY... |
| Apr 15, 2026 | 0406000673 | 3 | SC | 0 | 0 | PETERBILT 1XPXD49X... |
| Apr 6, 2026 | 5620002969 | 3 | SD | 0 | 0 | INTERNATIO 3HSPAAPR... |
| Feb 24, 2026 | 7990001316 | 3 | AR | 1 | 0 | KENWORTH 1XKZDP9X... |
| Dec 17, 2025 | 8283009730 | 1 | IN | 0 | 0 | INTERNATIO 3HSPAAPR... |
| Dec 11, 2025 | XL00099701 | 3 | PA | 1 | 0 | 1XP5DB9X... |
| Dec 5, 2025 | U289502765 | 2 | MT | 0 | 0 | KENWORTH 1XKZDP9X... |
| Dec 3, 2025 | 1313000655 | 3 | GA | 1 | 0 | FREIGHTLIN 3AKJHLDV... |
| Nov 25, 2025 | 1675000590 | 1 | MN | 4 | 2 | PETERBILT 1XPBD49X... |
| Oct 1, 2025 | 7820000631 | 3 | AR | 0 | 0 | KENWORTH M 1XKZDP9X... |
| Sep 9, 2025 | CV44413308 | 3 | KY | 0 | 0 | PTRB 1XPXD49X... |
| Jun 30, 2025 | 0051000607 | 3 | MN | 5 | 0 | PETERBILT 1XPXD49X... |
| May 19, 2025 | 3298000720 | 3 | OH | 0 | 0 | MACK 1M1AN4GY... |
| May 3, 2025 | 3563P3FB14 | 1 | NM | 0 | 0 | PTRB 1XPBD49X... |
| Feb 14, 2025 | 5051000866 | 3 | AZ | 1 | 0 | PETERBILT 1XPBD49X... |
| Dec 4, 2024 | 7809004216 | 3 | IN | 2 | 0 | MACK 1M1AN4GY... |
| Nov 20, 2024 | 0316002526 | 3 | SC | 0 | 0 | KENWORTH M 1XKYDP9X... |
| Nov 19, 2024 | 0385000778 | 3 | SC | 2 | 0 | MACK 1M1AN4GY... |
Jul 9, 2026
V262483819
Jun 22, 2026
E937617363
Jun 16, 2026
I033Y00422
Apr 15, 2026
0406000673
Apr 6, 2026
5620002969
Feb 24, 2026
7990001316
Dec 17, 2025
8283009730
Dec 11, 2025
XL00099701
Dec 5, 2025
U289502765
Dec 3, 2025
1313000655
Nov 25, 2025
1675000590
Oct 1, 2025
7820000631
Sep 9, 2025
CV44413308
Jun 30, 2025
0051000607
May 19, 2025
3298000720
May 3, 2025
3563P3FB14
Feb 14, 2025
5051000866
Dec 4, 2024
7809004216
Nov 20, 2024
0316002526
Nov 19, 2024
0385000778
Nov 15, 2024
T812432007
Sep 17, 2024
U750700459
Sep 3, 2024
XB56740348
Aug 5, 2024
I035D40322
Jul 27, 2024
3298172432
Jul 24, 2024
7562007312
Jul 14, 2024
0833006287
May 27, 2024
3220008199
May 7, 2024
D288005479
Feb 29, 2024
3998570966
Jan 31, 2024
4654O0VFGD
Jan 11, 2024
4179430239
Oct 9, 2023
2829010925
Oct 8, 2023
003B029309
Sep 20, 2023
769E000743
Sep 8, 2023
C109325113
Aug 3, 2023
W739001179
Jul 16, 2023
000TT863H3
Jul 12, 2023
0006555851
Total Inspections
39
Across all inspection types
Vehicle Inspections
39
FMCSA Accident/Crash Records (18 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Dec 2, 2025 | FL2707807705 | FL | Injury | 0 | 1 | Yes |
| Sep 1, 2025 | OH0253159789 | OH | Tow Away | 0 | 0 | Yes |
| Jun 2, 2025 | AL0005657331 | AL | Tow Away | 0 | 0 | Yes |
| Jun 10, 2024 | FL8833072804 | FL | Injury | 0 | 1 | Yes |
| May 7, 2024 | MS1703241307 | MS | Tow Away | 0 | 0 | Yes |
| Mar 15, 2021 | WA000EB18336 | WA | Tow Away | 0 | 0 | Yes |
| Aug 7, 2020 | NY3850588400 | NY | Tow Away | 0 | 0 | Yes |
| Dec 11, 2016 | OH0166190225 | OH | Fatal | 1 | 0 | Yes |
| Nov 21, 2016 | AR2016033972 | AR | Tow Away | 0 | 0 | Yes |
| Sep 7, 2016 | CO2016001369 | CO | Tow Away | 0 | 0 | Yes |
| Aug 14, 2016 | TX4OXBHQE1PN | TX | Injury | 0 | 1 | No |
| Sep 3, 2015 | IN0902514218 | IN | Injury | 0 | 1 | Yes |
| Dec 20, 2012 | PA212959900X | PA | Tow Away | 0 | 0 | Yes |
| May 11, 2011 | LA0110004819 | LA | Tow Away | 0 | 0 | Yes |
| Jan 19, 2011 | NM0010393255 | NM | Tow Away | 0 | 0 | Yes |
Dec 2, 2025
FL • FL2707807705
Fatal
0
Injury
1
Tow
Yes
Sep 1, 2025
OH • OH0253159789
Fatal
0
Injury
0
Tow
Yes
Jun 2, 2025
AL • AL0005657331
Fatal
0
Injury
0
Tow
Yes
Jun 10, 2024
FL • FL8833072804
Fatal
0
Injury
1
Tow
Yes
May 7, 2024
MS • MS1703241307
Fatal
0
Injury
0
Tow
Yes
Mar 15, 2021
WA • WA000EB18336
Fatal
0
Injury
0
Tow
Yes
Aug 7, 2020
NY • NY3850588400
Fatal
0
Injury
0
Tow
Yes
Dec 11, 2016
OH • OH0166190225
Fatal
1
Injury
0
Tow
Yes
Nov 21, 2016
AR • AR2016033972
Fatal
0
Injury
0
Tow
Yes
Sep 7, 2016
CO • CO2016001369
Fatal
0
Injury
0
Tow
Yes
Aug 14, 2016
TX • TX4OXBHQE1PN
Fatal
0
Injury
1
Tow
No
Sep 3, 2015
IN • IN0902514218
Fatal
0
Injury
1
Tow
Yes
Dec 20, 2012
PA • PA212959900X
Fatal
0
Injury
0
Tow
Yes
May 11, 2011
LA • LA0110004819
Fatal
0
Injury
0
Tow
Yes
Jan 19, 2011
NM • NM0010393255
Fatal
0
Injury
0
Tow
Yes
Apr 2, 2009
NV • NV0904020280
Fatal
0
Injury
0
Tow
Yes
Jan 10, 2008
NC • NC0102172581
Fatal
0
Injury
1
Tow
Yes
Aug 30, 2007
MD • MD0709889356
Fatal
0
Injury
0
Tow
Yes
Fatal Crashes
1
Injury Crashes
5
Total Crashes
18
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
28
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 9 | 0 | OK |
| Hours-of-Service Compliance | 8 | 0 | OK |
| Vehicle Maintenance | 11 | 4 | Warning |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 0 | 0 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
WarningControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 39 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 15 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 12 | 3 | 0 | 15 |
| Trailers | 29 | 10 | 0 | 29 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
15
12 owned
Trailers
29
29 owned
Drivers
Total Drivers
15
Driver Inspections
8
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
15
Power Units
15
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.