MENDEZ TRUCKING INC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier
ActiveVehicle OOS: 182.22% (avg 20.7%)
Driver OOS: 10.34% (avg 5.5%)
Drivers: 36
Trailers: 0 (0 owned)
No reviews yet
Company Details
Physical Address
74 ACADEMY STREET, BELLEVILLE, NJ, 07109
Phone Number
(973) 979-0100
Mailing Address
74 ACADEMY STREET, BELLEVILLE, NJ, 07109
Cell Phone
(973) 979-0100
Email Address
Fax Number
(973) 844-1887
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2026-03-16 | BIPD/Primary | DRPNJ101690 | $1,000,000 | SOUTHLAKE SPECIALTY INSURANCE… | - | - | ACTIVE |
| 2025-03-16 | BIPD/Primary | TMA81004287 | $1,000,000 | SOUTHLAKE SPECIALTY INSURANCE… | 2026-03-16 | CANCEL | CANCELLED |
| 2024-10-01 | BIPD/Primary | PWR0000690-01 | $1,000,000 | HOLMAN TRANSPORTATION RRG INC | 2025-03-16 | CANCEL | CANCELLED |
| 2024-03-16 | BIPD/Primary | PWR0000690-01 | $1,000,000 | HOLMAN TRANSPORTATION RRG INC | 2024-10-01 | CANCEL | CANCELLED |
| 2023-06-12 | BIPD/Primary | PWR0000690 | $1,000,000 | HOLMAN TRANSPORTATION RRG INC | 2024-03-16 | CANCEL | CANCELLED |
| 2023-03-28 | BIPD/Primary | PC22041554 | $1,000,000 | PRIME PROPERTY & CASUALTY INS… | 2023-03-16 | TERM/REPL | CANCELLED |
| 2023-03-16 | BIPD/Primary | PWR0000690 | $1,000,000 | PARK WOOD RISK RETENTION GROU… | 2023-06-12 | TERM/REPL | CANCELLED |
| 2023-01-24 | BIPD/Primary | PC22041554 | $1,000,000 | PRIME PROPERTY & CASUALTY INS… | 2023-03-16 | TERM/REPL | CANCELLED |
| 2022-12-19 | BIPD/Primary | PC22041554 | $1,000,000 | PRIME PROPERTY & CASUALTY INS… | 2023-01-24 | CANCEL | CANCELLED |
| 2022-11-15 | BIPD/Primary | PC22041554 | $1,000,000 | PRIME PROPERTY & CASUALTY INS… | 2022-12-19 | CANCEL | CANCELLED |
| 2022-08-17 | BIPD/Primary | PC22041554 | $1,000,000 | PRIME PROPERTY & CASUALTY INS… | 2022-11-15 | CANCEL | CANCELLED |
| 2022-04-16 | BIPD/Primary | PC22041554 | $1,000,000 | PRIME PROPERTY & CASUALTY INS… | 2022-08-17 | CANCEL | CANCELLED |
| 2021-04-16 | BIPD/Primary | 1445326 | $1,000,000 | PRIME PROPERTY & CASUALTY INS… | 2022-04-16 | CANCEL | CANCELLED |
| 2021-03-08 | BIPD/Primary | PC20040838 | $1,000,000 | PRIME PROPERTY & CASUALTY INS… | 2021-04-16 | CANCEL | CANCELLED |
| 2020-04-16 | BIPD/Primary | PC20040838 | $1,000,000 | PRIME PROPERTY & CASUALTY INS… | 2021-03-08 | CANCEL | CANCELLED |
| 2019-04-16 | BIPD/Primary | PC19041391 | $1,000,000 | PRIME PROPERTY & CASUALTY INS… | 2019-04-16 | TERM/REPL | CANCELLED |
| 2016-04-18 | BIPD/Primary | FA16MOT02007400 | $1,000,000 | NAVIGATORS INSURANCE COMPANY | 2019-04-16 | TERM/REPL | CANCELLED |
| 2015-04-18 | BIPD/Primary | CF4CA00667-151 | $1,000,000 | EVEREST NATIONAL INSURANCE CO… | 2016-04-18 | CANCEL | CANCELLED |
| 2014-04-30 | BIPD/Primary | CP29002416 | $1,000,000 | ARI INSURANCE COMPANY | 2015-04-22 | TERM/CANCL | CANCELLED |
| 2014-01-16 | BIPD/Primary | MC600337 | $1,000,000 | LANCER INSURANCE COMPANY | 2014-04-18 | CANCEL | CANCELLED |
| 2013-10-25 | BIPD/Primary | MC600337 | $1,000,000 | LANCER INSURANCE COMPANY | 2014-01-16 | CANCEL | CANCELLED |
Safety Performance
Safety rating: Not Rated
Vehicle OOS Rate
182.22%
National avg: 20.72%
Above average
315 inspections · 574 OOS
Driver OOS Rate
10.34%
National avg: 5.51%
Above average
58 inspections · 6 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (315 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jul 31, 2026 | SPSSI01346 | 2 | NJ | 1 | 0 | KW 1NKZX4TX... |
| Jul 28, 2026 | SPSDI02299 | 3 | NJ | 0 | 0 | KENS 1NKZX4TX... |
| Jul 28, 2026 | SPSVI00209 | 2 | NJ | 1 | 0 | KW 1NKZX4TX... |
| Jul 16, 2026 | SPSKI00904 | 2 | NJ | 4 | 2 | KW 1NKZX4TX... |
| Jul 9, 2026 | SPSM001964 | 3 | NJ | 0 | 0 | KENS 1NKZX4TX... |
| Jul 1, 2026 | SPSDI02229 | 2 | NJ | 7 | 5 | KW 1NKZX4TX... |
| Jul 1, 2026 | SPRGI03099 | 2 | NJ | 9 | 5 | KENS 3BKDX4TX... |
| Jun 30, 2026 | SPRQI02602 | 2 | NJ | 5 | 2 | KW 1NKZX4TX... |
| Jun 26, 2026 | SPRGI03092 | 2 | NJ | 5 | 3 | KW 1NKZX4TX... |
| Jun 25, 2026 | N149841012 | 2 | NY | 10 | 4 | KENSINGTON 1NKZX4TX... |
| Jun 25, 2026 | N149841012 | 2 | NY | 10 | 4 | KENSINGTON 1NKZX4TX... |
| Jun 18, 2026 | SPSYI01478 | 2 | NJ | 6 | 4 | KW 1NKZX4TX... |
| Jun 18, 2026 | SPSYI01477 | 3 | NJ | 0 | 0 | KW 1NKZX4TX... |
| Jun 16, 2026 | SPT3131924 | 2 | NY | 5 | 1 | KENWORTH 3BKDX4TX... |
| Jun 16, 2026 | SPT3131924 | 2 | NY | 5 | 1 | KENWORTH 3BKDX4TX... |
| Jun 16, 2026 | SPSYI01468 | 3 | NJ | 0 | 0 | KW 1NKZX4TX... |
| May 14, 2026 | SPQZI01959 | 2 | NJ | 8 | 5 | KW 3BKDX4TX... |
| May 7, 2026 | SPSRI00967 | 3 | NJ | 0 | 0 | KENS 1NKZX4TX... |
| Apr 28, 2026 | SPSYI01383 | 2 | NJ | 0 | 0 | KENWORTH 3BKDX4TX... |
| Apr 28, 2026 | SPSDI02141 | 2 | NJ | 3 | 1 | 1NKZX4TX... |
Jul 31, 2026
SPSSI01346
Jul 28, 2026
SPSDI02299
Jul 28, 2026
SPSVI00209
Jul 16, 2026
SPSKI00904
Jul 9, 2026
SPSM001964
Jul 1, 2026
SPSDI02229
Jul 1, 2026
SPRGI03099
Jun 30, 2026
SPRQI02602
Jun 26, 2026
SPRGI03092
Jun 25, 2026
N149841012
Jun 25, 2026
N149841012
Jun 18, 2026
SPSYI01478
Jun 18, 2026
SPSYI01477
Jun 16, 2026
SPT3131924
Jun 16, 2026
SPT3131924
Jun 16, 2026
SPSYI01468
May 14, 2026
SPQZI01959
May 7, 2026
SPSRI00967
Apr 28, 2026
SPSYI01383
Apr 28, 2026
SPSDI02141
Apr 24, 2026
SPSYI01377
Apr 24, 2026
SPSYI01377
Apr 22, 2026
SPRUI00865
Apr 22, 2026
SPQTI04059
Apr 22, 2026
SPQTI04059
Apr 21, 2026
SPF3041573
Apr 21, 2026
SPT3121685
Mar 27, 2026
SPQZI01913
Mar 27, 2026
SPQZI01913
Mar 26, 2026
SPSHI00362
Mar 26, 2026
SPSHI00362
Mar 26, 2026
SPRUI00805
Mar 25, 2026
SPPWI01991
Mar 25, 2026
SPPWI01991
Mar 9, 2026
XL00100114
Mar 9, 2026
XL00100113
Mar 9, 2026
XL00100112
Feb 26, 2026
SPRUI00750
Feb 20, 2026
SPSRI00802
Feb 20, 2026
SPSSI00934
Feb 18, 2026
SPSJI00773
Feb 18, 2026
SPSJI00773
Feb 13, 2026
SPSHI00326
Feb 13, 2026
SPSHI00326
Feb 13, 2026
SPSXI00220
Feb 13, 2026
SPSXI00220
Feb 12, 2026
SPSDI01997
Feb 12, 2026
SPRGI02957
Feb 10, 2026
SPRGI02950
Feb 5, 2026
SPRGI02936
Total Inspections
315
Across all inspection types
Vehicle Inspections
315
FMCSA Accident/Crash Records (41 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Sep 3, 2024 | NY4046921800 | NY | Injury | 0 | 1 | No |
| Sep 3, 2024 | NY4046921800 | NY | Injury | 0 | 1 | No |
| Aug 1, 2024 | NY4043054100 | NY | Injury | 0 | 1 | No |
| Feb 21, 2024 | NJ0024705413 | NJ | Injury | 0 | 1 | Yes |
| Nov 17, 2023 | NJ0023209546 | NJ | Injury | 0 | 1 | No |
| May 12, 2022 | NJ0022525582 | NJ | Tow Away | 0 | 0 | Yes |
| Feb 11, 2022 | NY3923173700 | NY | Injury | 0 | 2 | Yes |
| Nov 10, 2021 | NY3910236800 | NY | Injury | 0 | 2 | No |
| May 20, 2021 | PA104719100X | PA | Injury | 0 | 1 | Yes |
| May 3, 2021 | NY3884048100 | NY | Tow Away | 0 | 0 | Yes |
| Mar 3, 2021 | NJ0021904859 | NJ | Injury | 0 | 1 | Yes |
| Feb 26, 2021 | NY3875570800 | NY | Injury | 0 | 1 | Yes |
| Oct 7, 2020 | NJ0020923426 | NJ | Injury | 0 | 1 | Yes |
| Feb 18, 2020 | PA002111100X | PA | Tow Away | 0 | 0 | Yes |
| Jan 31, 2020 | NY3832055000 | NY | Injury | 0 | 1 | Yes |
Sep 3, 2024
NY • NY4046921800
Fatal
0
Injury
1
Tow
No
Sep 3, 2024
NY • NY4046921800
Fatal
0
Injury
1
Tow
No
Aug 1, 2024
NY • NY4043054100
Fatal
0
Injury
1
Tow
No
Feb 21, 2024
NJ • NJ0024705413
Fatal
0
Injury
1
Tow
Yes
Nov 17, 2023
NJ • NJ0023209546
Fatal
0
Injury
1
Tow
No
May 12, 2022
NJ • NJ0022525582
Fatal
0
Injury
0
Tow
Yes
Feb 11, 2022
NY • NY3923173700
Fatal
0
Injury
2
Tow
Yes
Nov 10, 2021
NY • NY3910236800
Fatal
0
Injury
2
Tow
No
May 20, 2021
PA • PA104719100X
Fatal
0
Injury
1
Tow
Yes
May 3, 2021
NY • NY3884048100
Fatal
0
Injury
0
Tow
Yes
Mar 3, 2021
NJ • NJ0021904859
Fatal
0
Injury
1
Tow
Yes
Feb 26, 2021
NY • NY3875570800
Fatal
0
Injury
1
Tow
Yes
Oct 7, 2020
NJ • NJ0020923426
Fatal
0
Injury
1
Tow
Yes
Feb 18, 2020
PA • PA002111100X
Fatal
0
Injury
0
Tow
Yes
Jan 31, 2020
NY • NY3832055000
Fatal
0
Injury
1
Tow
Yes
Jan 13, 2020
NY • NY3829030600
Fatal
0
Injury
1
Tow
Yes
Dec 11, 2019
NY • NY3822096000
Fatal
0
Injury
1
Tow
Yes
Apr 3, 2019
NJ • NJ0019910583
Fatal
0
Injury
1
Tow
Yes
Feb 20, 2019
NJ • NJ0019905298
Fatal
0
Injury
1
Tow
Yes
Jan 31, 2019
NJ • NJ0019906386
Fatal
0
Injury
1
Tow
Yes
Jun 13, 2018
NY • NY3733972200
Fatal
0
Injury
1
Tow
Yes
May 17, 2018
NJ • NJ0018926206
Fatal
2
Injury
44
Tow
Yes
Apr 23, 2018
NJ • NJ0018912868
Fatal
0
Injury
0
Tow
Yes
Apr 12, 2018
NY • NY3723680700
Fatal
0
Injury
1
Tow
Yes
Jul 27, 2017
NJ • NJ0017206531
Fatal
0
Injury
1
Tow
Yes
Fatal Crashes
3
Injury Crashes
75
Total Crashes
41
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
219
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 11 | 0 | Warning |
| Hours-of-Service Compliance | 2 | 1 | OK |
| Vehicle Maintenance | 201 | 142 | Alert |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 5 | 3 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
WarningHours-of-Service Compliance
OKVehicle Maintenance
AlertControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 315 | Above Average |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 36 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 0 | 0 | 0 | 36 |
| Trailers | 0 | 0 | 0 | 0 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
36
0 owned
Trailers
0
0 owned
Drivers
Total Drivers
36
Driver Inspections
58
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
36
Power Units
36
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.