Full Crash/Accident History
SYSTEM FREIGHT INC (DOT 143155) • 362 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Dec 15, 2022 | NY3964037800 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 6, 2022 | CT2200515215 | CT | Injury | 0 | 1 | Yes | Yes |
| Nov 11, 2022 | PA210566300X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 17, 2022 | NY3955706800 | NY | Injury | 0 | 1 | No | Yes |
| Oct 17, 2022 | PA209767800X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 14, 2022 | PA209692600X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 12, 2022 | NJ0022911577 | NJ | Injury | 0 | 1 | No | Yes |
| Oct 4, 2022 | MD22A0953921 | MD | Injury | 0 | 1 | Yes | Yes |
| Oct 1, 2022 | PA209087100X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 19, 2022 | MD22A0939946 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Aug 17, 2022 | NY3947526600 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jul 19, 2022 | PA207029300X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 22, 2022 | PA204501300X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 13, 2022 | NYSP44030250 | NY | Fatal | 1 | 4 | Yes | Yes |
| Apr 7, 2022 | PA203656600X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 29, 2022 | NY3928662000 | NY | Injury | 0 | 4 | Yes | Yes |
| Mar 8, 2022 | NYSP43704520 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Feb 28, 2022 | PA202976400X | PA | Injury | 0 | 1 | Yes | Yes |
| Feb 17, 2022 | NY3923625300 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Feb 12, 2022 | DE0922007447 | DE | Injury | 0 | 1 | Yes | Yes |
| Jan 6, 2022 | PA200338900X | PA | Injury | 0 | 1 | Yes | Yes |
| Jan 5, 2022 | NJ0022504507 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Oct 28, 2021 | PA111805900X | PA | Injury | 0 | 1 | Yes | Yes |
| Oct 26, 2021 | CT2100440728 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Oct 25, 2021 | PA110606200X | PA | Injury | 0 | 1 | Yes | Yes |
| Oct 5, 2021 | VA0212785245 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 22, 2021 | MA1004018119 | MA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 20, 2021 | PA108882700X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 12, 2021 | MD21A0826728 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Aug 4, 2021 | NJ0021129052 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jul 1, 2021 | NY3916488500 | NY | Injury | 0 | 2 | Yes | Yes |
| Jun 4, 2021 | PA106009500X | PA | Injury | 0 | 5 | Yes | Yes |
| May 25, 2021 | NJ0021911990 | NJ | Injury | 0 | 2 | Yes | Yes |
| May 5, 2021 | NJ0021521737 | NJ | Injury | 0 | 1 | Yes | Yes |
| Apr 6, 2021 | NJ0021909312 | NJ | Injury | 0 | 4 | Yes | Yes |
| Mar 26, 2021 | NYSP40581320 | NY | Injury | 0 | 1 | Yes | Yes |
| Feb 18, 2021 | PA101955200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 9, 2021 | NYSP40228590 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jan 12, 2021 | PA102061100X | PA | Injury | 0 | 1 | Yes | Yes |
| Dec 15, 2020 | NJ0020929208 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Dec 4, 2020 | NY3865202000 | NY | Injury | 0 | 3 | Yes | Yes |
| Nov 13, 2020 | NYSP39542410 | NY | Injury | 0 | 1 | Yes | Yes |
| Nov 2, 2020 | NYSP39429570 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Oct 21, 2020 | NY3860920500 | NY | Injury | 0 | 1 | Yes | Yes |
| Oct 20, 2020 | PA008763900X | PA | Injury | 0 | 1 | Yes | Yes |
| Oct 13, 2020 | NJ0020923356 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Aug 31, 2020 | NJ0020160368 | NJ | Fatal | 1 | 0 | Yes | Yes |
| Aug 28, 2020 | NJ0020918404 | NJ | Injury | 0 | 1 | Yes | Yes |
| Jun 8, 2020 | MA1003845161 | MA | Injury | 0 | 1 | Yes | Yes |
| May 1, 2020 | NYSP38089390 | NY | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.