Full Crash/Accident History

CHAMBERSBURG WASTE PAPER CO INC (DOT 135271) • 45 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Dec 12, 2024 PA411239200X PA Injury 0 1 No Yes
Aug 1, 2024 PA406741600X PA Tow Away 0 0 Yes Yes
May 8, 2023 PA304109600X PA Tow Away 0 0 Yes Yes
Dec 20, 2022 PA212176300X PA Tow Away 0 0 Yes Yes
Jul 15, 2022 WV202216291A WV Tow Away 0 0 Yes Yes
Jun 9, 2022 MD22A0919359 MD Tow Away 0 0 Yes Yes
Oct 18, 2021 PA109993200X PA Injury 0 2 Yes Yes
Oct 15, 2021 PA109948200X PA Injury 0 1 Yes Yes
Jul 22, 2021 PA107346600X PA Injury 0 1 No Yes
Apr 1, 2021 PA103171700X PA Tow Away 0 0 Yes Yes
Jan 22, 2021 PA100965000X PA Tow Away 0 0 Yes Yes
Oct 28, 2020 PA009092700X PA Injury 0 2 Yes Yes
Sep 3, 2020 PA007691200X PA Tow Away 0 0 Yes Yes
Oct 28, 2019 PA911365600X PA Tow Away 0 0 Yes Yes
Aug 2, 2019 PA907936800X PA Injury 0 1 Yes Yes
Apr 22, 2019 PA904687700X PA Tow Away 0 0 Yes Yes
Apr 1, 2019 PA904981000X PA Tow Away 0 0 Yes Yes
Sep 24, 2018 PA810499000X PA Injury 0 2 Yes Yes
Mar 18, 2016 PA603222900X PA Tow Away 0 0 Yes Yes
Dec 16, 2015 MD15A0177464 MD Injury 0 1 Yes Yes
Sep 9, 2015 PA509269300X PA Tow Away 0 0 Yes Yes
Oct 17, 2014 MD1464J14318 MD Fatal 1 0 Yes Yes
Jul 31, 2014 PA407673600X PA Tow Away 0 0 Yes Yes
Aug 27, 2013 PA308604400X PA Injury 0 1 Yes Yes
Mar 10, 2013 MD1309920118 MD Tow Away 0 0 Yes Yes
Jan 24, 2013 MD1312020864 MD Tow Away 0 0 Yes Yes
May 8, 2012 PA204694100X PA Injury 0 2 Yes Yes
Dec 19, 2011 PA113212400X PA Tow Away 0 0 Yes Yes
Apr 23, 2010 PA003908100X PA Injury 0 1 Yes Yes
Apr 22, 2010 MD1011446185 MD Tow Away 0 0 Yes Yes
Feb 26, 2008 PA803283200X PA Injury 0 1 No Yes
Jan 15, 2008 WV000017435A WV Fatal 1 1 Yes Yes
Dec 26, 2006 PA701564100X PA Injury 0 1 No Yes
Sep 25, 2006 PA611107600X PA Tow Away 0 0 Yes Yes
Jan 24, 2006 PA603547300X PA Tow Away 0 0 Yes Yes
Nov 14, 2005 MD0510557902 MD Injury 0 1 Yes Yes
Sep 19, 2005 PA517570300X PA Tow Away 0 0 Yes Yes
Jul 10, 2004 MD0409521556 MD Injury 0 1 Yes Yes
Sep 25, 2003 PA0303106700 PA Injury 0 2 No Yes
Aug 25, 2003 PA404990900X PA Tow Away 0 0 Yes Yes
Sep 8, 2000 NC100177753B NC Injury 0 1 Yes Yes
Apr 5, 1997 PA703793900A PA Injury 0 1 Yes Yes
Oct 29, 1996 PA611659200A PA Injury 0 1 No Yes
Jun 27, 1996 MD0007513706 MD Injury 0 1 Yes Yes
May 20, 1996 PA605224600A PA Injury 0 1 No Yes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare