Full Inspection History
CLEAN EARTH SPECIALTY WASTE SOLUTIONS INC (DOT 1348411) • 1601 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Aug 1, 2023 | PDCM000446 | 1 | WY | 0 | 0 | No |
| Aug 1, 2023 | WHEEA03089 | 2 | MI | 1 | 0 | Yes |
| Aug 1, 2023 | ND7N006836 | 1 | CA | 0 | 0 | No |
| Jul 31, 2023 | 2295003855 | 3 | FL | 0 | 0 | No |
| Jul 28, 2023 | MATTB05155 | 2 | MI | 1 | 0 | No |
| Jul 27, 2023 | 1023011964 | 2 | MS | 2 | 2 | No |
| Jul 27, 2023 | ND7N006822 | 1 | CA | 0 | 0 | No |
| Jul 26, 2023 | 7471181991 | 2 | NV | 0 | 0 | Yes |
| Jul 26, 2023 | UDP0004339 | 3 | CA | 0 | 0 | No |
| Jul 25, 2023 | 5B15100142 | 3 | CO | 1 | 0 | No |
| Jul 25, 2023 | UDMP000068 | 3 | CA | 0 | 0 | No |
| Jul 25, 2023 | N9PI006462 | 2 | CA | 0 | 0 | No |
| Jul 25, 2023 | UCSF000565 | 2 | CA | 1 | 0 | No |
| Jul 24, 2023 | 5C63000315 | 3 | CO | 0 | 0 | No |
| Jul 24, 2023 | W541000707 | 2 | WA | 3 | 2 | No |
| Jul 19, 2023 | TESH006181 | 1 | TN | 1 | 1 | No |
| Jul 19, 2023 | NCVL005405 | 1 | CA | 1 | 1 | Yes |
| Jul 18, 2023 | CV42722310 | 2 | KY | 0 | 0 | No |
| Jul 18, 2023 | 3998171241 | 2 | IL | 1 | 0 | No |
| Jul 17, 2023 | 704D003088 | 3 | AR | 0 | 0 | Yes |
| Jul 17, 2023 | 5410000197 | 2 | SD | 1 | 0 | Yes |
| Jul 17, 2023 | N214152610 | 2 | OK | 1 | 1 | No |
| Jul 17, 2023 | UE5Z005738 | 3 | CA | 0 | 0 | No |
| Jul 12, 2023 | 5520000182 | 2 | SD | 0 | 0 | Yes |
| Jul 11, 2023 | NCNY005722 | 1 | CA | 0 | 0 | No |
| Jul 11, 2023 | V231043632 | 2 | TX | 0 | 0 | No |
| Jul 10, 2023 | MCMP002773 | 1 | AL | 0 | 0 | No |
| Jul 6, 2023 | U043001285 | 3 | MS | 0 | 0 | No |
| Jul 5, 2023 | UDM7002472 | 3 | CA | 0 | 0 | No |
| Jul 5, 2023 | BOLLJ00615 | 1 | MI | 0 | 0 | Yes |
| Jul 5, 2023 | N839000636 | 1 | CA | 0 | 0 | No |
| Jul 5, 2023 | N91G004267 | 1 | CA | 0 | 0 | No |
| Jul 5, 2023 | N99W001915 | 1 | CA | 0 | 0 | No |
| Jul 5, 2023 | 2594001582 | 2 | FL | 0 | 0 | Yes |
| Jul 4, 2023 | 3099007951 | 2 | FL | 0 | 0 | No |
| Jul 4, 2023 | 000TT73K4K | 2 | IA | 0 | 0 | Yes |
| Jul 3, 2023 | NDHX004874 | 2 | CA | 0 | 0 | No |
| Jul 3, 2023 | UDLV002606 | 2 | CA | 0 | 0 | Yes |
| Jun 29, 2023 | 3203301448 | 1 | OH | 0 | 0 | Yes |
| Jun 28, 2023 | SPQGI02914 | 3 | NJ | 0 | 0 | No |
| Jun 28, 2023 | W702018955 | 3 | WA | 1 | 0 | No |
| Jun 27, 2023 | B366000783 | 2 | SC | 2 | 0 | Yes |
| Jun 27, 2023 | 3912501184 | 2 | IL | 0 | 0 | No |
| Jun 27, 2023 | 4179420084 | 2 | IL | 0 | 0 | No |
| Jun 23, 2023 | NDE9005099 | 2 | CA | 2 | 0 | No |
| Jun 21, 2023 | 0AAZ003893 | 1 | MN | 1 | 0 | Yes |
| Jun 21, 2023 | NESBA00553 | 3 | MI | 1 | 0 | No |
| Jun 21, 2023 | NC20005551 | 1 | CA | 0 | 0 | No |
| Jun 21, 2023 | N75Q003028 | 1 | CA | 0 | 0 | No |
| Jun 21, 2023 | 3265013034 | 2 | OH | 0 | 0 | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.