Full Crash/Accident History

HEARTLAND EXPRESS INC OF IOWA (DOT 134697) • 3720 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Feb 13, 1997 AR0097008301 AR Fatal 1 2 Yes Yes
Feb 13, 1997 PA702149300A PA Injury 0 1 Yes Yes
Feb 5, 1997 TX0007027068 TX Injury 0 3 Yes Yes
Feb 5, 1997 IA007009652A IA Injury 0 1 Yes Yes
Feb 1, 1997 NY971561450A NY Tow Away 0 0 Yes Yes
Jan 31, 1997 IL007175408A IL Tow Away 0 0 Yes Yes
Jan 30, 1997 IN970000421_ IN Tow Away 0 0 Yes Yes
Jan 24, 1997 PA701092800A PA Tow Away 0 0 Yes Yes
Jan 23, 1997 GA0701705030 GA Tow Away 0 0 Yes Yes
Jan 23, 1997 IL007131180A IL Tow Away 0 0 Yes Yes
Jan 21, 1997 TX007016363C TX Tow Away 0 0 Yes Yes
Jan 17, 1997 TX007013539B TX Tow Away 0 0 Yes Yes
Jan 17, 1997 IN970000289_ IN Fatal 1 5 Yes Yes
Jan 16, 1997 IN0970000190 IN Tow Away 0 0 Yes Yes
Jan 15, 1997 IL007119146A IL Tow Away 0 0 Yes Yes
Jan 15, 1997 MO007029007A MO Tow Away 0 0 Yes Yes
Jan 9, 1997 IL007197670A IL Tow Away 0 0 Yes Yes
Jan 9, 1997 PA700396400A PA Injury 0 1 Yes Yes
Jan 8, 1997 MO007027027A MO Injury 0 3 Yes Yes
Dec 13, 1996 PA613931200A PA Injury 0 2 Yes Yes
Dec 1, 1996 TN0002845042 TN Tow Away 0 0 Yes Yes
Nov 27, 1996 MO006351013A MO Tow Away 0 0 Yes Yes
Nov 13, 1996 PA0612345200 PA Injury 0 2 Yes Yes
Nov 11, 1996 PA612594000A PA Injury 0 2 Yes Yes
Nov 8, 1996 TX0006247546 TX Injury 0 1 Yes Yes
Nov 5, 1996 NY966489880A NY Injury 0 1 Yes Yes
Oct 27, 1996 NY966308530A NY Injury 0 1 Yes Yes
Oct 26, 1996 OH-961811182 OH Injury 0 1 No Yes
Oct 24, 1996 AL006106109A AL Tow Away 0 0 Yes Yes
Oct 24, 1996 GA6259061900 GA Injury 0 3 No Yes
Oct 15, 1996 TX006226370A TX Tow Away 0 0 Yes Yes
Oct 2, 1996 VA0000035570 VA Injury 0 1 Yes Yes
Sep 29, 1996 CTG96-343483 CT Injury 0 1 Yes Yes
Sep 26, 1996 IL002063214A IL Injury 0 1 Yes Yes
Sep 23, 1996 KY000108535A KY Tow Away 0 0 Yes Yes
Sep 22, 1996 TX006206213A TX Injury 0 3 Yes Yes
Sep 18, 1996 GA0621605610 GA Tow Away 0 0 Yes Yes
Sep 17, 1996 IN960000976_ IN Injury 0 1 Yes Yes
Sep 11, 1996 NY965468360A NY Injury 0 2 Yes Yes
Sep 6, 1996 TN0003792229 TN Injury 0 1 Yes Yes
Sep 4, 1996 IN0960000921 IN Tow Away 0 0 Yes Yes
Aug 31, 1996 FL5113071601 FL Tow Away 0 0 Yes Yes
Aug 22, 1996 PA608897100A PA Tow Away 0 0 Yes Yes
Aug 19, 1996 CTA96-235721 CT Tow Away 0 0 Yes Yes
Aug 17, 1996 MD0007495306 MD Injury 0 5 Yes Yes
Aug 15, 1996 IN960000805_ IN Injury 0 5 Yes Yes
Aug 13, 1996 TX0006174435 TX Injury 0 3 Yes Yes
Aug 2, 1996 KS0013918696 KS Injury 0 1 No Yes
Aug 1, 1996 CTA96-218255 CT Injury 0 1 No Yes
Jul 31, 1996 MO006233007A MO Tow Away 0 0 Yes Yes
Showing 3451 to 3500 of 3720 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare