Full Inspection History
GAS FIELD SERVICES INC (DOT 1343913) • 253 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jul 1, 2024 | PSC1130339 | 2 | WV | 0 | 0 | No |
| Jun 26, 2024 | E908417873 | 2 | PA | 3 | 0 | No |
| Jun 24, 2024 | PSC1130323 | 2 | WV | 0 | 0 | No |
| Jun 10, 2024 | PSC1130290 | 2 | WV | 0 | 0 | No |
| Jun 10, 2024 | PSC1130291 | 2 | WV | 0 | 0 | No |
| Jun 5, 2024 | PSC1130279 | 2 | WV | 0 | 0 | No |
| Jun 4, 2024 | PSC0880217 | 2 | WV | 0 | 0 | No |
| May 31, 2024 | B315415216 | 3 | PA | 4 | 1 | No |
| May 17, 2024 | 1331005574 | 2 | OH | 1 | 0 | No |
| May 14, 2024 | 6211000053 | 3 | VA | 0 | 0 | No |
| May 8, 2024 | PSC1370191 | 2 | WV | 2 | 0 | No |
| May 6, 2024 | PSC0880178 | 2 | WV | 0 | 0 | No |
| May 1, 2024 | PSC1130203 | 2 | WV | 0 | 0 | No |
| May 1, 2024 | PSC1130204 | 2 | WV | 0 | 0 | No |
| Apr 25, 2024 | PSC0880161 | 2 | WV | 2 | 0 | No |
| Apr 25, 2024 | PSC1370167 | 2 | WV | 0 | 0 | No |
| Apr 19, 2024 | PSC0880151 | 2 | WV | 0 | 0 | No |
| Apr 19, 2024 | PSC1370159 | 2 | WV | 0 | 0 | No |
| Apr 16, 2024 | PSC1130170 | 2 | WV | 0 | 0 | No |
| Apr 12, 2024 | PSC1370147 | 2 | WV | 0 | 0 | No |
| Apr 12, 2024 | 3275013610 | 3 | OH | 0 | 0 | No |
| Apr 10, 2024 | 3275013602 | 3 | OH | 0 | 0 | No |
| Apr 10, 2024 | B312410119 | 2 | PA | 3 | 0 | No |
| Apr 9, 2024 | PSC0680195 | 3 | WV | 1 | 0 | No |
| Apr 2, 2024 | 3256002797 | 3 | OH | 2 | 0 | No |
| Mar 27, 2024 | E930408709 | 3 | PA | 0 | 0 | No |
| Mar 21, 2024 | PSC0880108 | 2 | WV | 0 | 0 | No |
| Mar 20, 2024 | 6211000002 | 3 | VA | 0 | 0 | No |
| Mar 18, 2024 | 1331005483 | 2 | OH | 1 | 0 | No |
| Mar 14, 2024 | E930407473 | 2 | PA | 1 | 0 | No |
| Mar 13, 2024 | 1331005473 | 2 | OH | 0 | 0 | No |
| Mar 13, 2024 | PSC1110209 | 2 | WV | 6 | 1 | No |
| Mar 12, 2024 | PSC1370094 | 2 | WV | 0 | 0 | No |
| Mar 12, 2024 | PSC0880098 | 2 | WV | 0 | 0 | No |
| Mar 12, 2024 | PSC0880099 | 2 | WV | 0 | 0 | No |
| Mar 12, 2024 | PSC0880100 | 2 | WV | 0 | 0 | No |
| Mar 11, 2024 | PSC0880096 | 2 | WV | 1 | 0 | No |
| Mar 8, 2024 | PSC1130114 | 2 | WV | 1 | 0 | No |
| Mar 5, 2024 | PSC0970084 | 2 | WV | 2 | 0 | No |
| Feb 21, 2024 | 3275013462 | 3 | OH | 0 | 0 | No |
| Feb 7, 2024 | PSC1130051 | 2 | WV | 0 | 0 | No |
| Feb 5, 2024 | PSC0880055 | 2 | WV | 2 | 0 | No |
| Jan 31, 2024 | 3275013409 | 3 | OH | 0 | 0 | No |
| Jan 31, 2024 | E964403199 | 1 | PA | 3 | 1 | No |
| Jan 10, 2024 | 1777004886 | 2 | OH | 1 | 0 | No |
| Jan 8, 2024 | 1777004877 | 2 | OH | 2 | 1 | No |
| Dec 26, 2023 | 1331005346 | 2 | OH | 1 | 0 | No |
| Dec 26, 2023 | B105336015 | 3 | PA | 0 | 0 | No |
| Dec 22, 2023 | 1331005343 | 2 | OH | 1 | 1 | No |
| Dec 13, 2023 | B447334713 | 3 | PA | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.