Full Crash/Accident History

ROBBIE D. WOOD, INC. (DOT 130504) • 245 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Apr 6, 2010 AL000625914A AL Tow Away 0 0 Yes Yes
Mar 10, 2010 MD1009894924 MD Injury 0 1 Yes Yes
Feb 17, 2010 NC0102795015 NC Tow Away 0 0 Yes Yes
Feb 10, 2010 TX102VHQE15P TX Injury 0 1 No Yes
Nov 19, 2009 TX245522900W TX Injury 0 1 Yes Yes
Nov 13, 2009 LA0005377188 LA Tow Away 0 0 Yes Yes
Oct 25, 2009 LA0090020192 LA Injury 0 2 Yes Yes
Sep 10, 2009 CA0004406004 CA Tow Away 0 0 Yes Yes
Aug 28, 2009 TN0900048100 TN Tow Away 0 0 Yes Yes
Aug 20, 2009 NC0102689544 NC Injury 0 1 No Yes
Aug 11, 2009 MD0909876429 MD Tow Away 0 0 Yes Yes
Jun 26, 2009 GA9311013101 GA Injury 0 1 Yes Yes
Jan 17, 2009 TN0900019870 TN Injury 0 4 Yes Yes
Nov 18, 2008 IN0901001056 IN Tow Away 0 0 Yes Yes
Oct 27, 2008 IN0900985602 IN Tow Away 0 0 Yes Yes
Aug 29, 2008 AL008519498A AL Tow Away 0 0 Yes Yes
Aug 11, 2008 LA0009140882 LA Tow Away 0 0 Yes Yes
Jun 23, 2008 AL008516179A AL Tow Away 0 0 Yes Yes
Jan 28, 2008 LA0004383994 LA Tow Away 0 0 Yes Yes
Nov 30, 2007 SC007160205G SC Tow Away 0 0 Yes Yes
Oct 24, 2007 IA2007403206 IA Injury 0 1 Yes Yes
May 21, 2007 VA0071500314 VA Injury 0 1 No Yes
Apr 25, 2007 TN0009865467 TN Tow Away 0 0 Yes Yes
Apr 10, 2007 TN0010221998 TN Tow Away 0 0 Yes Yes
Apr 4, 2007 AL007508786A AL Injury 0 1 Yes Yes
Mar 24, 2007 TN0050281431 TN Tow Away 0 0 Yes Yes
Mar 2, 2007 AR0007010178 AR Tow Away 0 0 Yes Yes
Mar 1, 2007 FL7686705507 FL Injury 0 1 Yes Yes
Jan 14, 2007 AL007500170A AL Tow Away 0 0 Yes Yes
Dec 13, 2006 VA0000120026 VA Injury 0 1 Yes Yes
Nov 24, 2006 TX245411002B TX Tow Away 0 0 Yes Yes
Jun 14, 2006 FL7577170806 FL Injury 0 5 No Yes
Dec 27, 2005 IN0001773495 IN Tow Away 0 0 Yes Yes
Dec 3, 2005 NE0205050602 NE Tow Away 0 0 Yes Yes
Nov 13, 2005 FL7227840005 FL Fatal 1 2 Yes Yes
Aug 26, 2005 IL0001645976 IL Tow Away 0 0 Yes Yes
Jul 15, 2005 KY0070233731 KY Tow Away 0 0 Yes Yes
Jul 5, 2005 MD0509504686 MD Injury 0 2 Yes Yes
Jul 2, 2005 NY3149665100 NY Injury 0 1 Yes Yes
Jun 29, 2005 OH0058174985 OH Injury 0 1 No Yes
Jun 25, 2005 TN0008308166 TN Tow Away 0 0 Yes Yes
May 10, 2005 OH0058133791 OH Tow Away 0 0 Yes Yes
Apr 27, 2005 GA5160056001 GA Tow Away 0 0 Yes Yes
Feb 27, 2005 WI0000045732 WI Tow Away 0 0 Yes Yes
Sep 13, 2004 AL004528933A AL Injury 0 1 Yes Yes
May 27, 2004 OH0048146415 OH Tow Away 0 0 Yes Yes
Dec 5, 2003 OH0038341725 OH Injury 0 1 No Yes
Nov 18, 2003 LA0002468730 LA Tow Away 0 0 Yes Yes
Sep 24, 2003 SC003115617A SC Tow Away 0 0 Yes Yes
Aug 28, 2003 TX245294001E TX Tow Away 0 0 Yes Yes
Showing 151 to 200 of 245 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare