Full Crash/Accident History

B & W CARTAGE COMPANY INC (DOT 128493) • 1042 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Dec 2, 2002 IL0007766511 IL Tow Away 0 0 Yes Yes
Nov 22, 2002 OH0028310235 OH Tow Away 0 0 Yes Yes
Nov 13, 2002 MI004599882B MI Injury 0 1 No Yes
Nov 7, 2002 MI004600606A MI Injury 0 1 Yes Yes
Oct 26, 2002 OH0028323593 OH Tow Away 0 0 Yes Yes
Oct 3, 2002 MO0000002748 MO Tow Away 0 0 Yes Yes
Oct 2, 2002 OH0028267686 OH Tow Away 0 0 Yes Yes
Sep 30, 2002 MD0209213828 MD Injury 0 1 Yes Yes
Sep 19, 2002 OH0028262675 OH Injury 0 3 No Yes
Aug 19, 2002 OH0028230955 OH Injury 0 1 Yes Yes
Jul 24, 2002 MI003142256B MI Injury 0 1 No Yes
Jul 19, 2002 MI002228637A MI Injury 0 1 No Yes
Jul 18, 2002 OH0028195846 OH Injury 0 1 No Yes
Jul 15, 2002 WI0000037211 WI Tow Away 0 0 Yes Yes
Jun 28, 2002 OH0028177847 OH Tow Away 0 0 Yes Yes
Jun 19, 2002 MI003411441B MI Fatal 4 11 No Yes
Mar 26, 2002 MI003203855A MI Tow Away 0 0 Yes Yes
Mar 25, 2002 OH0028077876 OH Tow Away 0 0 Yes Yes
Mar 25, 2002 OH0028078090 OH Tow Away 0 0 Yes Yes
Mar 25, 2002 PA304736700X PA Injury 0 1 No Yes
Mar 21, 2002 WI0000036095 WI Tow Away 0 0 Yes Yes
Mar 2, 2002 OH0028058243 OH Injury 0 1 Yes Yes
Feb 27, 2002 OH0028047776 OH Tow Away 0 0 Yes Yes
Feb 26, 2002 MI003201720A MI Tow Away 0 0 Yes Yes
Feb 1, 2002 IN0202000011 IN Tow Away 0 0 Yes Yes
Dec 16, 2001 OH0018335559 OH Tow Away 0 0 Yes Yes
Dec 16, 2001 OH0018328447 OH Tow Away 0 0 Yes Yes
Dec 3, 2001 IL1007633197 IL Tow Away 0 0 Yes Yes
Nov 29, 2001 OH0018318687 OH Injury 0 1 No Yes
Nov 6, 2001 OH0018315438 OH Injury 0 1 Yes Yes
Nov 6, 2001 IN0111000039 IN Tow Away 0 0 Yes Yes
Oct 31, 2001 OH0018346069 OH Injury 0 1 No Yes
Oct 16, 2001 KY0000443505 KY Tow Away 0 0 Yes Yes
Oct 12, 2001 IN0110000085 IN Injury 0 2 Yes Yes
Oct 3, 2001 OH0018255611 OH Injury 0 1 No Yes
Oct 2, 2001 KY0000399336 KY Injury 0 1 Yes Yes
Oct 1, 2001 IL0005417670 IL Injury 0 1 Yes Yes
Sep 26, 2001 MI000714765A MI Tow Away 0 0 Yes Yes
Aug 11, 2001 KY0000657490 KY Tow Away 0 0 Yes Yes
Jul 31, 2001 IN0100001478 IN Fatal 1 2 Yes Yes
Jul 11, 2001 OH0018153327 OH Injury 0 1 No Yes
Jul 9, 2001 OH0018152832 OH Tow Away 0 0 Yes Yes
Jun 18, 2001 NJ0001132081 NJ Injury 0 1 Yes Yes
Jun 12, 2001 TX2452390002 TX Tow Away 0 0 Yes Yes
May 10, 2001 UT0020100900 UT Injury 0 1 Yes Yes
Apr 26, 2001 KY0000126946 KY Injury 0 1 Yes Yes
Mar 31, 2001 OH0018062094 OH Injury 0 1 No Yes
Mar 26, 2001 OH0018062001 OH Injury 0 1 No Yes
Mar 23, 2001 OH0018120978 OH Injury 0 2 No Yes
Mar 15, 2001 NE0202009702 NE Injury 0 1 Yes Yes
Showing 801 to 850 of 1042 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare