DBA: TOP CARRIERS
TOP CARRIERS LLC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Contract Carrier
ActiveVehicle OOS: 12.7% (avg 20.7%)
Driver OOS: 0% (avg 5.5%)
Drivers: 10
Trailers: 9 (9 owned)
No reviews yet
Company Details
Physical Address
961 BROWNING LN, ROCKLIN, CA, 95765
Phone Number
(530) 671-1277
Mailing Address
961 BROWNING LN, ROCKLIN, CA, 95765
Cell Phone
(530) 415-4647
Email Address
Fax Number
(530) 870-7753
Business Organization
LLC
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2025-10-08 | BIPD/Primary | TMA91000976 | $750,000 | SOUTHLAKE SPECIALTY INSURANCE… | - | - | ACTIVE |
| 2024-11-11 | BIPD/Primary | TMA81001495 | $750,000 | SOUTHLAKE SPECIALTY INSURANCE… | 2025-10-08 | CANCEL | CANCELLED |
| 2024-10-08 | BIPD/Primary | TMA81001495 | $750,000 | SOUTHLAKE SPECIALTY INSURANCE… | 2024-11-11 | TERM/REPL | CANCELLED |
| 2024-02-24 | BIPD/Primary | TMA71002759 | $750,000 | SOUTHLAKE SPECIALTY INSURANCE… | 2024-10-08 | CANCEL | CANCELLED |
| 2023-10-08 | BIPD/Primary | TMA71002759 | $750,000 | SOUTHLAKE SPECIALTY INSURANCE… | 2024-02-24 | CANCEL | CANCELLED |
| 2023-08-19 | BIPD/Primary | TMA22100762 | $750,000 | SOUTHLAKE SPECIALTY INSURANCE… | 2023-10-08 | CANCEL | CANCELLED |
| 2022-10-08 | BIPD/Primary | TMA22100762 | $750,000 | SOUTHLAKE SPECIALTY INSURANCE… | 2023-08-19 | CANCEL | CANCELLED |
| 2021-12-10 | BIPD/Primary | GWP73446 00 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2022-10-09 | TERM/CANCL | CANCELLED |
| 2021-11-14 | BIPD/Primary | GWP73446 00 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2021-12-10 | CANCEL | CANCELLED |
| 2021-10-08 | BIPD/Primary | GWP73446 00 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2021-11-14 | CANCEL | CANCELLED |
| 2020-10-08 | BIPD/Primary | GWP61882 00 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2021-10-08 | TERM/REPL | CANCELLED |
| 2020-09-20 | BIPD/Primary | GWP51562 00 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2020-10-08 | TERM/REPL | CANCELLED |
| 2019-10-08 | BIPD/Primary | GWP51562 00 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2020-09-20 | CANCEL | CANCELLED |
| 2018-10-08 | BIPD/Primary | GWP41253 00 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2019-10-08 | TERM/REPL | CANCELLED |
| 2018-01-26 | BIPD/Primary | GWP30798 00 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2018-10-08 | TERM/REPL | CANCELLED |
| 2017-10-08 | BIPD/Primary | GWP30798 00 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2018-01-26 | CANCEL | CANCELLED |
| 2016-10-08 | BIPD/Primary | GWP20447 00 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2017-10-08 | TERM/REPL | CANCELLED |
| 2015-10-08 | BIPD/Primary | GWP10366 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2016-10-08 | TERM/REPL | CANCELLED |
| 2014-10-08 | BIPD/Primary | NTG8084 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2015-10-08 | TERM/REPL | CANCELLED |
| 2013-10-08 | BIPD/Primary | NFT6079 | $750,000 | STATE NATIONAL INSURANCE CO.,… | 2014-10-08 | TERM/REPL | CANCELLED |
| 2012-10-08 | BIPD/Primary | NFT5024 | $750,000 | STATE NATIONAL INSURANCE CO.,… | 2013-10-08 | CANCEL | CANCELLED |
Safety Performance
Safety rating: Not Rated
Vehicle OOS Rate
12.7%
National avg: 20.72%
Below average
63 inspections · 8 OOS
Driver OOS Rate
0.0%
National avg: 5.51%
Below average
7 inspections · 0 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (63 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jul 21, 2026 | ND6D008293 | 1 | CA | 0 | 0 | WSTR 5KJJBHDR... |
| Jul 6, 2026 | NBQ5000985 | 3 | CA | 0 | 0 | WSTR 5KJJBHDR... |
| Jul 2, 2026 | NEZA003254 | 2 | CA | 0 | 0 | FRHT 3AKJHHDR... |
| Jun 30, 2026 | UEGH001146 | 3 | CA | 0 | 0 | VOLV 4V4NC9EH... |
| Jun 19, 2026 | NCT2009050 | 2 | CA | 1 | 1 | VOLV 4V4NC9EH... |
| Jun 15, 2026 | NDN9007794 | 2 | CA | 0 | 0 | KW 1XKYD49X... |
| Jun 9, 2026 | NDZX005675 | 2 | CA | 0 | 0 | WSTS 5KJJBHDR... |
| May 27, 2026 | UEIG001077 | 3 | CA | 1 | 0 | FRHT 3AKJHHDR... |
| May 25, 2026 | UDL9003777 | 3 | CA | 0 | 0 | WSTR 5KJJBHDR... |
| May 20, 2026 | NDZX005554 | 1 | CA | 1 | 0 | WSTS 5KJJBHDR... |
| May 10, 2026 | UCN8000334 | 1 | CA | 5 | 1 | FRHT 3AKJHHDR... |
| Apr 7, 2026 | AP40300626 | 3 | OR | 0 | 0 | VOLVO 4V4NC9EH... |
| Apr 3, 2026 | NCRM008987 | 1 | CA | 0 | 0 | KW 1XKYD49X... |
| Apr 1, 2026 | NDZX005337 | 2 | CA | 0 | 0 | WSTR 5KJJBHDR... |
| Mar 31, 2026 | UEDZ001867 | 3 | CA | 1 | 0 | FRHT 3AKJHHDR... |
| Mar 2, 2026 | AW43320252 | 3 | OR | 0 | 0 | FREIGHTLIN 3AKJHHDR... |
| Feb 23, 2026 | NFIA001234 | 1 | CA | 4 | 0 | FRHT 3AKJHHDR... |
| Feb 12, 2026 | 2136001374 | 2 | WA | 0 | 0 | PETERBILT 1NPXD49X... |
| Feb 10, 2026 | AP43390871 | 3 | OR | 0 | 0 | FREIGHTLIN 3AKJHHDR... |
| Dec 26, 2025 | NELC004615 | 2 | CA | 0 | 0 | KW 1XKYD49X... |
Jul 21, 2026
ND6D008293
Jul 6, 2026
NBQ5000985
Jul 2, 2026
NEZA003254
Jun 30, 2026
UEGH001146
Jun 19, 2026
NCT2009050
Jun 15, 2026
NDN9007794
Jun 9, 2026
NDZX005675
May 27, 2026
UEIG001077
May 25, 2026
UDL9003777
May 20, 2026
NDZX005554
May 10, 2026
UCN8000334
Apr 7, 2026
AP40300626
Apr 3, 2026
NCRM008987
Apr 1, 2026
NDZX005337
Mar 31, 2026
UEDZ001867
Mar 2, 2026
AW43320252
Feb 23, 2026
NFIA001234
Feb 12, 2026
2136001374
Feb 10, 2026
AP43390871
Dec 26, 2025
NELC004615
Dec 19, 2025
NFCT001122
Oct 29, 2025
1012702217
Oct 28, 2025
NEK3002473
Oct 20, 2025
UCLA002119
Sep 25, 2025
NDDN006717
Sep 25, 2025
NEKW003822
Aug 27, 2025
N9PH005998
Jul 15, 2025
UEK2000322
Jul 15, 2025
NCV6008337
Jun 10, 2025
NCRM007426
Jun 9, 2025
AW44200067
May 21, 2025
AP42930505
May 12, 2025
N91G006259
Apr 13, 2025
NCT2007046
Apr 1, 2025
N9PH005201
Mar 21, 2025
NCRM007061
Mar 13, 2025
ND6D006646
Mar 3, 2025
UEY5001561
Feb 27, 2025
AP43030363
Feb 4, 2025
NC0J006746
Jan 14, 2025
NBEV006231
Jan 4, 2025
NCT2006558
Jan 1, 2025
UDI1002676
Oct 8, 2024
AW07680059
Sep 4, 2024
UESX002828
Aug 16, 2024
NCT2006159
Jul 15, 2024
NCTX006425
Jul 8, 2024
AW34240029
May 26, 2024
NETE001025
May 9, 2024
UDI1002225
Total Inspections
63
Across all inspection types
Vehicle Inspections
63
FMCSA Accident/Crash Records (17 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Jan 8, 2026 | OR2026400007 | OR | Tow Away | 0 | 0 | Yes |
| Oct 29, 2024 | OR2024400211 | OR | Tow Away | 0 | 0 | Yes |
| Oct 20, 2023 | CA7702300893 | CA | Injury | 0 | 1 | Yes |
| Apr 19, 2021 | OR2021400052 | OR | Injury | 0 | 1 | Yes |
| Mar 29, 2019 | CA1351900234 | CA | Tow Away | 0 | 0 | Yes |
| Mar 6, 2019 | CA2651900716 | CA | Tow Away | 0 | 0 | Yes |
| Sep 19, 2018 | OR2018400099 | OR | Injury | 0 | 1 | No |
| Oct 11, 2017 | CA2521716107 | CA | Tow Away | 0 | 0 | Yes |
| May 9, 2017 | CA2521713680 | CA | Tow Away | 0 | 0 | Yes |
| Oct 1, 2014 | CA0006675424 | CA | Injury | 0 | 1 | Yes |
| Sep 3, 2014 | CA0006628178 | CA | Tow Away | 0 | 0 | Yes |
| Oct 4, 2011 | CA0005341958 | CA | Tow Away | 0 | 0 | Yes |
| Jun 10, 2011 | WA000E109127 | WA | Tow Away | 0 | 0 | Yes |
| Jul 9, 2010 | OR2010400105 | OR | Tow Away | 0 | 0 | Yes |
| Aug 28, 2008 | CA0003844863 | CA | Injury | 0 | 1 | Yes |
Jan 8, 2026
OR • OR2026400007
Fatal
0
Injury
0
Tow
Yes
Oct 29, 2024
OR • OR2024400211
Fatal
0
Injury
0
Tow
Yes
Oct 20, 2023
CA • CA7702300893
Fatal
0
Injury
1
Tow
Yes
Apr 19, 2021
OR • OR2021400052
Fatal
0
Injury
1
Tow
Yes
Mar 29, 2019
CA • CA1351900234
Fatal
0
Injury
0
Tow
Yes
Mar 6, 2019
CA • CA2651900716
Fatal
0
Injury
0
Tow
Yes
Sep 19, 2018
OR • OR2018400099
Fatal
0
Injury
1
Tow
No
Oct 11, 2017
CA • CA2521716107
Fatal
0
Injury
0
Tow
Yes
May 9, 2017
CA • CA2521713680
Fatal
0
Injury
0
Tow
Yes
Oct 1, 2014
CA • CA0006675424
Fatal
0
Injury
1
Tow
Yes
Sep 3, 2014
CA • CA0006628178
Fatal
0
Injury
0
Tow
Yes
Oct 4, 2011
CA • CA0005341958
Fatal
0
Injury
0
Tow
Yes
Jun 10, 2011
WA • WA000E109127
Fatal
0
Injury
0
Tow
Yes
Jul 9, 2010
OR • OR2010400105
Fatal
0
Injury
0
Tow
Yes
Aug 28, 2008
CA • CA0003844863
Fatal
0
Injury
1
Tow
Yes
Sep 9, 2007
CA • CA0003356577
Fatal
0
Injury
0
Tow
Yes
Sep 18, 2006
CA • CA0002857160
Fatal
0
Injury
1
Tow
Yes
Fatal Crashes
0
Injury Crashes
6
Total Crashes
17
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
27
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 3 | 0 | OK |
| Hours-of-Service Compliance | 4 | 0 | OK |
| Vehicle Maintenance | 20 | 5 | Warning |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 0 | 0 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
WarningControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 63 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 9 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 9 | 0 | 0 | 9 |
| Trailers | 9 | 0 | 0 | 9 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
9
9 owned
Trailers
9
9 owned
Drivers
Total Drivers
10
Driver Inspections
7
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
LLC
Classification Categories
Operational Classification
Equipment Overview
9
Power Units
9
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.