Full Inspection History
CALEDONIA HAULERS LLC (DOT 124608) • 365 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Apr 28, 2024 | ND65008367 | 1 | CA | 2 | 1 | No |
| Apr 23, 2024 | W036004519 | 1 | MO | 0 | 0 | No |
| Apr 20, 2024 | 8632007875 | 2 | IN | 1 | 0 | No |
| Apr 17, 2024 | 0317000016 | 3 | MN | 1 | 0 | No |
| Apr 15, 2024 | 000P14PGPP | 2 | IA | 1 | 1 | No |
| Apr 9, 2024 | SPD3020106 | 3 | NY | 0 | 0 | No |
| Apr 6, 2024 | 2721000354 | 1 | MO | 2 | 2 | No |
| Apr 2, 2024 | 3232010790 | 2 | OH | 1 | 1 | No |
| Mar 23, 2024 | 000P123BF5 | 2 | IA | 3 | 0 | No |
| Mar 23, 2024 | 00XC004719 | 3 | MN | 1 | 0 | No |
| Mar 19, 2024 | 3998361686 | 3 | IL | 2 | 0 | No |
| Mar 18, 2024 | 4181180045 | 3 | IL | 0 | 0 | No |
| Mar 12, 2024 | 00YS002696 | 3 | MN | 1 | 0 | No |
| Mar 8, 2024 | 0750000514 | 3 | SD | 0 | 0 | No |
| Mar 6, 2024 | 000P12Q717 | 3 | IA | 6 | 0 | No |
| Mar 4, 2024 | 0ADV001903 | 3 | MN | 1 | 0 | No |
| Mar 4, 2024 | 2486001753 | 2 | WI | 6 | 0 | No |
| Mar 3, 2024 | 5530001481 | 3 | SD | 0 | 0 | No |
| Mar 3, 2024 | 5508008802 | 3 | IN | 2 | 0 | No |
| Mar 1, 2024 | TR20000929 | 3 | ND | 0 | 0 | No |
| Feb 23, 2024 | TR09001317 | 2 | ND | 1 | 0 | No |
| Feb 20, 2024 | 000P14PGMM | 3 | IA | 1 | 0 | No |
| Feb 20, 2024 | 00WI007811 | 3 | MN | 1 | 0 | No |
| Feb 16, 2024 | 1736007073 | 3 | WI | 1 | 0 | No |
| Feb 15, 2024 | W067012003 | 3 | SC | 1 | 0 | No |
| Feb 13, 2024 | CWMC001980 | 1 | AL | 1 | 0 | No |
| Feb 1, 2024 | 0AGJ000147 | 3 | MN | 1 | 0 | No |
| Jan 31, 2024 | K309403159 | 3 | PA | 1 | 0 | No |
| Jan 27, 2024 | 0AAJ003343 | 3 | MN | 1 | 0 | No |
| Jan 26, 2024 | AADN002622 | 1 | OR | 0 | 0 | No |
| Jan 18, 2024 | 2346008675 | 2 | WI | 1 | 0 | No |
| Jan 6, 2024 | A543006154 | 3 | AR | 1 | 0 | No |
| Jan 4, 2024 | 1736007026 | 3 | WI | 1 | 0 | No |
| Jan 3, 2024 | 2346008650 | 2 | WI | 1 | 0 | No |
| Dec 22, 2023 | 2272001160 | 2 | WI | 0 | 0 | No |
| Dec 22, 2023 | 0882810162 | 3 | IL | 1 | 0 | No |
| Dec 12, 2023 | 5530000899 | 3 | SD | 1 | 0 | No |
| Dec 10, 2023 | 2346008603 | 2 | WI | 0 | 0 | No |
| Dec 6, 2023 | 2486001622 | 3 | WI | 1 | 0 | No |
| Dec 6, 2023 | W236008618 | 1 | MO | 0 | 0 | No |
| Dec 4, 2023 | 2486001615 | 2 | WI | 1 | 0 | No |
| Nov 24, 2023 | TR22003935 | 3 | ND | 0 | 0 | No |
| Nov 22, 2023 | 8497000504 | 3 | IN | 1 | 0 | No |
| Nov 16, 2023 | U498500066 | 3 | MT | 0 | 0 | No |
| Nov 15, 2023 | ND6B004961 | 1 | CA | 0 | 0 | No |
| Nov 14, 2023 | 000TT4S29P | 3 | IA | 1 | 0 | No |
| Nov 13, 2023 | 000TT4PGK3 | 2 | IA | 0 | 0 | No |
| Nov 13, 2023 | B344001709 | 1 | SC | 0 | 0 | No |
| Nov 10, 2023 | 0AEN000807 | 3 | MN | 4 | 0 | No |
| Nov 6, 2023 | 0ACZ003556 | 3 | MN | 1 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.