Full Crash/Accident History

BARNEY TRUCKING INC (DOT 123729) • 293 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Dec 6, 2004 UT0090400806 UT Tow Away 0 0 Yes Yes
Dec 5, 2004 UTM110402245 UT Tow Away 0 0 Yes Yes
Nov 17, 2004 UTM110402082 UT Tow Away 0 0 Yes Yes
Oct 27, 2004 NV2004010289 NV Fatal 1 1 Yes Yes
Oct 20, 2004 UT0060402524 UT Injury 0 1 No Yes
Oct 19, 2004 NVL200410289 NV Fatal 1 1 Yes Yes
Oct 11, 2004 UT0060402430 UT Injury 0 1 No Yes
Aug 23, 2004 UT0060401990 UT Injury 0 1 No Yes
Aug 2, 2004 NV2004007485 NV Injury 0 1 Yes Yes
Jul 29, 2004 NV2004000714 NV Tow Away 0 0 Yes Yes
Jul 15, 2004 UT00000C4100 UT Tow Away 0 0 Yes Yes
Jul 10, 2004 UT0040404379 UT Injury 0 1 No Yes
Jul 7, 2004 UT0100401041 UT Tow Away 0 0 Yes Yes
May 28, 2004 UT004I032597 UT Injury 0 1 Yes Yes
May 11, 2004 NV0405110619 NV Tow Away 0 0 Yes Yes
Apr 20, 2004 UT0000006571 UT Tow Away 0 0 Yes Yes
Mar 31, 2004 UT000403S088 UT Injury 0 2 Yes Yes
Feb 16, 2004 UT0100400249 UT Injury 0 1 Yes Yes
Feb 4, 2004 UT0100400179 UT Injury 0 1 Yes Yes
Nov 3, 2003 UT0090301218 UT Injury 0 1 No Yes
Aug 5, 2003 UTM110301403 UT Tow Away 0 0 Yes Yes
Jul 15, 2003 NV2003006234 NV Injury 0 7 Yes Yes
Jul 13, 2003 NV2003000572 NV Tow Away 0 0 Yes Yes
May 23, 2003 UT0090300579 UT Injury 0 1 Yes Yes
Jan 16, 2003 UT0300099523 UT Tow Away 0 0 Yes Yes
Dec 16, 2002 UT0200050733 UT Injury 0 1 Yes Yes
Dec 7, 2002 UT0K10021725 UT Injury 0 1 Yes Yes
Nov 28, 2002 NV2002000963 NV Injury 0 1 Yes Yes
Oct 17, 2002 UT0200044780 UT Injury 0 1 Yes Yes
Oct 12, 2002 UT0200044156 UT Tow Away 0 0 Yes Yes
Oct 12, 2002 UT0200044156 UT Tow Away 0 0 Yes Yes
Sep 29, 2002 UT0200096944 UT Injury 0 1 Yes Yes
Aug 27, 2002 UT0200046404 UT Tow Away 0 0 Yes Yes
Jul 26, 2002 NV2002000569 NV Injury 0 1 Yes Yes
Jun 16, 2002 UT0200026203 UT Tow Away 0 0 Yes Yes
Mar 19, 2002 UT0200014219 UT Injury 0 1 Yes Yes
Dec 28, 2001 UT0100057059 UT Tow Away 0 0 Yes Yes
Oct 19, 2001 UT0100046240 UT Injury 0 1 Yes Yes
Oct 19, 2001 UTJ100101311 UT Injury 0 1 Yes Yes
Aug 18, 2001 UT0100033857 UT Tow Away 0 0 Yes Yes
Aug 18, 2001 UT0060102330 UT Tow Away 0 0 Yes Yes
Aug 7, 2001 UT0100034076 UT Injury 0 1 Yes Yes
Jun 11, 2001 UT0100024959 UT Injury 0 1 Yes Yes
Mar 19, 2001 UT0100011444 UT Tow Away 0 0 Yes Yes
Jan 4, 2001 UT0100000667 UT Tow Away 0 0 Yes Yes
Nov 7, 2000 UT2000050735 UT Injury 0 1 Yes Yes
Oct 4, 2000 UT2000044817 UT Injury 0 1 Yes Yes
Aug 4, 2000 UT2000042706 UT Injury 0 1 No Yes
Jun 21, 2000 UT2000028511 UT Injury 0 1 Yes Yes
Mar 9, 2000 UT2000011228 UT Injury 0 1 Yes Yes
Showing 201 to 250 of 293 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare