Full Inspection History
TFORCE FREIGHT INC (DOT 121058) • 5521 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jan 11, 2024 | LANK002324 | 3 | LA | 0 | 0 | No |
| Jan 11, 2024 | 1027012220 | 1 | MS | 0 | 0 | No |
| Jan 11, 2024 | 6048000019 | 3 | AZ | 1 | 0 | No |
| Jan 11, 2024 | 2621001916 | 1 | FL | 6 | 2 | No |
| Jan 11, 2024 | NDUP005268 | 3 | CA | 0 | 0 | No |
| Jan 10, 2024 | CV44681659 | 2 | KY | 1 | 0 | No |
| Jan 10, 2024 | J316002138 | 3 | SC | 0 | 0 | No |
| Jan 10, 2024 | 3209303069 | 2 | OH | 1 | 1 | Yes |
| Jan 10, 2024 | 1924000109 | 3 | OH | 0 | 0 | No |
| Jan 10, 2024 | 7620000032 | 3 | VA | 2 | 0 | No |
| Jan 10, 2024 | 1027012217 | 1 | MS | 0 | 0 | No |
| Jan 10, 2024 | 4496000386 | 3 | MO | 0 | 0 | No |
| Jan 10, 2024 | 0550O0AFCC | 2 | NM | 0 | 0 | Yes |
| Jan 10, 2024 | 3170008006 | 3 | FL | 0 | 0 | No |
| Jan 10, 2024 | 7661000036 | 3 | AZ | 0 | 0 | No |
| Jan 9, 2024 | 1645000529 | 3 | MO | 0 | 0 | No |
| Jan 9, 2024 | V241289176 | 1 | TX | 1 | 1 | No |
| Jan 8, 2024 | 1162002042 | 3 | CT | 4 | 0 | No |
| Jan 8, 2024 | UFGT005218 | 1 | CA | 2 | 0 | No |
| Jan 8, 2024 | 0114000012 | 3 | RI | 1 | 0 | No |
| Jan 8, 2024 | F505400845 | 2 | PA | 1 | 0 | No |
| Jan 8, 2024 | R407400827 | 2 | PA | 2 | 0 | No |
| Jan 8, 2024 | T905400877 | 3 | PA | 0 | 0 | No |
| Jan 8, 2024 | V241290646 | 2 | TX | 0 | 0 | Yes |
| Jan 8, 2024 | 1116400010 | 2 | VA | 0 | 0 | No |
| Jan 8, 2024 | 3958000153 | 2 | MO | 0 | 0 | No |
| Jan 8, 2024 | NELC001326 | 1 | CA | 0 | 0 | No |
| Jan 8, 2024 | 0858000047 | 2 | WA | 0 | 0 | Yes |
| Jan 8, 2024 | V241266041 | 2 | TX | 3 | 0 | No |
| Jan 6, 2024 | UEHJ004362 | 2 | CA | 1 | 1 | No |
| Jan 5, 2024 | UDKE002453 | 3 | CA | 1 | 0 | No |
| Jan 5, 2024 | 7251000143 | 2 | AZ | 0 | 0 | No |
| Jan 5, 2024 | SPT0473498 | 3 | NY | 1 | 0 | No |
| Jan 5, 2024 | C604400564 | 3 | PA | 1 | 0 | No |
| Jan 5, 2024 | 6RM99DEB9U | 2 | TX | 1 | 0 | Yes |
| Jan 5, 2024 | 6129O05CJD | 3 | NM | 0 | 0 | No |
| Jan 4, 2024 | 3129004584 | 3 | CT | 0 | 0 | No |
| Jan 4, 2024 | 0656040012 | 3 | CO | 1 | 0 | No |
| Jan 4, 2024 | 0006610150 | 3 | NC | 1 | 0 | No |
| Jan 4, 2024 | SPL0183013 | 2 | NY | 0 | 0 | No |
| Jan 4, 2024 | NEAH002889 | 1 | CA | 0 | 0 | No |
| Jan 4, 2024 | 2689004502 | 2 | FL | 0 | 0 | Yes |
| Jan 3, 2024 | 1177000375 | 2 | WA | 0 | 0 | Yes |
| Jan 3, 2024 | 0006609671 | 3 | NC | 0 | 0 | No |
| Jan 2, 2024 | 2080000072 | 2 | WA | 5 | 1 | No |
| Jan 2, 2024 | A543006136 | 2 | AR | 1 | 0 | No |
| Jan 2, 2024 | P348002021 | 2 | SC | 0 | 0 | No |
| Jan 2, 2024 | V241270119 | 2 | TX | 0 | 0 | No |
| Jan 2, 2024 | NCNG007234 | 2 | CA | 0 | 0 | No |
| Jan 2, 2024 | 3221302018 | 2 | OH | 0 | 0 | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.