Full Inspection History
TFORCE FREIGHT INC (DOT 121058) • 5504 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Sep 11, 2024 | 5745001348 | 2 | MO | 0 | 0 | No |
| Sep 11, 2024 | 24VB001446 | 1 | UT | 0 | 0 | Yes |
| Sep 11, 2024 | SPL0135955 | 2 | NY | 0 | 0 | Yes |
| Sep 11, 2024 | JPCP009884 | 3 | AL | 0 | 0 | No |
| Sep 11, 2024 | CV44702843 | 1 | KY | 1 | 1 | No |
| Sep 11, 2024 | K395000351 | 2 | SC | 0 | 0 | No |
| Sep 11, 2024 | 1448939699 | 1 | CO | 0 | 0 | No |
| Sep 11, 2024 | NDN9005570 | 1 | CA | 1 | 0 | No |
| Sep 11, 2024 | 1403000484 | 2 | GA | 0 | 0 | No |
| Sep 11, 2024 | 2134000370 | 2 | WA | 1 | 0 | No |
| Sep 11, 2024 | NDZX002833 | 1 | CA | 0 | 0 | No |
| Sep 11, 2024 | 1272000127 | 2 | GA | 0 | 0 | Yes |
| Sep 10, 2024 | 0006684623 | 1 | NC | 0 | 0 | No |
| Sep 10, 2024 | 7750000422 | 3 | AR | 1 | 0 | No |
| Sep 10, 2024 | 1218001483 | 3 | AL | 0 | 0 | No |
| Sep 10, 2024 | 24LD001471 | 1 | UT | 1 | 0 | Yes |
| Sep 10, 2024 | SPB3010243 | 2 | NY | 0 | 0 | No |
| Sep 9, 2024 | 5745001328 | 2 | MO | 0 | 0 | No |
| Sep 9, 2024 | V241544787 | 1 | TX | 0 | 0 | Yes |
| Sep 6, 2024 | C131000275 | 1 | PA | 1 | 0 | Yes |
| Sep 6, 2024 | 3500000022 | 1 | VT | 3 | 0 | No |
| Sep 6, 2024 | 7857000036 | 1 | AZ | 1 | 0 | No |
| Sep 6, 2024 | 1078900108 | 3 | AZ | 1 | 0 | No |
| Sep 5, 2024 | AP08170105 | 2 | OR | 0 | 0 | Yes |
| Sep 4, 2024 | 5745001315 | 2 | MO | 0 | 0 | No |
| Sep 4, 2024 | 000P10B02S | 3 | IA | 2 | 0 | No |
| Sep 4, 2024 | NCAT004648 | 1 | CA | 0 | 0 | Yes |
| Sep 4, 2024 | ND4O004674 | 2 | CA | 0 | 0 | No |
| Sep 4, 2024 | NE02004699 | 1 | CA | 1 | 1 | No |
| Sep 4, 2024 | NEVK000978 | 1 | CA | 1 | 0 | No |
| Sep 4, 2024 | LAPK003960 | 3 | LA | 2 | 0 | No |
| Sep 4, 2024 | 1220000456 | 3 | GA | 0 | 0 | No |
| Sep 4, 2024 | 1362000268 | 3 | GA | 1 | 0 | No |
| Sep 3, 2024 | I035D40463 | 1 | TN | 1 | 1 | No |
| Sep 3, 2024 | CU00003326 | 3 | MA | 1 | 0 | No |
| Sep 3, 2024 | 0006682406 | 3 | NC | 0 | 0 | No |
| Sep 3, 2024 | 0006682695 | 3 | NC | 0 | 0 | No |
| Sep 2, 2024 | 1162002470 | 3 | CT | 1 | 0 | No |
| Sep 2, 2024 | 3175O6U7XQ | 2 | NM | 0 | 0 | No |
| Aug 31, 2024 | W230010214 | 2 | SC | 2 | 0 | Yes |
| Aug 30, 2024 | UEV6003838 | 3 | CA | 2 | 0 | No |
| Aug 30, 2024 | I036830091 | 3 | TN | 0 | 0 | No |
| Aug 30, 2024 | 0385100516 | 3 | CO | 0 | 0 | No |
| Aug 30, 2024 | 0304004992 | 1 | MD | 0 | 0 | No |
| Aug 30, 2024 | 0006681803 | 1 | NC | 0 | 0 | No |
| Aug 30, 2024 | HP20450833 | 1 | KS | 0 | 0 | Yes |
| Aug 30, 2024 | HP03920701 | 3 | KS | 0 | 0 | No |
| Aug 30, 2024 | 4046000187 | 2 | ID | 5 | 0 | No |
| Aug 30, 2024 | LANM004611 | 3 | LA | 2 | 0 | No |
| Aug 30, 2024 | XL00070473 | 1 | PA | 1 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.