Full Crash/Accident History
TFORCE FREIGHT INC (DOT 121058) • 7254 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Jan 21, 1995 | IN950000084_ | IN | Tow Away | 0 | 0 | Yes | Yes |
| Jan 19, 1995 | IL5000281468 | IL | Injury | 0 | 1 | No | Yes |
| Jan 19, 1995 | NY951186040A | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jan 12, 1995 | IL5000190065 | IL | Injury | 0 | 1 | No | Yes |
| Jan 12, 1995 | NY951123770A | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jan 11, 1995 | FL3084914101 | FL | Injury | 0 | 1 | Yes | Yes |
| Jan 11, 1995 | NJ000003519A | NJ | Fatal | 1 | 1 | Yes | Yes |
| Jan 10, 1995 | NJ0000003000 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jan 6, 1995 | AR0095000215 | AR | Tow Away | 0 | 0 | Yes | Yes |
| Jan 6, 1995 | IA005008075A | IA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 5, 1995 | AR0095001143 | AR | Tow Away | 0 | 0 | Yes | Yes |
| Dec 28, 1994 | TX004409834B | TX | Injury | 0 | 1 | Yes | Yes |
| Dec 28, 1994 | TX004410235B | TX | Injury | 0 | 1 | Yes | Yes |
| Dec 27, 1994 | MO0005034062 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Dec 21, 1994 | TX004400941B | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 21, 1994 | NC9400003132 | NC | Injury | 0 | 1 | Yes | Yes |
| Dec 13, 1994 | AL004122360A | AL | Injury | 0 | 1 | Yes | Yes |
| Dec 13, 1994 | PA413693000A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 10, 1994 | PA411807800A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 7, 1994 | AR0094065602 | AR | Tow Away | 0 | 0 | Yes | Yes |
| Dec 6, 1994 | MI000067318C | MI | Injury | 0 | 2 | Yes | Yes |
| Dec 3, 1994 | MI000490577A | MI | Injury | 0 | 1 | No | Yes |
| Nov 28, 1994 | KY000113675A | KY | Tow Away | 0 | 0 | Yes | Yes |
| Nov 23, 1994 | AR0094061582 | AR | Tow Away | 0 | 0 | Yes | Yes |
| Nov 23, 1994 | PA412956200A | PA | Injury | 0 | 1 | Yes | Yes |
| Nov 21, 1994 | SC094125852A | SC | Injury | 0 | 1 | No | Yes |
| Nov 12, 1994 | IL4005124799 | IL | Injury | 0 | 1 | Yes | Yes |
| Nov 10, 1994 | IL4005095650 | IL | Injury | 0 | 1 | No | Yes |
| Nov 10, 1994 | NC9400002733 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Nov 9, 1994 | MD0006581088 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Nov 9, 1994 | PA413532700A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 4, 1994 | MO004333003A | MO | Tow Away | 0 | 0 | Yes | Yes |
| Nov 3, 1994 | WY95078K031A | WY | Tow Away | 0 | 0 | Yes | Yes |
| Oct 30, 1994 | MI000490653B | MI | Injury | 0 | 1 | No | Yes |
| Oct 29, 1994 | AL004107538A | AL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 28, 1994 | NJ0000002638 | NJ | Injury | 0 | 1 | Yes | Yes |
| Oct 26, 1994 | TX004329306B | TX | Injury | 0 | 1 | Yes | Yes |
| Oct 26, 1994 | MO004342017A | MO | Injury | 0 | 1 | Yes | Yes |
| Oct 26, 1994 | PA413130500A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 24, 1994 | TN0002764030 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 22, 1994 | KS0015153394 | KS | Injury | 0 | 2 | No | Yes |
| Oct 21, 1994 | WV000436293A | WV | Tow Away | 0 | 0 | Yes | Yes |
| Oct 19, 1994 | AL004104579A | AL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 18, 1994 | PA412356800A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 17, 1994 | VA0000056981 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 17, 1994 | WI000008592A | WI | Injury | 0 | 1 | Yes | Yes |
| Oct 13, 1994 | GA4240041200 | GA | Injury | 0 | 1 | No | Yes |
| Oct 13, 1994 | NC9400002437 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Oct 13, 1994 | NY946165940A | NY | Tow Away | 0 | 0 | Yes | Yes |
| Oct 13, 1994 | NY9461659400 | NY | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.