SOMAT TRANSPORTATION INC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Contract Carrier
ActiveVehicle OOS: 16.16% (avg 20.7%)
Driver OOS: 17.39% (avg 5.5%)
Drivers: 30
Trailers: 0 (0 owned)
No reviews yet
Company Details
Physical Address
21919 US HWY 19 NORTH, CLEARWATER, FL, 33765
Phone Number
(727) 656-2780
Mailing Address
21919 US HWY 19 NORTH, CLEARWATER, FL, 33765
Cell Phone
(727) 656-2780
Email Address
Fax Number
(813) 925-4274
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2025-10-23 | BIPD/Primary | SHD-84229512 | $750,000 | SPINNAKER INSURANCE COMPANY | - | - | ACTIVE |
| 2024-10-23 | BIPD/Primary | 1BWHFL1901259367-03 | $750,000 | ACCREDITED SURETY AND CASUALT… | 2025-10-23 | CANCEL | CANCELLED |
| 2023-10-23 | BIPD/Primary | 1BWHFL1901259367-02 | $750,000 | ACCREDITED SURETY AND CASUALT… | 2024-10-23 | CANCEL | CANCELLED |
| 2022-10-23 | BIPD/Primary | 1BWHFL1901259367-01 | $750,000 | ACCREDITED SURETY AND CASUALT… | 2023-10-23 | CANCEL | CANCELLED |
| 2021-10-23 | BIPD/Primary | 1BWHFL1901259367-00 | $750,000 | ACCREDITED SURETY AND CASUALT… | 2022-10-23 | CANCEL | CANCELLED |
| 2020-10-23 | BIPD/Primary | JNG000024-03 | $750,000 | STATE NATIONALSPECIALTY INSCO… | 2021-10-23 | CANCEL | CANCELLED |
| 2019-10-23 | BIPD/Primary | JNG000024-02 | $750,000 | STATE NATIONALSPECIALTY INSCO… | 2020-10-23 | CANCEL | CANCELLED |
| 2017-10-23 | BIPD/Primary | JNG000024-00 | $750,000 | STATE NATIONALSPECIALTY INSCO… | 2019-10-23 | TERM/REPL | CANCELLED |
| 2016-10-23 | BIPD/Primary | WESFL317663-00 | $750,000 | STATE NATIONALSPECIALTY INSCO… | 2017-10-23 | CANCEL | CANCELLED |
| 2015-10-23 | BIPD/Primary | WESFL316595-00 | $750,000 | STATE NATIONALSPECIALTY INSCO… | 2016-10-23 | CANCEL | CANCELLED |
| 2014-10-23 | BIPD/Primary | KBFL140163-00 | $750,000 | KNIGHTBROOK INSURANCE COMPANY | 2015-10-23 | CANCEL | CANCELLED |
| 2013-10-23 | BIPD/Primary | 058CP00740 | $750,000 | SPARTA INSURANCE COMPANY | 2014-10-23 | CANCEL | CANCELLED |
| 2013-10-11 | TRUST FUND | TRUST FUND - 480786 | $750,000 | INTERSTATE COMMERCE FINANCIAL… | 2015-05-09 | CANCEL | CANCELLED |
| 2012-10-23 | BIPD/Primary | CM0055292 | $750,000 | LANCER INSURANCE COMPANY | 2013-10-23 | CANCEL | CANCELLED |
| 2011-10-23 | BIPD/Primary | TP 9880775 01 | $750,000 | NEW HAMPSHIRE INSURANCE CO. | 2012-10-23 | CANCEL | CANCELLED |
| 2011-02-08 | TRUST FUND | TRUST FUND - 480786 | $750,000 | INTERSTATE COMMERCE FINANCIAL… | 2013-10-11 | TERM/REPL | CANCELLED |
| 2010-10-23 | BIPD/Primary | TP 9880454 01 | $750,000 | NEW HAMPSHIRE INSURANCE CO. | 2011-10-23 | CANCEL | CANCELLED |
| 2009-10-23 | CARGO | QT-660-1786P903-TIL-09 | $750,000 | TRAVELERS PROPERTY CASUALTY C… | 2018-10-19 | CANCEL | CANCELLED |
| 2009-10-23 | BIPD/Primary | TP 9880104 01 | $750,000 | NEW HAMPSHIRE INSURANCE CO. | 2010-10-23 | CANCEL | CANCELLED |
| 2009-03-01 | BIPD/Primary | CA 5322557 | $750,000 | PROGRESSIVE EXPRESS INSURANCE… | 2009-10-23 | TERM/REPL | CANCELLED |
| 2008-11-14 | CARGO | QT-660-8574M635-TIL-08 | $750,000 | TRAVELERS PROPERTY CASUALTY C… | 2009-03-12 | CANCEL | CANCELLED |
Safety Performance
Safety rating: Satisfactory
Vehicle OOS Rate
16.16%
National avg: 20.72%
Below average
99 inspections · 16 OOS
Driver OOS Rate
17.39%
National avg: 5.51%
Above average
23 inspections · 4 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (99 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jul 29, 2026 | I035670151 | 3 | TN | 0 | 0 | N/A |
| Jul 25, 2026 | I033D92936 | 3 | TN | 2 | 0 | FREIGHTLIN 1FUJBBCK... |
| Jul 9, 2026 | 5110002013 | 2 | SD | 0 | 0 | VOLVO 4V4NC9EJ... |
| Jul 6, 2026 | 4525000116 | 2 | FL | 0 | 0 | VOLVO 4V4NC9EH... |
| Jun 15, 2026 | 1422000106 | 3 | OH | 1 | 0 | FREIGHTLIN 1FUJBBCK... |
| Jun 15, 2026 | 25EB002811 | 1 | UT | 3 | 0 | VOLVO 4V4NC9GH... |
| Jun 13, 2026 | 0006884930 | 2 | NC | 1 | 1 | VOLV 4V4NC9EJ... |
| Jun 4, 2026 | J036000060 | 1 | MS | 0 | 0 | VOLV 4V4NC9TJ... |
| Jun 4, 2026 | J036000060 | 1 | MS | 0 | 0 | VOLV 4V4NC9TJ... |
| Jun 4, 2026 | CV41016409 | 2 | KY | 0 | 0 | VOLV 4V4NC9EH... |
| Jun 3, 2026 | 1362000959 | 3 | GA | 2 | 0 | KENWORTH 1NKAGGGG... |
| May 29, 2026 | W169001129 | 1 | MO | 4 | 1 | VOLVO 4V4NC9TG... |
| May 20, 2026 | 7980001077 | 3 | AR | 2 | 0 | CUSTOM SCO 3HSDZAPR... |
| May 14, 2026 | 5018170013 | 1 | IL | 1 | 0 | VOLV 4V4NC9EH... |
| May 13, 2026 | CV43204017 | 3 | KY | 0 | 0 | FRHT 1FUJA6CV... |
| May 5, 2026 | 8050000719 | 3 | AR | 0 | 0 | CUSTOM SCO 3HSDZAPR... |
| Apr 17, 2026 | 0006866809 | 1 | NC | 3 | 1 | VOLV 4V4ND3RJ... |
| Apr 16, 2026 | I035B60339 | 3 | TN | 1 | 0 | VOLVO 4V4NC9TG... |
| Mar 14, 2026 | 1440001773 | 3 | GA | 1 | 0 | VOLVO 4V4NC9EH... |
| Mar 13, 2026 | CV44704624 | 1 | KY | 3 | 0 | INTL 3HSDZAPR... |
Jul 29, 2026
I035670151
Jul 25, 2026
I033D92936
Jul 9, 2026
5110002013
Jul 6, 2026
4525000116
Jun 15, 2026
1422000106
Jun 15, 2026
25EB002811
Jun 13, 2026
0006884930
Jun 4, 2026
J036000060
Jun 4, 2026
J036000060
Jun 4, 2026
CV41016409
Jun 3, 2026
1362000959
May 29, 2026
W169001129
May 20, 2026
7980001077
May 14, 2026
5018170013
May 13, 2026
CV43204017
May 5, 2026
8050000719
Apr 17, 2026
0006866809
Apr 16, 2026
I035B60339
Mar 14, 2026
1440001773
Mar 13, 2026
CV44704624
Mar 11, 2026
S227000593
Mar 5, 2026
5011510037
Feb 23, 2026
3595006408
Feb 21, 2026
1382001253
Feb 10, 2026
0006845903
Feb 6, 2026
CV44704502
Feb 5, 2026
S197003214
Jan 16, 2026
CV44802241
Jan 6, 2026
6083001905
Dec 15, 2025
CV44105331
Dec 8, 2025
3257000345
Dec 8, 2025
CV42965733
Dec 3, 2025
7010001722
Nov 17, 2025
3227000309
Nov 5, 2025
CV43888937
Nov 4, 2025
I035G10080
Nov 4, 2025
W111004250
Oct 29, 2025
0676200331
Oct 29, 2025
CV44376560
Oct 24, 2025
1440001513
Oct 14, 2025
000P10GGL6
Oct 7, 2025
2090000497
Oct 3, 2025
0006804363
Sep 30, 2025
I023K21860
Aug 22, 2025
4249280038
Aug 11, 2025
0992000594
Jul 30, 2025
5004060002
Jul 29, 2025
3572006712
Jul 24, 2025
7060000916
Jul 23, 2025
1525003177
Total Inspections
99
Across all inspection types
Vehicle Inspections
99
FMCSA Accident/Crash Records (27 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Jan 13, 2026 | FL2705792006 | FL | Tow Away | 0 | 0 | Yes |
| Sep 5, 2025 | PA507887700X | PA | Injury | 0 | 1 | Yes |
| Nov 12, 2024 | IN0904612048 | IN | Tow Away | 0 | 0 | Yes |
| May 14, 2021 | ILX002240207 | IL | Tow Away | 0 | 0 | Yes |
| Oct 7, 2017 | MO0000070067 | MO | Tow Away | 0 | 0 | Yes |
| Jul 23, 2017 | FL8555551607 | FL | Tow Away | 0 | 0 | Yes |
| Dec 17, 2016 | MO0000066461 | MO | Tow Away | 0 | 0 | Yes |
| Oct 28, 2015 | PA511222800X | PA | Injury | 0 | 1 | Yes |
| Aug 21, 2015 | FL8516804305 | FL | Injury | 0 | 1 | Yes |
| Nov 22, 2014 | AL0004715608 | AL | Injury | 0 | 2 | Yes |
| Sep 26, 2014 | IN0902305529 | IN | Tow Away | 0 | 0 | Yes |
| Jan 14, 2014 | GA0004703481 | GA | Tow Away | 0 | 0 | Yes |
| Jul 7, 2013 | FL8364792403 | FL | Injury | 0 | 3 | Yes |
| Nov 16, 2012 | AL002701127A | AL | Injury | 0 | 1 | Yes |
| Sep 26, 2012 | TN0300093168 | TN | Injury | 0 | 1 | Yes |
Jan 13, 2026
FL • FL2705792006
Fatal
0
Injury
0
Tow
Yes
Sep 5, 2025
PA • PA507887700X
Fatal
0
Injury
1
Tow
Yes
Nov 12, 2024
IN • IN0904612048
Fatal
0
Injury
0
Tow
Yes
May 14, 2021
IL • ILX002240207
Fatal
0
Injury
0
Tow
Yes
Oct 7, 2017
MO • MO0000070067
Fatal
0
Injury
0
Tow
Yes
Jul 23, 2017
FL • FL8555551607
Fatal
0
Injury
0
Tow
Yes
Dec 17, 2016
MO • MO0000066461
Fatal
0
Injury
0
Tow
Yes
Oct 28, 2015
PA • PA511222800X
Fatal
0
Injury
1
Tow
Yes
Aug 21, 2015
FL • FL8516804305
Fatal
0
Injury
1
Tow
Yes
Nov 22, 2014
AL • AL0004715608
Fatal
0
Injury
2
Tow
Yes
Sep 26, 2014
IN • IN0902305529
Fatal
0
Injury
0
Tow
Yes
Jan 14, 2014
GA • GA0004703481
Fatal
0
Injury
0
Tow
Yes
Jul 7, 2013
FL • FL8364792403
Fatal
0
Injury
3
Tow
Yes
Nov 16, 2012
AL • AL002701127A
Fatal
0
Injury
1
Tow
Yes
Sep 26, 2012
TN • TN0300093168
Fatal
0
Injury
1
Tow
Yes
Jun 18, 2012
NC • NC0103501280
Fatal
0
Injury
1
Tow
Yes
Jun 8, 2012
NY • NYSP12837560
Fatal
0
Injury
0
Tow
Yes
Dec 2, 2011
IA • IA2011679752
Fatal
0
Injury
0
Tow
Yes
Mar 8, 2011
IN • IN0901605393
Fatal
0
Injury
0
Tow
Yes
Jan 21, 2010
NM • NM0022173124
Fatal
1
Injury
2
Tow
Yes
Jan 21, 2010
NM • NM0022173724
Fatal
0
Injury
0
Tow
Yes
Dec 8, 2009
MO • MO0000036996
Fatal
0
Injury
1
Tow
Yes
Jan 23, 2009
GA • GA9078051401
Fatal
0
Injury
0
Tow
Yes
Sep 16, 2008
TN • TN0010050885
Fatal
0
Injury
0
Tow
Yes
Jul 17, 2008
MN • MN0082060127
Fatal
0
Injury
0
Tow
Yes
Fatal Crashes
1
Injury Crashes
15
Total Crashes
27
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
76
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 11 | 0 | Warning |
| Hours-of-Service Compliance | 10 | 2 | OK |
| Vehicle Maintenance | 53 | 9 | Warning |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 2 | 2 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
WarningHours-of-Service Compliance
OKVehicle Maintenance
WarningControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 99 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 26 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 3 | 23 | 0 | 26 |
| Trailers | 0 | 0 | 0 | 0 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
26
3 owned
Trailers
0
0 owned
Drivers
Total Drivers
30
Driver Inspections
23
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
26
Power Units
26
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.