Full Crash/Accident History
PX TRANSPORTATION INC (DOT 1194197) • 92 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| May 5, 2026 | TX7FJBHQE11U | TX | Injury | 0 | 1 | Yes | Yes |
| Dec 20, 2025 | TX7C0GHQE1NB | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 2, 2025 | TX7BDEHQE1PY | TX | Tow Away | 0 | 0 | Yes | Yes |
| Sep 30, 2025 | TX79HDHQE1GN | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jul 21, 2025 | TX77DCHQE1XO | TX | Tow Away | 0 | 0 | Yes | Yes |
| Mar 26, 2025 | TX749GHQE1FT | TX | Injury | 0 | 1 | Yes | Yes |
| Mar 19, 2025 | TX746BHQE14N | TX | Tow Away | 0 | 0 | Yes | Yes |
| Sep 11, 2024 | TX6YTCHQE1ZS | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jul 17, 2023 | TX6MYEHQE1OU | TX | Tow Away | 0 | 0 | Yes | Yes |
| Nov 23, 2022 | TX6GHBHQE1JF | TX | Injury | 0 | 1 | Yes | Yes |
| Jun 17, 2022 | TX6C0AHQE16J | TX | Injury | 0 | 1 | Yes | Yes |
| May 12, 2022 | TX6B1AHQE1E2 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Apr 3, 2022 | TX6A09HQE1BB | TX | Tow Away | 0 | 0 | Yes | Yes |
| Mar 24, 2022 | TX69PAHQE1SZ | TX | Tow Away | 0 | 0 | Yes | Yes |
| Feb 8, 2022 | TX68QHHQE1XG | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jan 21, 2022 | TX68ABHQE1S0 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Apr 2, 2021 | TX6038HQE1ZS | TX | Tow Away | 0 | 0 | Yes | Yes |
| Nov 22, 2020 | TX5WL8HQE14G | TX | Injury | 0 | 1 | Yes | Yes |
| Nov 5, 2020 | TX5VVAHQE1Z2 | TX | Injury | 0 | 1 | No | Yes |
| Nov 3, 2020 | TX5VV8HQE1Y3 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Apr 22, 2020 | TX67I8HQE1EN | TX | Injury | 0 | 1 | Yes | Yes |
| Mar 27, 2020 | TX5PI7HQE1J5 | TX | Fatal | 1 | 0 | Yes | Yes |
| Mar 20, 2020 | TX5PE8HQE19R | TX | Injury | 0 | 1 | Yes | Yes |
| Dec 14, 2019 | TX5N3DHQE1II | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 22, 2019 | TX5TCEHQE1H0 | TX | Injury | 0 | 1 | No | Yes |
| Oct 10, 2019 | TX5L09HQE1B4 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jul 12, 2019 | TX5JE6HQE126 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jun 29, 2019 | OK0000C19032 | OK | Tow Away | 0 | 0 | Yes | Yes |
| May 24, 2019 | TX5HB8HQE1KM | TX | Injury | 0 | 1 | Yes | Yes |
| Mar 20, 2019 | TX5F6FHQE1MV | TX | Injury | 0 | 1 | Yes | Yes |
| Jan 15, 2019 | TX5DKEHQE1I0 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Nov 8, 2018 | TX5BSBHQE1HY | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 31, 2018 | TX5BEDHQE115 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 31, 2018 | TX5BEDHQE10X | TX | Tow Away | 0 | 0 | Yes | Yes |
| Aug 28, 2018 | TX59KEHQE1TX | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jun 28, 2018 | TX58A8HQE1NY | TX | Injury | 0 | 1 | Yes | Yes |
| Jun 18, 2018 | TX57KEHQE1IG | TX | Tow Away | 0 | 0 | Yes | Yes |
| Apr 24, 2018 | TX562BHQE1U1 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Mar 7, 2018 | TX5508HQE1UO | TX | Injury | 0 | 1 | Yes | Yes |
| Feb 27, 2018 | TX54OCHQE18T | TX | Tow Away | 0 | 0 | Yes | Yes |
| Feb 27, 2018 | TX54OCHQE18V | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jan 12, 2018 | TX53ICHQE1CZ | TX | Injury | 0 | 1 | Yes | Yes |
| Jul 20, 2017 | TX4YO8HQE1PB | TX | Injury | 0 | 2 | Yes | Yes |
| May 25, 2017 | TX4WUFHQE16R | TX | Injury | 0 | 1 | Yes | Yes |
| Feb 10, 2017 | TX4TT8HQE147 | TX | Fatal | 1 | 0 | Yes | Yes |
| Feb 3, 2017 | TX4TPGHQE1ZN | TX | Tow Away | 0 | 0 | Yes | Yes |
| Dec 31, 2016 | TX4T09HQE1OJ | TX | Tow Away | 0 | 0 | Yes | Yes |
| Nov 26, 2016 | TX4S0DHQE1H1 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Sep 26, 2016 | TX4Q8EHQE1BI | TX | Injury | 0 | 2 | Yes | Yes |
| Sep 16, 2016 | TX4PVAHQE1YG | TX | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.