DBA: KEE EQUIPMENT SERVICES
DANIEL R KEENEY
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier
ActiveVehicle OOS: 40.0% (avg 20.7%)
Driver OOS: 50.0% (avg 5.5%)
Drivers: 4
Trailers: 6 (6 owned)
No reviews yet
Company Details
Physical Address
2821 STATE ROUTE 487, ORANGEVILLE, PA, 17859-8912
Phone Number
(570) 683-6858
Mailing Address
2821 STATE ROUTE 487, ORANGEVILLE, PA, 17859
Cell Phone
(570) 854-5222
Email Address
Fax Number
(570) 683-6756
Business Organization
Not reported by FMCSA
Operational Classification
PRIVATE PROPERTY;AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2025-04-23 | BIPD/Primary | GRT40099A | $1,000,000 | GREAT WEST CASUALTY CO. | - | - | ACTIVE |
| 2025-03-12 | BIPD/Primary | 73TRS133316 | $750,000 | NATIONAL LIABILITY & FIRE INS… | 2025-04-23 | CANCEL | CANCELLED |
| 2020-05-22 | BIPD/Primary | Q03 1240066 | $750,000 | ERIE INSURANCE EXCHANGE | 2020-05-22 | TERM/REPL | CANCELLED |
| 2012-02-22 | BIPD/Primary | CA 8457189 | $750,000 | UNITED FINANCIAL CASUALTY COM… | 2020-05-22 | CANCEL | CANCELLED |
| 2011-12-10 | BIPD/Primary | CA 7686397 | $750,000 | UNITED FINANCIAL CASUALTY COM… | 2012-02-13 | CANCEL | CANCELLED |
| 2010-10-26 | BIPD/Primary | CA 7686397 | $750,000 | UNITED FINANCIAL CASUALTY COM… | 2011-12-10 | CANCEL | CANCELLED |
| 2010-05-06 | BIPD/Primary | PIA05382101 | $750,000 | CANAL INSURANCE CO. | 2010-09-16 | CANCEL | CANCELLED |
| 2010-01-12 | BIPD/Primary | PIA05382101 | $750,000 | CANAL INSURANCE CO. | 2010-05-06 | CANCEL | CANCELLED |
| 2009-01-09 | BIPD/Primary | CL661862 | $750,000 | EMPIRE FIRE & MARINE INSURANC… | 2010-01-09 | CANCEL | CANCELLED |
| 2008-12-02 | BIPD/Primary | CL661538 | $750,000 | EMPIRE FIRE & MARINE INSURANC… | 2009-01-09 | CANCEL | CANCELLED |
| 2008-02-15 | CARGO | CIM00000020600A | $750,000 | HARLEYSVILLE MUTUAL INSURANCE… | 2011-04-28 | CANCEL | CANCELLED |
| 2008-01-09 | BIPD/Primary | CL661538 | $750,000 | EMPIRE FIRE & MARINE INSURANC… | 2009-01-01 | TERM/CANCL | CANCELLED |
| 2007-01-09 | BIPD/Primary | CL661149 | $750,000 | EMPIRE FIRE & MARINE INSURANC… | 2008-01-09 | CANCEL | CANCELLED |
| 2006-01-09 | CARGO | OPO0021132 | $750,000 | NATIONAL CASUALTY COMPANY | 2007-01-09 | CANCEL | CANCELLED |
| 2005-01-09 | CARGO | CAO0185193 | $750,000 | NATIONAL CASUALTY COMPANY | 2005-01-09 | TERM/REPL | CANCELLED |
| 2005-01-09 | CARGO | OPO0006793 | $750,000 | NATIONAL CASUALTY COMPANY | 2006-01-09 | CANCEL | CANCELLED |
| 2004-08-04 | BIPD/Primary | CAO0178226 | $750,000 | NATIONAL CASUALTY COMPANY | 2005-01-09 | CANCEL | CANCELLED |
Safety Performance
Safety rating: Not Rated
Vehicle OOS Rate
40.0%
National avg: 20.72%
Above average
10 inspections · 4 OOS
Driver OOS Rate
50.0%
National avg: 5.51%
Above average
2 inspections · 1 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (10 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Apr 3, 2026 | 3084000219 | 2 | CT | 7 | 1 | PETE 1XPXP40X... |
| Nov 4, 2025 | E921530880 | 2 | PA | 2 | 0 | PTRB 1XPWP4TX... |
| Feb 4, 2025 | 1367000183 | 3 | OH | 0 | 0 | PETERBILT 1XPXP40X... |
| Jun 19, 2024 | P508417123 | 2 | PA | 4 | 1 | KNNW 1XKDD40X... |
| Jun 5, 2024 | XL00055783 | 3 | PA | 1 | 0 | PTRB 1XPWP4TX... |
| Apr 30, 2024 | SPF0198239 | 2 | NY | 5 | 0 | PTRB 1XPXP40X... |
| Apr 23, 2024 | SPF0251011 | 2 | NY | 5 | 0 | PTRB 1XPWP4TX... |
| Apr 23, 2024 | SPF0198202 | 2 | NY | 7 | 2 | PTRB 1XPXP40X... |
| Apr 4, 2024 | F109409589 | 3 | PA | 2 | 0 | PTRB 1XPWP4TX... |
| Jun 5, 2023 | E902315610 | 2 | PA | 9 | 1 | PTRB 1XPWP4TX... |
Apr 3, 2026
3084000219
Nov 4, 2025
E921530880
Feb 4, 2025
1367000183
Jun 19, 2024
P508417123
Jun 5, 2024
XL00055783
Apr 30, 2024
SPF0198239
Apr 23, 2024
SPF0251011
Apr 23, 2024
SPF0198202
Apr 4, 2024
F109409589
Jun 5, 2023
E902315610
Total Inspections
10
Across all inspection types
Vehicle Inspections
10
FMCSA Accident/Crash Records (4 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Feb 24, 2023 | VA0230575233 | VA | Injury | 0 | 1 | Yes |
| Nov 17, 2017 | PA712173200X | PA | Injury | 0 | 1 | Yes |
| Nov 3, 2017 | PA711629500X | PA | Tow Away | 0 | 0 | Yes |
| Jun 23, 2017 | PA706478300X | PA | Tow Away | 0 | 0 | Yes |
Feb 24, 2023
VA • VA0230575233
Fatal
0
Injury
1
Tow
Yes
Nov 17, 2017
PA • PA712173200X
Fatal
0
Injury
1
Tow
Yes
Nov 3, 2017
PA • PA711629500X
Fatal
0
Injury
0
Tow
Yes
Jun 23, 2017
PA • PA706478300X
Fatal
0
Injury
0
Tow
Yes
Fatal Crashes
0
Injury Crashes
2
Total Crashes
4
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
13
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 0 | 0 | OK |
| Hours-of-Service Compliance | 0 | 0 | OK |
| Vehicle Maintenance | 13 | 2 | Warning |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 0 | 0 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
WarningControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 10 | Below Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 4 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 4 | 0 | 0 | 4 |
| Trailers | 6 | 0 | 0 | 6 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
4
4 owned
Trailers
6
6 owned
Drivers
Total Drivers
4
Driver Inspections
2
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
Not reported by FMCSA
Classification Categories
Operational Classification
Equipment Overview
4
Power Units
4
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.