AVILA'S TRUCKING
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier
ActiveVehicle OOS: 5.0% (avg 20.7%)
Driver OOS: 60.0% (avg 5.5%)
Drivers: 8
Trailers: 12 (12 owned)
No reviews yet
Company Details
Physical Address
604 9TH AVENUE, SCOTTSBLUFF, NE, 69361
Phone Number
(308) 641-8005
Mailing Address
PO BOX 133, SCOTTSBLUFF, NE, 69361
Cell Phone
----
Email Address
Fax Number
----
Business Organization
Not reported by FMCSA
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2025-07-24 | BIPD/Primary | CA997611367 | $750,000 | PROGRESSIVE NORTHERN INSURANC… | - | - | ACTIVE |
| 2025-05-22 | BIPD/Primary | CA997611367 | $750,000 | PROGRESSIVE NORTHERN INSURANC… | 2025-07-24 | CANCEL | CANCELLED |
| 2024-05-22 | BIPD/Primary | GRT23113A | $750,000 | GREAT WEST CASUALTY CO. | 2025-05-22 | CANCEL | CANCELLED |
| 2012-02-01 | CARGO | CA 8405860 | $750,000 | PROGRESSIVE NORTHERN INSURANC… | 2013-02-12 | CANCEL | CANCELLED |
| 2010-02-01 | CARGO | WN024894 | $750,000 | NORTHLAND INSURANCE COMPANY | 2012-02-01 | CANCEL | CANCELLED |
| 2007-06-20 | BIPD/Primary | MCP2671596(U) | $750,000 | CONTINENTAL WESTERN INSURANCE… | 2010-02-01 | TERM/REPL | CANCELLED |
| 2007-02-01 | BIPD/Primary | MCP2671596(U) | $750,000 | CONTINENTAL WESTERN INSURANCE… | 2007-06-20 | TERM/REPL | CANCELLED |
| 2005-02-01 | CARGO | GWP27626A | $750,000 | GREAT WEST CASUALTY CO. | 2007-02-01 | TERM/REPL | CANCELLED |
| 2004-02-02 | BIPD/Primary | 449745 | $750,000 | CAROLINA CASUALTY INSURANCE C… | 2005-03-10 | TERM/CANCL | CANCELLED |
Safety Performance
Safety rating: Satisfactory
Vehicle OOS Rate
5.0%
National avg: 20.72%
Below average
20 inspections · 1 OOS
Driver OOS Rate
60.0%
National avg: 5.51%
Above average
5 inspections · 3 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (20 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jun 2, 2026 | 5810001975 | 2 | SD | 4 | 0 | KENWORTH 1XKTD29X... |
| Feb 26, 2026 | 9278Q1L791 | 3 | NM | 0 | 0 | KW 1XKTDB9X... |
| Nov 13, 2025 | 0262542154 | 2 | CO | 4 | 0 | KENWORTH 1XKTD29X... |
| Nov 11, 2025 | PCDO001274 | 3 | WY | 3 | 1 | KW 1XKWD69X... |
| Oct 28, 2025 | 0444000632 | 2 | MN | 4 | 0 | KENWORTH 1XKTD29X... |
| Jun 27, 2025 | 1262330926 | 3 | CO | 0 | 0 | FREIGHTLIN 1FUPCDZB... |
| Feb 7, 2025 | V251775767 | 2 | TX | 0 | 0 | KNNW 1XKTDB9X... |
| Jan 16, 2025 | V251758060 | 2 | TX | 1 | 0 | KW 1XKTDR9X... |
| Jan 15, 2025 | T349000477 | 3 | NE | 2 | 0 | KW 1XKTDR9X... |
| Nov 26, 2024 | HP00500241 | 2 | KS | 6 | 0 | KW 1XKTDR9X... |
| Nov 14, 2024 | 1448939786 | 3 | CO | 2 | 1 | VOLVO 4V4NC9TJ... |
| Oct 22, 2024 | T354000601 | 3 | NE | 0 | 0 | INTL 2HSCKASR... |
| Oct 2, 2024 | HP03053119 | 2 | KS | 10 | 1 | FRHT 1FUPCDZB... |
| Aug 17, 2024 | 0500280025 | 3 | CO | 2 | 0 | KENWORTH 1XKTDR9X... |
| Jul 11, 2024 | 0266650041 | 2 | CO | 12 | 1 | FREIGHTLIN 1FUYSSZB... |
| Apr 24, 2024 | 1067750292 | 2 | CO | 1 | 0 | KENWORTH 1XKTDR9X... |
| Feb 6, 2024 | 1508940068 | 1 | CO | 3 | 0 | INTERNATIO 2HSCKASR... |
| Oct 26, 2023 | HP01762537 | 2 | KS | 6 | 0 | INTL 2HSCKASR... |
| Aug 23, 2023 | T354000107 | 3 | NE | 0 | 0 | INTI 2HSCNAER... |
| Jun 17, 2023 | RQ00000226 | 3 | NE | 0 | 0 | INTL 2HSCKASR... |
Jun 2, 2026
5810001975
Feb 26, 2026
9278Q1L791
Nov 13, 2025
0262542154
Nov 11, 2025
PCDO001274
Oct 28, 2025
0444000632
Jun 27, 2025
1262330926
Feb 7, 2025
V251775767
Jan 16, 2025
V251758060
Jan 15, 2025
T349000477
Nov 26, 2024
HP00500241
Nov 14, 2024
1448939786
Oct 22, 2024
T354000601
Oct 2, 2024
HP03053119
Aug 17, 2024
0500280025
Jul 11, 2024
0266650041
Apr 24, 2024
1067750292
Feb 6, 2024
1508940068
Oct 26, 2023
HP01762537
Aug 23, 2023
T354000107
Jun 17, 2023
RQ00000226
Total Inspections
20
Across all inspection types
Vehicle Inspections
20
FMCSA Accident/Crash Records (12 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Aug 31, 2022 | TX6E78HQE130 | TX | Injury | 0 | 1 | Yes |
| Aug 8, 2022 | NE0222034928 | NE | Tow Away | 0 | 0 | Yes |
| May 19, 2021 | TX6168HQE12M | TX | Injury | 0 | 1 | Yes |
| Jul 7, 2020 | TX5SE8HQE1LL | TX | Tow Away | 0 | 0 | Yes |
| Mar 4, 2019 | ND0001074870 | ND | Tow Away | 0 | 0 | Yes |
| Feb 19, 2019 | OK00I0006119 | OK | Tow Away | 0 | 0 | Yes |
| Nov 21, 2017 | AZ0000058793 | AZ | Tow Away | 0 | 0 | Yes |
| Jun 2, 2016 | TX4N06HQE1LT | TX | Tow Away | 0 | 0 | Yes |
| Apr 13, 2014 | NE0214016728 | NE | Tow Away | 0 | 0 | Yes |
| Oct 4, 2013 | WY0201312821 | WY | Tow Away | 0 | 0 | Yes |
| Oct 20, 2011 | KS2011E04076 | KS | Tow Away | 0 | 0 | Yes |
| May 27, 2008 | NE0208019648 | NE | Tow Away | 0 | 0 | Yes |
Aug 31, 2022
TX • TX6E78HQE130
Fatal
0
Injury
1
Tow
Yes
Aug 8, 2022
NE • NE0222034928
Fatal
0
Injury
0
Tow
Yes
May 19, 2021
TX • TX6168HQE12M
Fatal
0
Injury
1
Tow
Yes
Jul 7, 2020
TX • TX5SE8HQE1LL
Fatal
0
Injury
0
Tow
Yes
Mar 4, 2019
ND • ND0001074870
Fatal
0
Injury
0
Tow
Yes
Feb 19, 2019
OK • OK00I0006119
Fatal
0
Injury
0
Tow
Yes
Nov 21, 2017
AZ • AZ0000058793
Fatal
0
Injury
0
Tow
Yes
Jun 2, 2016
TX • TX4N06HQE1LT
Fatal
0
Injury
0
Tow
Yes
Apr 13, 2014
NE • NE0214016728
Fatal
0
Injury
0
Tow
Yes
Oct 4, 2013
WY • WY0201312821
Fatal
0
Injury
0
Tow
Yes
Oct 20, 2011
KS • KS2011E04076
Fatal
0
Injury
0
Tow
Yes
May 27, 2008
NE • NE0208019648
Fatal
0
Injury
0
Tow
Yes
Fatal Crashes
0
Injury Crashes
2
Total Crashes
12
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
39
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 3 | 0 | OK |
| Hours-of-Service Compliance | 4 | 1 | OK |
| Vehicle Maintenance | 30 | 1 | Warning |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 2 | 2 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
WarningControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 20 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 4 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 4 | 0 | 0 | 4 |
| Trailers | 12 | 0 | 0 | 12 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
4
4 owned
Trailers
12
12 owned
Drivers
Total Drivers
8
Driver Inspections
5
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
Not reported by FMCSA
Classification Categories
Operational Classification
Equipment Overview
4
Power Units
4
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.