Full Inspection History
A DUIE PYLE INC (DOT 113594) • 2528 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Oct 19, 2023 | SPRSI00289 | 1 | NJ | 2 | 1 | No |
| Oct 19, 2023 | SPT0441727 | 2 | NY | 0 | 0 | No |
| Oct 19, 2023 | SPT0356421 | 1 | NY | 0 | 0 | No |
| Oct 18, 2023 | SPRKI00590 | 1 | NJ | 0 | 0 | No |
| Oct 17, 2023 | DQ00000138 | 3 | MA | 0 | 0 | No |
| Oct 17, 2023 | SPEJI02009 | 1 | NJ | 0 | 0 | Yes |
| Oct 17, 2023 | 0058000096 | 1 | RI | 1 | 0 | No |
| Oct 17, 2023 | SPT0540971 | 3 | NY | 0 | 0 | No |
| Oct 17, 2023 | SPB0381781 | 2 | NY | 0 | 0 | No |
| Oct 16, 2023 | 0260000419 | 2 | MD | 0 | 0 | No |
| Oct 16, 2023 | DQ00000123 | 3 | MA | 0 | 0 | No |
| Oct 16, 2023 | DQ00000127 | 3 | MA | 0 | 0 | No |
| Oct 16, 2023 | SPRAI01830 | 1 | NJ | 5 | 1 | No |
| Oct 16, 2023 | E939328927 | 3 | PA | 0 | 0 | No |
| Oct 16, 2023 | CW00002188 | 2 | MA | 1 | 0 | No |
| Oct 14, 2023 | 3129004421 | 2 | CT | 0 | 0 | Yes |
| Oct 13, 2023 | CP00003564 | 2 | MA | 0 | 0 | No |
| Oct 12, 2023 | M605100015 | 1 | NY | 1 | 0 | Yes |
| Oct 12, 2023 | 0261005147 | 1 | MD | 0 | 0 | Yes |
| Oct 12, 2023 | 2429000102 | 3 | MD | 0 | 0 | No |
| Oct 12, 2023 | SPEJI01994 | 2 | NJ | 0 | 0 | No |
| Oct 11, 2023 | 0294004695 | 1 | MD | 0 | 0 | No |
| Oct 11, 2023 | 0171004444 | 2 | MD | 0 | 0 | Yes |
| Oct 11, 2023 | 0304004410 | 3 | MD | 0 | 0 | No |
| Oct 11, 2023 | 1251010144 | 1 | OH | 0 | 0 | Yes |
| Oct 10, 2023 | 2514000562 | 2 | MD | 0 | 0 | Yes |
| Oct 10, 2023 | 7433005244 | 3 | VA | 0 | 0 | No |
| Oct 10, 2023 | SPEJI01984 | 2 | NJ | 0 | 0 | Yes |
| Oct 10, 2023 | 1865002846 | 2 | OH | 1 | 0 | No |
| Oct 9, 2023 | SPSCI00236 | 3 | NJ | 0 | 0 | No |
| Oct 9, 2023 | SPD0185626 | 2 | NY | 0 | 0 | Yes |
| Oct 6, 2023 | 2512005675 | 2 | MD | 0 | 0 | No |
| Oct 6, 2023 | 2512005677 | 2 | MD | 0 | 0 | No |
| Oct 5, 2023 | 0169004555 | 1 | MD | 0 | 0 | Yes |
| Oct 5, 2023 | SPG0174213 | 3 | NY | 0 | 0 | No |
| Oct 5, 2023 | SPT0462380 | 3 | NY | 0 | 0 | No |
| Oct 5, 2023 | SPB0362210 | 3 | NY | 0 | 0 | No |
| Oct 5, 2023 | J109327864 | 3 | PA | 1 | 0 | No |
| Oct 5, 2023 | 3225018986 | 1 | OH | 0 | 0 | Yes |
| Oct 4, 2023 | 3095004269 | 1 | MD | 0 | 0 | No |
| Oct 4, 2023 | 2514000553 | 1 | MD | 0 | 0 | Yes |
| Oct 4, 2023 | SPWL081302 | 3 | NY | 0 | 0 | No |
| Oct 4, 2023 | 1094004489 | 3 | NH | 0 | 0 | No |
| Oct 3, 2023 | CE00006532 | 1 | MA | 0 | 0 | No |
| Oct 3, 2023 | 8914001732 | 3 | VA | 0 | 0 | No |
| Oct 3, 2023 | CW00002142 | 3 | MA | 1 | 0 | No |
| Oct 3, 2023 | SPQKI03982 | 1 | NJ | 0 | 0 | Yes |
| Oct 2, 2023 | 0242005134 | 1 | MD | 0 | 0 | No |
| Oct 2, 2023 | 9450001287 | 1 | ME | 4 | 2 | No |
| Sep 29, 2023 | DJ00000019 | 1 | MA | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.