Full Inspection History
CARRIER ONE INC (DOT 1102122) • 476 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Dec 29, 2025 | LANXS00429 | 3 | LA | 0 | 0 | No |
| Dec 28, 2025 | V252147386 | 2 | TX | 1 | 0 | No |
| Dec 28, 2025 | PE12007103 | 3 | OK | 0 | 0 | No |
| Dec 27, 2025 | PE18004273 | 1 | OK | 0 | 0 | No |
| Dec 26, 2025 | 4037150447 | 3 | IL | 0 | 0 | No |
| Dec 23, 2025 | FALAS00496 | 2 | MI | 1 | 0 | No |
| Dec 16, 2025 | CHAPP05137 | 3 | MI | 1 | 0 | No |
| Dec 11, 2025 | 1515000634 | 2 | OH | 1 | 1 | No |
| Dec 11, 2025 | 2090000667 | 2 | AL | 5 | 1 | No |
| Dec 10, 2025 | 9571002074 | 3 | IN | 1 | 0 | No |
| Dec 10, 2025 | 1983C00377 | 2 | MD | 0 | 0 | No |
| Dec 9, 2025 | V252131736 | 2 | TX | 0 | 0 | No |
| Dec 5, 2025 | 9667001138 | 2 | IN | 0 | 0 | No |
| Dec 4, 2025 | V700173247 | 3 | OK | 0 | 0 | No |
| Nov 24, 2025 | 1675000584 | 1 | MN | 7 | 4 | No |
| Nov 24, 2025 | E965532888 | 2 | PA | 2 | 0 | No |
| Nov 17, 2025 | V252087561 | 2 | TX | 0 | 0 | No |
| Nov 11, 2025 | 3233001231 | 2 | OH | 2 | 0 | No |
| Nov 6, 2025 | V252093283 | 2 | TX | 0 | 0 | No |
| Nov 5, 2025 | 1928003697 | 3 | AL | 2 | 0 | No |
| Nov 5, 2025 | 3294001078 | 3 | OH | 0 | 0 | No |
| Nov 4, 2025 | 1368000431 | 3 | GA | 2 | 0 | No |
| Oct 31, 2025 | 3909007567 | 2 | IN | 0 | 0 | No |
| Oct 31, 2025 | W128000901 | 1 | MO | 3 | 1 | No |
| Oct 30, 2025 | V252097490 | 2 | TX | 1 | 1 | No |
| Oct 30, 2025 | SAMOK01591 | 2 | MI | 0 | 0 | No |
| Oct 30, 2025 | 0754003430 | 3 | MO | 2 | 0 | No |
| Oct 27, 2025 | 0194006335 | 3 | SC | 2 | 0 | No |
| Oct 24, 2025 | 2654003516 | 1 | WI | 7 | 1 | No |
| Oct 23, 2025 | CV44396205 | 1 | KY | 1 | 1 | No |
| Oct 23, 2025 | 5005120224 | 3 | IL | 0 | 0 | No |
| Oct 23, 2025 | CV42256494 | 1 | KY | 1 | 0 | No |
| Oct 22, 2025 | 0428000288 | 3 | OH | 0 | 0 | No |
| Oct 20, 2025 | 000P120F7L | 3 | IA | 3 | 0 | No |
| Oct 15, 2025 | DEJOS02068 | 3 | MI | 1 | 0 | No |
| Oct 13, 2025 | LAPZS00654 | 3 | LA | 0 | 0 | No |
| Oct 10, 2025 | W204004179 | 2 | MO | 1 | 0 | No |
| Oct 4, 2025 | W036005122 | 1 | MO | 3 | 0 | No |
| Oct 3, 2025 | 0754003422 | 1 | MO | 5 | 0 | No |
| Oct 3, 2025 | SHEPZ05362 | 3 | MI | 1 | 0 | No |
| Oct 2, 2025 | DEJOS02033 | 3 | MI | 1 | 0 | No |
| Sep 30, 2025 | 5952001665 | 3 | IN | 4 | 0 | No |
| Sep 26, 2025 | I039280142 | 1 | TN | 0 | 0 | No |
| Sep 25, 2025 | 7640000622 | 3 | AR | 0 | 0 | No |
| Sep 22, 2025 | 8330000037 | 1 | AR | 2 | 1 | No |
| Sep 22, 2025 | W230004053 | 3 | MO | 1 | 0 | No |
| Sep 19, 2025 | I033AQ0011 | 3 | TN | 0 | 0 | No |
| Sep 14, 2025 | 4180860201 | 3 | IL | 0 | 0 | No |
| Sep 14, 2025 | 0953000106 | 2 | OH | 2 | 0 | No |
| Sep 11, 2025 | 5002630023 | 3 | IL | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.