Full Crash/Accident History
NASH FINCH COMPANY (DOT 107972) • 112 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Oct 4, 2006 | VA0000064983 | VA | Injury | 0 | 1 | Yes | Yes |
| Jun 21, 2006 | PA607548100X | PA | Injury | 0 | 1 | No | Yes |
| Feb 23, 2006 | MD0610739253 | MD | Injury | 0 | 1 | Yes | Yes |
| Feb 23, 2006 | MD0610738653 | MD | Injury | 0 | 1 | Yes | Yes |
| Sep 8, 2005 | NC0101484885 | NC | Injury | 0 | 1 | Yes | Yes |
| Jul 19, 2005 | VA0000109201 | VA | Injury | 0 | 2 | Yes | Yes |
| Feb 23, 2005 | IA2005208691 | IA | Injury | 0 | 1 | No | Yes |
| Jan 6, 2005 | VA0000030435 | VA | Injury | 0 | 1 | No | Yes |
| Oct 1, 2004 | VA0000095290 | VA | Fatal | 1 | 0 | Yes | Yes |
| Sep 25, 2004 | VA0000091072 | VA | Injury | 0 | 2 | Yes | Yes |
| Aug 7, 2004 | VA0000101930 | VA | Injury | 0 | 1 | Yes | Yes |
| Apr 23, 2004 | NJ0004100719 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Mar 18, 2004 | NC0101144212 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Jan 26, 2004 | VA0000093622 | VA | Injury | 0 | 1 | Yes | Yes |
| Apr 26, 2002 | IL0005528162 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Apr 5, 2002 | OH0028087411 | OH | Injury | 0 | 2 | Yes | Yes |
| Jan 25, 2002 | WY02159A251A | WY | Injury | 0 | 3 | Yes | Yes |
| Oct 12, 2001 | NC0100461917 | NC | Injury | 0 | 1 | Yes | Yes |
| Aug 21, 2001 | SC0001087941 | SC | Injury | 0 | 1 | No | Yes |
| Aug 8, 2001 | OH0018401851 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Apr 13, 2001 | NC100335367A | NC | Injury | 0 | 1 | Yes | Yes |
| Mar 12, 2001 | WI000032793A | WI | Tow Away | 0 | 0 | Yes | Yes |
| Feb 16, 2001 | GA1034034201 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 14, 2000 | VA0000086591 | VA | Injury | 0 | 1 | Yes | Yes |
| Oct 11, 2000 | NC0100202432 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Aug 18, 2000 | WI000030365A | WI | Tow Away | 0 | 0 | Yes | Yes |
| Mar 4, 2000 | PA003610400A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 25, 2000 | GA0317009001 | GA | Fatal | 1 | 6 | Yes | Yes |
| Oct 19, 1999 | IA009065703A | IA | Injury | 0 | 1 | Yes | Yes |
| Sep 29, 1999 | NC0099189991 | NC | Injury | 0 | 1 | Yes | Yes |
| Jul 7, 1999 | PA907801300A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 22, 1999 | MI009124862A | MI | Injury | 0 | 1 | No | Yes |
| Jul 1, 1998 | VA0000063465 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 20, 1998 | IA008034991C | IA | Fatal | 3 | 6 | No | Yes |
| Apr 14, 1998 | NE198034189A | NE | Injury | 0 | 1 | Yes | Yes |
| Apr 14, 1998 | NE0198034126 | NE | Tow Away | 0 | 0 | Yes | Yes |
| Mar 10, 1998 | GA8067001700 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 9, 1997 | WI000020848A | WI | Injury | 0 | 1 | Yes | Yes |
| Sep 4, 1997 | CO0000021035 | CO | Injury | 0 | 1 | Yes | Yes |
| Aug 26, 1997 | MN9730238600 | MN | Injury | 0 | 1 | No | Yes |
| Apr 2, 1997 | VA0000041865 | VA | Injury | 0 | 1 | Yes | Yes |
| Feb 21, 1997 | WI000017871A | WI | Tow Away | 0 | 0 | Yes | Yes |
| Feb 11, 1997 | GA7036045300 | GA | Injury | 0 | 1 | Yes | Yes |
| Nov 6, 1996 | GA6267031600 | GA | Injury | 0 | 1 | Yes | Yes |
| Jul 17, 1996 | GA6184074200 | GA | Tow Away | 0 | 0 | Yes | Yes |
| May 8, 1996 | KS0012261096 | KS | Injury | 0 | 2 | No | Yes |
| Apr 19, 1996 | NC9600001183 | NC | Injury | 0 | 1 | Yes | Yes |
| Mar 25, 1996 | ND000140798A | ND | Injury | 0 | 1 | No | Yes |
| Mar 6, 1996 | NE960022937A | NE | Tow Away | 0 | 0 | Yes | Yes |
| Feb 12, 1996 | NC9600000460 | NC | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.