Full Crash/Accident History
UNITED GROCERS INC (DOT 103346) • 31 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Apr 1, 2000 | OR000260375A | OR | Injury | 0 | 1 | Yes | Yes |
| Feb 10, 2000 | OR000260179A | OR | Tow Away | 0 | 0 | Yes | Yes |
| Jan 18, 2000 | OR000260073A | OR | Tow Away | 0 | 0 | Yes | Yes |
| Dec 6, 1999 | CA100025316A | CA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 31, 1999 | OR099260372A | OR | Injury | 0 | 1 | Yes | Yes |
| Dec 4, 1998 | WA0000509189 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 27, 1998 | WA0000575488 | WA | Injury | 0 | 5 | Yes | Yes |
| Jun 13, 1998 | OR098260668A | OR | Tow Away | 0 | 0 | Yes | Yes |
| May 6, 1998 | WA0000486890 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 30, 1998 | OR098260117A | OR | Injury | 0 | 1 | Yes | Yes |
| Sep 2, 1997 | CA100012347A | CA | Tow Away | 0 | 0 | Yes | Yes |
| May 1, 1997 | OR097260383A | OR | Tow Away | 0 | 0 | Yes | Yes |
| Apr 22, 1997 | OR097260357A | OR | Injury | 0 | 2 | Yes | Yes |
| Mar 13, 1997 | OR097260228A | OR | Injury | 0 | 1 | Yes | Yes |
| Jan 15, 1997 | OR097260034A | OR | Tow Away | 0 | 0 | Yes | Yes |
| Nov 21, 1996 | OR0096261263 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Jun 7, 1996 | CA100006892A | CA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 22, 1995 | OR0095260856 | OR | Injury | 0 | 1 | Yes | Yes |
| Jul 17, 1995 | OR0095260575 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Jan 17, 1993 | OR0093260009 | OR | Property | 0 | 0 | No | No |
| Dec 17, 1991 | OR0091260185 | OR | Injury | 0 | 1 | No | Yes |
| Sep 12, 1991 | OR0091260118 | OR | Injury | 0 | 4 | No | Yes |
| Jun 25, 1991 | OR091260083A | OR | Property | 0 | 0 | No | No |
| Apr 9, 1991 | OR091260041A | OR | Property | 0 | 0 | No | No |
| Jan 7, 1991 | OR0091260004 | OR | Property | 0 | 0 | No | Yes |
| Jan 7, 1991 | OR0091260019 | OR | Property | 0 | 0 | No | No |
| Oct 17, 1990 | OR0090260170 | OR | Injury | 0 | 1 | No | Yes |
| Sep 24, 1990 | OR0090260154 | OR | Property | 0 | 0 | No | Yes |
| Mar 9, 1990 | OR0090260047 | OR | Injury | 0 | 1 | No | Yes |
| Feb 17, 1990 | OR0090260036 | OR | Injury | 0 | 1 | No | Yes |
| Jan 8, 1990 | OR0090260003 | OR | Property | 0 | 0 | No | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.