Full Crash/Accident History
SITEONE LANDSCAPE SUPPLY LLC (DOT 1027143) • 168 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Sep 8, 2023 | GA0009143187 | GA | Injury | 0 | 1 | Yes | Yes |
| Sep 7, 2023 | NC0107451480 | NC | Injury | 0 | 1 | Yes | Yes |
| Aug 30, 2023 | MO0000104422 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Jul 31, 2023 | GA0009094016 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 5, 2023 | AZ0000039011 | AZ | Injury | 0 | 1 | Yes | Yes |
| Jun 23, 2023 | FL2502797803 | FL | Tow Away | 0 | 0 | Yes | Yes |
| May 11, 2023 | CA8502300600 | CA | Tow Away | 0 | 0 | Yes | Yes |
| May 3, 2023 | KS2023E25770 | KS | Tow Away | 0 | 0 | Yes | Yes |
| Apr 18, 2023 | VA0231165075 | VA | Injury | 0 | 1 | Yes | Yes |
| Apr 14, 2023 | TX6KIJHQE1YB | TX | Tow Away | 0 | 0 | Yes | Yes |
| Mar 30, 2023 | TX6KYHHQE1SC | TX | Tow Away | 0 | 0 | Yes | Yes |
| Feb 21, 2023 | CO2023000352 | CO | Fatal | 1 | 0 | Yes | Yes |
| Jan 21, 2023 | CA2202300099 | CA | Injury | 0 | 1 | Yes | Yes |
| Jan 4, 2023 | MO0000100563 | MO | Injury | 0 | 1 | Yes | Yes |
| Dec 2, 2022 | MA1004201261 | MA | Injury | 0 | 1 | Yes | Yes |
| Nov 23, 2022 | MO0000100135 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Nov 8, 2022 | NH9102200217 | NH | Tow Away | 0 | 0 | Yes | Yes |
| Oct 27, 2022 | CA0009524997 | CA | Injury | 0 | 1 | Yes | Yes |
| Sep 26, 2022 | FL2464303702 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Aug 11, 2022 | NJ0022553381 | NJ | Injury | 0 | 2 | Yes | Yes |
| May 31, 2022 | NC0106974851 | NC | Tow Away | 0 | 0 | Yes | Yes |
| May 4, 2022 | GA0008525534 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 12, 2022 | CO2022000610 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Apr 4, 2022 | MO0000096126 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Jan 27, 2022 | CO2022000156 | CO | Injury | 0 | 1 | Yes | Yes |
| Jan 13, 2022 | SC0022203576 | SC | Injury | 0 | 1 | Yes | Yes |
| Nov 19, 2021 | TX66JAHQE1KZ | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 9, 2021 | IN0903890628 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 1, 2021 | TX64TAHQE16J | TX | Tow Away | 0 | 0 | Yes | Yes |
| Sep 20, 2021 | MA1004032224 | MA | Injury | 0 | 1 | Yes | Yes |
| Sep 1, 2021 | TX64AFHQE10M | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jun 23, 2021 | CA0009294127 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 21, 2021 | NC0106563201 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Mar 30, 2021 | NC0106531059 | NC | Injury | 0 | 1 | Yes | Yes |
| Feb 26, 2021 | CA6852100234 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 29, 2020 | CA7602000966 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 9, 2020 | NY3862618500 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Oct 20, 2020 | FL8986993400 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 8, 2020 | AZ0003691838 | AZ | Tow Away | 0 | 0 | Yes | Yes |
| Aug 31, 2020 | SC0020260496 | SC | Tow Away | 0 | 0 | Yes | Yes |
| Aug 19, 2020 | KY0072535776 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Aug 13, 2020 | MD20A0717270 | MD | Tow Away | 0 | 0 | Yes | Yes |
| Jul 21, 2020 | SC0020537035 | SC | Injury | 0 | 2 | Yes | Yes |
| Jun 11, 2020 | AZ0000028790 | AZ | Tow Away | 0 | 0 | Yes | Yes |
| Jun 10, 2020 | AZ0000028607 | AZ | Tow Away | 0 | 0 | Yes | Yes |
| Jun 4, 2020 | TX5RLAHQE166 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Apr 20, 2020 | ILX001895169 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Jan 3, 2020 | CO2020000011 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Oct 22, 2019 | NY3813801000 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Sep 5, 2019 | MA1003724519 | MA | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.