Full Crash/Accident History
BCP TRANSPORTATION INC (DOT 1021713) • 65 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Jan 27, 2026 | AR2026504833 | AR | Injury | 0 | 1 | Yes | Yes |
| Jan 6, 2026 | ILX004105578 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Apr 28, 2025 | OH0255080424 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Nov 14, 2024 | TX70YEHQE1XB | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jul 4, 2024 | NM0711030046 | NM | Tow Away | 0 | 0 | Yes | Yes |
| Jun 27, 2024 | NY4037647200 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Apr 11, 2024 | IN0904485888 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 8, 2022 | GA0008737424 | GA | Tow Away | 0 | 0 | Yes | Yes |
| May 20, 2022 | CO2022000832 | CO | Injury | 0 | 1 | Yes | Yes |
| Apr 21, 2022 | WI0000116806 | WI | Injury | 0 | 1 | Yes | Yes |
| Apr 11, 2022 | MN0221010089 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Apr 1, 2022 | CO2022000570 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Dec 9, 2021 | NY3917940400 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Aug 6, 2021 | IN0903856291 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Apr 23, 2021 | NC0106554584 | NC | Injury | 0 | 2 | Yes | Yes |
| Mar 25, 2021 | VA0210845296 | VA | Injury | 0 | 1 | No | Yes |
| Mar 18, 2021 | ILX002189423 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Dec 10, 2020 | KY0072573789 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Oct 25, 2020 | MO0000087730 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Oct 1, 2020 | OH0205170840 | OH | Tow Away | 0 | 0 | Yes | Yes |
| May 18, 2020 | AZ0000024977 | AZ | Tow Away | 0 | 0 | Yes | Yes |
| Mar 24, 2020 | OK0200023358 | OK | Tow Away | 0 | 0 | Yes | Yes |
| Feb 27, 2020 | TN0102668369 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Feb 26, 2020 | VA0200665047 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 5, 2020 | MT2050138137 | MT | Tow Away | 0 | 0 | Yes | Yes |
| Jan 10, 2020 | WI0000110611 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Aug 12, 2019 | IN0903425888 | IN | Tow Away | 0 | 0 | Yes | Yes |
| May 7, 2019 | GA0007197454 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 2, 2019 | WI0000108019 | WI | Injury | 0 | 2 | Yes | Yes |
| Mar 14, 2019 | NM0710617818 | NM | Injury | 0 | 1 | Yes | Yes |
| Dec 12, 2018 | TN0300499973 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 10, 2018 | CO2018002414 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Aug 5, 2018 | GA0006819157 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 24, 2018 | WI0000105110 | WI | Injury | 0 | 2 | Yes | Yes |
| Jun 15, 2018 | WI0000105030 | WI | Tow Away | 0 | 0 | Yes | Yes |
| May 20, 2018 | TN0102017216 | TN | Tow Away | 0 | 0 | Yes | Yes |
| May 17, 2018 | NC0105483092 | NC | Tow Away | 0 | 0 | Yes | Yes |
| May 6, 2018 | ILX001161194 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Feb 12, 2018 | WI0000104195 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Jan 31, 2018 | NJ0018116865 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Sep 12, 2017 | GA0006390364 | GA | Injury | 0 | 1 | Yes | Yes |
| May 17, 2017 | WI0000101296 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Feb 27, 2017 | MT1750092803 | MT | Tow Away | 0 | 0 | Yes | Yes |
| Feb 14, 2017 | CA5301714563 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 12, 2016 | WI0000078758 | WI | Fatal | 1 | 4 | Yes | Yes |
| Dec 12, 2016 | VA0170185248 | VA | Injury | 0 | 1 | Yes | Yes |
| Dec 7, 2016 | MO0000065711 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Oct 7, 2016 | CA0008289487 | CA | Injury | 0 | 1 | Yes | Yes |
| Jul 25, 2016 | PA607624700X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 4, 2016 | IN0902734549 | IN | Fatal | 1 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.